Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples | ||
Eurasian Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Albanian | 6,719,000 | 2 ![]() | 44 | 15 | 34.1 % | 2,215,000 | 33.0 % | Islam | |
Anglo-Celt | 109,691,000 | 5 ![]() | 240 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Armenian | 6,315,000 | 4 ![]() | 59 | 1 | 1.7 % | 21,000 | 0.3 % | Christianity | |
Baltic | 4,356,000 | 4 ![]() | 46 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Basque | 2,848,000 | 3 ![]() | 15 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Caucasian Peoples, general | 46,000 | 5 ![]() | 9 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Caucasus | 13,401,000 | 2 ![]() | 189 | 135 | 71.4 % | 8,461,000 | 63.1 % | Islam | |
Finno-Ugric | 8,875,000 | 4 ![]() | 100 | 6 | 6.0 % | 93,000 | 1.0 % | Christianity | |
Finno-Ugric, Saami | 127,000 | 4 ![]() | 17 | 0 | 0.0 % | 0 | 0 % | Christianity | |
French | 72,473,000 | 3 ![]() | 137 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Germanic | 119,752,000 | 4 ![]() | 198 | 1 | 0.5 % | 2,000 | 0.0 % | Christianity | |
Greek | 12,222,000 | 3 ![]() | 85 | 1 | 1.2 % | 341,000 | 2.8 % | Christianity | |
Hungarian | 11,614,000 | 4 ![]() | 29 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Italian | 59,885,000 | 3 ![]() | 83 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Maltese | 597,000 | 3 ![]() | 7 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Portuguese, European | 17,577,000 | 4 ![]() | 50 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Romani | 7,034,000 | 4 ![]() | 124 | 10 | 8.1 % | 164,000 | 2.3 % | Christianity | |
Romanian | 25,073,000 | 4 ![]() | 78 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Scandinavian | 19,723,000 | 4 ![]() | 58 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Slav, Eastern | 182,265,000 | 3 ![]() | 158 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Slav, Southern | 28,939,000 | 3 ![]() | 198 | 33 | 16.7 % | 3,412,000 | 11.8 % | Christianity | |
Slav, Western | 58,455,000 | 3 ![]() | 105 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Spanish | 40,211,000 | 3 ![]() | 74 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Swiss | 6,842,000 | 4 ![]() | 23 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Totals: 24 People Clusters | 815,036,000 | 0 | 2,126 | 202 | 9.5 % | 14,708,000 | 1.8 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=12 |