Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Pacific Islanders | ||
Pacific Islanders |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Aborigine | 596,000 | 5 ![]() | 89 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Fiji | 544,000 | 5 ![]() | 18 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Micronesian | 549,000 | 5 ![]() | 58 | 0 | 0.0 % | 0 | 0 % | Christianity | |
New Caledonia | 72,000 | 4 ![]() | 31 | 0 | 0.0 % | 0 | 0 % | Christianity | |
New Guinea | 9,277,000 | 5 ![]() | 1,144 | 14 | 1.2 % | 58,000 | 0.6 % | Christianity | |
Pacific Islanders, other | 127,000 | 5 ![]() | 11 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Polynesian | 2,364,000 | 5 ![]() | 76 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Solomons | 525,000 | 5 ![]() | 63 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Vanuatu | 268,000 | 5 ![]() | 98 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Totals: 9 People Clusters | 14,322,000 | 0 | 1,588 | 14 | 0.9 % | 58,000 | 0.4 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=19 |