Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Tibetan-Himalayan Peoples | ||
Tibetan-Himalayan Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Adi | 602,000 | 2 ![]() | 35 | 4 | 11.4 % | 8,300 | 1.4 % | Christianity | |
Bhutanese | 633,000 | ● | 1 ![]() | 21 | 21 | 100.0 % | 633,000 | 100.0 % | Buddhism |
Burmese | 36,390,000 | ● | 1 ![]() | 27 | 27 | 100.0 % | 36,390,000 | 100.0 % | Buddhism |
Garo-Tripuri | 4,545,000 | 5 ![]() | 24 | 11 | 45.8 % | 338,000 | 7.4 % | Hinduism | |
Hani | 2,644,000 | 4 ![]() | 30 | 14 | 46.7 % | 1,358,000 | 51.4 % | Ethnic Religions | |
Karen | 5,180,000 | 5 ![]() | 31 | 2 | 6.5 % | 869,000 | 16.8 % | Christianity | |
Kuki-Chin-Naga | 6,545,000 | 4 ![]() | 172 | 22 | 12.8 % | 1,833,000 | 28.0 % | Christianity | |
Lisu | 1,303,000 | 5 ![]() | 6 | 1 | 16.7 % | 2,700 | 0.2 % | Christianity | |
Miri-Kachin | 2,063,000 | 5 ![]() | 12 | 4 | 33.3 % | 869,000 | 42.1 % | Christianity | |
Mizo-Lushai | 795,000 | 5 ![]() | 11 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Nosu | 3,246,000 | ● | 1 ![]() | 7 | 6 | 85.7 % | 2,947,000 | 90.8 % | Ethnic Religions |
South Himalaya | 6,317,000 | ● | 1 ![]() | 85 | 67 | 78.8 % | 5,011,000 | 79.3 % | Hinduism |
Tibetan | 6,362,000 | ● | 1 ![]() | 99 | 92 | 92.9 % | 6,269,000 | 98.5 % | Buddhism |
Tibeto-Burman, other | 21,375,000 | 4 ![]() | 238 | 183 | 76.9 % | 17,704,000 | 82.8 % | Ethnic Religions | |
Totals: 14 People Clusters | 97,997,000 | 5 | 798 | 454 | 56.9 % | 74,231,000 | 75.7 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=23 |