Discover > Continent: Africa | ||
Africa | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click Country name for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion | % Evangl | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|
Algeria | 41,004,000 | 40 | 36 | 90.0 % | 40,973,000 | 99.9 % | Islam | 0.9 % | ● |
Angola | 26,612,000 | 61 | 1 | 1.6 % | 318,000 | 1.2 % | Christianity | 22.2 % | |
Benin | 11,425,000 | 63 | 13 | 20.6 % | 2,160,000 | 18.9 % | Christianity | 7.1 % | ● |
Botswana | 2,280,000 | 46 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 8.3 % | |
Burkina Faso | 19,130,000 | 81 | 27 | 33.3 % | 4,871,000 | 25.5 % | Islam | 9.3 % | ● |
Burundi | 11,879,000 | 12 | 3 | 25.0 % | 19,000 | 0.2 % | Christianity | 27.4 % | |
Cameroon | 24,434,000 | 292 | 16 | 5.5 % | 3,519,000 | 14.4 % | Christianity | 8.5 % | |
Cape Verde | 532,000 | 5 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 6.7 % | |
Central African Republic | 5,067,000 | 83 | 7 | 8.4 % | 500,000 | 9.9 % | Christianity | 33.7 % | |
Chad | 14,906,000 | 141 | 75 | 53.2 % | 8,298,000 | 55.7 % | Islam | 7.5 % | ● |
Comoros | 818,000 | 12 | 8 | 66.7 % | 814,000 | 99.5 % | Islam | 0.3 % | |
Congo, Democratic Republic of | 82,016,000 | 228 | 3 | 1.3 % | 251,000 | 0.3 % | Christianity | 19.4 % | |
Congo, Republic of the | 4,810,000 | 71 | 1 | 1.4 % | 11,000 | 0.2 % | Christianity | 15.1 % | |
Côte d'Ivoire | 23,762,000 | 109 | 36 | 33.0 % | 8,144,000 | 34.3 % | Islam | 9.5 % | |
Djibouti | 900,000 | 11 | 7 | 63.6 % | 891,000 | 99.0 % | Islam | 0.1 % | ● |
Egypt | 95,126,000 | 42 | 25 | 59.5 % | 14,981,000 | 15.7 % | Islam | 3.4 % | ● |
Equatorial Guinea | 880,000 | 18 | 2 | 11.1 % | 19,000 | 2.1 % | Christianity | 4.3 % | |
Eritrea | 5,420,000 | 18 | 10 | 55.6 % | 2,148,000 | 39.6 % | Islam | 2.2 % | ● |
Ethiopia | 104,192,000 | 113 | 33 | 29.2 % | 21,359,000 | 20.5 % | Christianity | 17.2 % | ● |
Gabon | 1,720,000 | 51 | 5 | 9.8 % | 41,000 | 2.4 % | Christianity | 12.1 % | |
Gambia | 2,084,000 | 30 | 16 | 53.3 % | 1,751,000 | 84.0 % | Islam | 0.7 % | ● |
Ghana | 28,585,000 | 111 | 19 | 17.1 % | 1,514,000 | 5.3 % | Christianity | 22.1 % | |
Guinea | 13,215,000 | 48 | 30 | 62.5 % | 11,505,000 | 87.1 % | Islam | 0.7 % | ● |
Guinea-Bissau | 1,879,000 | 35 | 21 | 60.0 % | 1,286,000 | 68.4 % | Islam | 1.7 % | ● |
Kenya | 48,400,000 | 110 | 32 | 29.1 % | 5,570,000 | 11.5 % | Christianity | 43.6 % | |
Lesotho | 2,130,000 | 10 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 11.7 % | |
Liberia | 4,680,000 | 39 | 5 | 12.8 % | 518,000 | 11.1 % | Ethnic Religions | 11.1 % | |
Libya | 6,318,000 | 42 | 29 | 69.0 % | 5,688,000 | 90.0 % | Islam | 0.1 % | ● |
Madagascar | 25,527,000 | 40 | 10 | 25.0 % | 223,000 | 0.9 % | Christianity | 5.6 % | |
Malawi | 18,227,000 | 26 | 4 | 15.4 % | 2,007,000 | 11.0 % | Christianity | 17.2 % | |
Mali | 18,622,000 | 74 | 45 | 60.8 % | 17,038,000 | 91.5 % | Islam | 0.7 % | ● |
Mauritania | 4,246,000 | 19 | 15 | 78.9 % | 4,231,000 | 99.6 % | Islam | 0.1 % | ● |
Mauritius | 1,243,000 | 18 | 7 | 38.9 % | 102,000 | 8.2 % | Hinduism | 7.8 % | |
Mayotte | 245,000 | 8 | 6 | 75.0 % | 241,000 | 98.6 % | Islam | 0.1 % | |
Morocco | 35,182,000 | 31 | 27 | 87.1 % | 35,168,000 | 100.0 % | Islam | 0.0 % | ● |
Mozambique | 29,464,000 | 62 | 9 | 14.5 % | 1,626,000 | 5.5 % | Christianity | 10.7 % | |
Namibia | 2,539,000 | 32 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 13.9 % | |
Niger | 21,507,000 | 37 | 29 | 78.4 % | 21,123,000 | 98.2 % | Islam | 0.2 % | ● |
Nigeria | 191,865,000 | 543 | 96 | 17.7 % | 63,030,000 | 32.9 % | Christianity | 23.9 % | ● |
Reunion | 864,000 | 19 | 7 | 36.8 % | 56,000 | 6.5 % | Christianity | 5.2 % | |
Rwanda | 12,042,000 | 12 | 3 | 25.0 % | 21,000 | 0.2 % | Christianity | 26.5 % | |
Saint Helena | 3,900 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 8.8 % | |
Sao Tome and Principe | 195,000 | 6 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 4.3 % | |
Senegal | 15,991,000 | 56 | 26 | 46.4 % | 13,132,000 | 82.1 % | Islam | 0.1 % | ● |
Seychelles | 96,000 | 5 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 5.9 % | |
Sierra Leone | 6,698,000 | 30 | 11 | 36.7 % | 1,167,000 | 17.4 % | Islam | 4.0 % | |
Somalia | 11,357,000 | 22 | 20 | 90.9 % | 11,350,000 | 99.9 % | Islam | 0.0 % | ● |
South Africa | 55,336,000 | 65 | 8 | 12.3 % | 930,000 | 1.7 % | Christianity | 19.4 % | |
South Sudan | 12,967,000 | 77 | 7 | 9.1 % | 622,000 | 4.8 % | Christianity | 11.4 % | |
Sudan | 42,044,000 | 162 | 130 | 80.2 % | 23,215,000 | 55.2 % | Islam | 0.4 % | ● |
Swaziland | 1,261,000 | 10 | 1 | 10.0 % | 800 | 0.1 % | Christianity | 23.8 % | |
Tanzania | 56,807,000 | 154 | 29 | 18.8 % | 5,128,000 | 9.0 % | Christianity | 11.4 % | |
Togo | 7,647,000 | 56 | 7 | 12.5 % | 312,000 | 4.1 % | Christianity | 9.6 % | |
Tunisia | 11,467,000 | 14 | 12 | 85.7 % | 11,379,000 | 99.2 % | Islam | 0.0 % | ● |
Uganda | 41,581,000 | 67 | 5 | 7.5 % | 1,053,000 | 2.5 % | Christianity | 34.6 % | |
Western Sahara | 591,000 | 10 | 10 | 100.0 % | 591,000 | 100.0 % | Islam | 0.0 % | ● |
Zambia | 17,170,000 | 73 | 4 | 5.5 % | 92,000 | 0.5 % | Christianity | 25.3 % | |
Zimbabwe | 16,278,000 | 42 | 2 | 4.8 % | 25,000 | 0.2 % | Christianity | 25.5 % | |
Totals: 58 Countries | 1,243,263,000 | 3,693 | 990 | 26.8 % | 351,013,000 | 28.2 % | 22 |
|
|
Progress Scale: ![]() |
|









Direct link: http://legacy.joshuaproject.net/continents.php |