Discover > All Regions / Continents > All Countries | ||
All Countries | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click name for details) |
Code | Population | Total Peoples | Unreached Peoples ![]() |
% Peoples Unreached | % Popl in Unreached | Progress Level | Persecutn Ranking | Primary Religion | 10/40 Window | % Urban |
---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | AV | 15,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Antigua and Barbuda | AC | 93,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 24 % | |
Aruba | AA | 104,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 42 % | |
Bahamas | BF | 395,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 83 % | |
Bermuda | BD | 60,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Botswana | BC | 2,281,000 | 46 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 57 % | |
British Indian Ocean Territory | IO | 2,900 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | Unknown | |
British Virgin Islands | VI | 30,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 46 % | |
Cape Verde | CV | 532,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 65 % | |
Cayman Islands | CJ | 62,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Cook Islands | CW | 21,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 74 % | |
East Timor | TT | 1,170,000 | 23 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | ● | 32 % |
Falkland Islands | FK | 2,900 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 76 % | |
Faroe Islands | FO | 47,000 | 3 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 42 % | |
French Polynesia | FP | 283,000 | 13 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 56 % | |
Greenland | GL | 55,000 | 4 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 86 % | |
Grenada | GJ | 104,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 36 % | |
Guadeloupe | GP | 470,000 | 8 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 98 % | |
Haiti | HA | 10,949,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 57 % | |
Isle of Man | IM | 86,000 | 4 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 52 % | |
Jamaica | JM | 2,798,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 55 % | |
Kiribati (Gilbert) | KR | 113,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 44 % | |
Lesotho | LT | 2,130,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 27 % | |
Martinique | MB | 383,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 89 % | |
Montserrat | MH | 4,900 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 9 % | |
Namibia | WA | 2,539,000 | 32 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 46 % | |
Nauru | NR | 9,600 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
New Caledonia | NC | 260,000 | 44 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 70 % | |
Nicaragua | NU | 6,155,000 | 18 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 58 % | |
Niue | NE | 1,900 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 42 % | |
Norfolk Island | NF | 2,100 | 3 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | Unknown | |
Palau | PS | 21,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 86 % | |
Pitcairn Islands | PC | 50 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | Unknown | |
Saint Helena | SH | 3,900 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 39 % | |
Saint Kitts and Nevis | SC | 56,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 32 % | |
Saint Lucia | ST | 184,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 18 % | |
Saint Pierre and Miquelon | SB | 5,900 | 2 | 0 | 0.0 % | 0.0 % | 3 ![]() | - | Christianity | 90 % | |
Samoa | WS | 193,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 19 % | |
San Marino | SM | 31,000 | 1 | 0 | 0.0 % | 0.0 % | 3 ![]() | - | Christianity | 94 % | |
Sao Tome and Principe | TP | 195,000 | 6 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 65 % | |
Seychelles | SE | 95,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 54 % | |
Sint Maarten | NN | 39,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 100 % | |
Solomon Islands | BP | 593,000 | 74 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 22 % | |
St Vincent and Grenadines | VC | 107,000 | 8 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 50 % | |
Svalbard | SV | 2,600 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | Unknown | |
Tokelau | TL | 1,000 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | Unknown | |
Tonga | TN | 105,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 24 % | |
Turks and Caicos Islands | TK | 34,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 92 % | |
Tuvalu | TV | 9,900 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 59 % | |
Vanuatu | NH | 275,000 | 111 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 26 % | |
Vatican City | VT | 1,000 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 100 % | |
Virgin Islands (U.S.) | VQ | 105,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 95 % | |
Wallis and Futuna Islands | WF | 13,000 | 3 | 0 | 0.0 % | 0.0 % | 3 ![]() | - | Christianity | Unknown | |
American Samoa | AQ | 55,000 | 9 | 1 | 11.1 % | 1.8 % | 5 ![]() | - | Christianity | 87 % | |
Angola | AO | 26,610,000 | 61 | 1 | 1.6 % | 1.2 % | 5 ![]() | - | Christianity | 43 % | |
Barbados | BB | 282,000 | 5 | 1 | 20.0 % | 1.4 % | 5 ![]() | - | Christianity | 32 % | |
Belize | BH | 354,000 | 13 | 1 | 7.7 % | 0.9 % | 5 ![]() | - | Christianity | 44 % | |
Christmas Island | KT | 1,900 | 3 | 1 | 33.3 % | 21.0 % | 4 ![]() | - | Buddhism | Unknown | |
Cocos (Keeling) Islands | CK | 600 | 2 | 1 | 50.0 % | 73.2 % | 4 ![]() | - | Islam | Unknown | |
Congo, Republic of the | CF | 4,806,000 | 71 | 1 | 1.4 % | 0.2 % | 5 ![]() | - | Christianity | 65 % | |
Costa Rica | CS | 4,871,000 | 21 | 1 | 4.8 % | 0.1 % | 5 ![]() | - | Christianity | 76 % | |
Dominica | DO | 66,000 | 7 | 1 | 14.3 % | 1.3 % | 5 ![]() | - | Christianity | 69 % | |
Dominican Republic | DR | 10,721,000 | 15 | 1 | 6.7 % | 0.0 % | 4 ![]() | - | Christianity | 78 % | |
Ecuador | EC | 16,573,000 | 33 | 1 | 3.0 % | 0.0 % | 4 ![]() | - | Christianity | 64 % | |
El Salvador | ES | 6,127,000 | 12 | 1 | 8.3 % | 0.0 % | 5 ![]() | - | Christianity | 66 % | |
Fiji | FJ | 892,000 | 33 | 1 | 3.0 % | 0.5 % | 5 ![]() | - | Christianity | 53 % | |
French Guiana | FG | 280,000 | 23 | 1 | 4.3 % | 1.5 % | 4 ![]() | - | Christianity | 84 % | |
Guam | GQ | 165,000 | 15 | 1 | 6.7 % | 1.7 % | 5 ![]() | - | Christianity | 94 % | |
Guatemala | GT | 16,924,000 | 61 | 1 | 1.6 % | 0.0 % | 5 ![]() | - | Christianity | 51 % | |
Guyana | GY | 761,000 | 21 | 1 | 4.8 % | 0.5 % | 5 ![]() | - | Christianity | 28 % | |
Honduras | HO | 8,224,000 | 22 | 1 | 4.5 % | 0.0 % | 5 ![]() | - | Christianity | 54 % | |
Liechtenstein | LS | 38,000 | 8 | 1 | 12.5 % | 2.7 % | 3 ![]() | - | Christianity | 14 % | |
Marshall Islands | RM | 51,000 | 6 | 1 | 16.7 % | 0.8 % | 5 ![]() | - | Christianity | 72 % | |
Micronesia, Federated States | FM | 104,000 | 25 | 1 | 4.0 % | 0.7 % | 5 ![]() | - | Christianity | 22 % | |
Monaco | MN | 37,000 | 14 | 1 | 7.1 % | 1.8 % | 3 ![]() | - | Christianity | 100 % | |
Northern Mariana Islands | CQ | 54,000 | 11 | 1 | 9.1 % | 1.7 % | 5 ![]() | - | Christianity | 89 % | |
Papua New Guinea | PP | 7,851,000 | 887 | 1 | 0.1 % | 0.0 % | 5 ![]() | - | Christianity | 13 % | |
Puerto Rico | RQ | 3,642,000 | 13 | 1 | 7.7 % | 0.0 % | 5 ![]() | - | Christianity | 94 % | |
Slovakia | LO | 5,375,000 | 20 | 1 | 5.0 % | 0.0 % | 3 ![]() | - | Christianity | 54 % | |
Slovenia | SI | 2,047,000 | 16 | 1 | 6.3 % | 4.3 % | 3 ![]() | - | Christianity | 50 % | |
Swaziland | WZ | 1,261,000 | 10 | 1 | 10.0 % | 0.1 % | 5 ![]() | - | Christianity | 21 % | |
Trinidad and Tobago | TD | 1,358,000 | 15 | 1 | 6.7 % | 0.0 % | 5 ![]() | - | Christianity | 9 % | |
Uruguay | UY | 3,432,000 | 35 | 1 | 2.9 % | 0.5 % | 4 ![]() | - | Christianity | 95 % | |
Andorra | AN | 64,000 | 10 | 2 | 20.0 % | 1.6 % | 3 ![]() | - | Christianity | 86 % | |
Argentina | AR | 44,200,000 | 84 | 2 | 2.4 % | 0.4 % | 4 ![]() | - | Christianity | 92 % | |
Bolivia | BL | 10,994,000 | 48 | 2 | 4.2 % | 0.0 % | 5 ![]() | - | Christianity | 68 % | |
Croatia | HR | 4,142,000 | 24 | 2 | 8.3 % | 0.7 % | 3 ![]() | - | Christianity | 59 % | |
Cuba | CU | 11,389,000 | 17 | 2 | 11.8 % | 0.3 % | 4 ![]() | - | Christianity | 77 % | |
Curacao | UC | 158,000 | 16 | 2 | 12.5 % | 0.5 % | 4 ![]() | - | Christianity | 89 % | |
Equatorial Guinea | EK | 882,000 | 18 | 2 | 11.1 % | 2.2 % | 4 ![]() | - | Christianity | 40 % | |
Iceland | IC | 323,000 | 12 | 2 | 16.7 % | 0.3 % | 4 ![]() | - | Christianity | 94 % | |
Korea, North | KN | 25,281,000 | 5 | 2 | 40.0 % | 99.3 % | 1 ![]() | 1 | Non-Religious | ● | 61 % |
Panama | PM | 4,046,000 | 30 | 2 | 6.7 % | 0.3 % | 5 ![]() | - | Christianity | 66 % | |
Paraguay | PA | 6,784,000 | 41 | 2 | 4.9 % | 0.2 % | 4 ![]() | - | Christianity | 59 % | |
Suriname | NS | 528,000 | 24 | 2 | 8.3 % | 2.5 % | 5 ![]() | - | Christianity | 66 % | |
Zimbabwe | ZI | 16,279,000 | 42 | 2 | 4.8 % | 0.2 % | 5 ![]() | - | Christianity | 33 % | |
Bosnia-Herzegovina | BK | 3,779,000 | 13 | 3 | 23.1 % | 47.1 % | 2 ![]() | - | Islam | 40 % | |
Burundi | BY | 11,879,000 | 12 | 3 | 25.0 % | 0.2 % | 5 ![]() | - | Christianity | 12 % | |
Chile | CI | 18,261,000 | 28 | 3 | 10.7 % | 0.1 % | 5 ![]() | - | Christianity | 89 % | |
Congo, Democratic Republic of | CG | 82,014,000 | 228 | 3 | 1.3 % | 0.3 % | 5 ![]() | - | Christianity | 42 % | |
Estonia | EN | 1,285,000 | 18 | 3 | 16.7 % | 0.4 % | 4 ![]() | - | Non-Religious | 68 % | |
Gibraltar | GI | 32,000 | 6 | 3 | 50.0 % | 8.9 % | 4 ![]() | - | Christianity | 100 % | |
Korea, South | KS | 50,573,000 | 12 | 3 | 25.0 % | 2.1 % | 5 ![]() | - | Non-Religious | 82 % | |
Luxembourg | LU | 547,000 | 20 | 3 | 15.0 % | 0.5 % | 3 ![]() | - | Christianity | 90 % | |
Malta | MT | 404,000 | 10 | 3 | 30.0 % | 0.5 % | 3 ![]() | - | Christianity | 95 % | |
Mexico | MX | 129,538,000 | 331 | 3 | 0.9 % | 0.1 % | 4 ![]() | 39 | Christianity | 79 % | |
Rwanda | RW | 12,044,000 | 12 | 3 | 25.0 % | 0.2 % | 5 ![]() | - | Christianity | 28 % | |
Venezuela | VE | 31,857,000 | 66 | 3 | 4.5 % | 0.1 % | 5 ![]() | - | Christianity | 89 % | |
Colombia | CO | 48,997,000 | 113 | 4 | 3.5 % | 0.0 % | 4 ![]() | 49 | Christianity | 76 % | |
Hungary | HU | 9,688,000 | 25 | 4 | 16.0 % | 0.8 % | 4 ![]() | - | Christianity | 71 % | |
Latvia | LG | 1,906,000 | 21 | 4 | 19.0 % | 0.5 % | 4 ![]() | - | Christianity | 67 % | |
Malawi | MI | 18,226,000 | 26 | 4 | 15.4 % | 11.0 % | 5 ![]() | - | Christianity | 16 % | |
Maldives | MV | 371,000 | 4 | 4 | 100.0 % | 100.0 % | 1 ![]() | 13 | Islam | ● | 44 % |
Montenegro | MJ | 600,000 | 17 | 4 | 23.5 % | 9.5 % | 3 ![]() | - | Christianity | 64 % | |
Zambia | ZA | 17,167,000 | 73 | 4 | 5.5 % | 0.5 % | 5 ![]() | - | Christianity | 40 % | |
Albania | AL | 2,882,000 | 17 | 5 | 29.4 % | 1.5 % | 2 ![]() | - | Islam | ● | 56 % |
Armenia | AM | 2,999,000 | 18 | 5 | 27.8 % | 1.9 % | 4 ![]() | - | Christianity | 63 % | |
Belarus | BO | 9,421,000 | 26 | 5 | 19.2 % | 0.3 % | 3 ![]() | - | Christianity | 76 % | |
China, Macau | MC | 585,000 | 12 | 5 | 41.7 % | 91.4 % | 2 ![]() | - | Ethnic Religions | ● | 100 % |
Cyprus | CY | 1,156,000 | 30 | 5 | 16.7 % | 20.1 % | 3 ![]() | - | Christianity | 67 % | |
Gabon | GB | 1,722,000 | 51 | 5 | 9.8 % | 2.4 % | 5 ![]() | - | Christianity | 87 % | |
Ireland | EI | 4,699,000 | 45 | 5 | 11.1 % | 1.0 % | 3 ![]() | - | Christianity | 63 % | |
Liberia | LI | 4,681,000 | 39 | 5 | 12.8 % | 11.1 % | 5 ![]() | - | Ethnic Religions | 49 % | |
Poland | PL | 38,458,000 | 32 | 5 | 15.6 % | 0.0 % | 3 ![]() | - | Christianity | 61 % | |
Uganda | UG | 41,578,000 | 67 | 5 | 7.5 % | 2.5 % | 5 ![]() | - | Christianity | 16 % | |
Czechia | EZ | 10,480,000 | 38 | 6 | 15.8 % | 0.1 % | 2 ![]() | - | Non-Religious | 73 % | |
Lithuania | LH | 2,783,000 | 21 | 6 | 28.6 % | 0.3 % | 3 ![]() | - | Christianity | 67 % | |
Mayotte | MF | 245,000 | 8 | 6 | 75.0 % | 98.5 % | 1 ![]() | - | Islam | 47 % | |
Portugal | PO | 10,235,000 | 42 | 6 | 14.3 % | 1.1 % | 4 ![]() | - | Christianity | 63 % | |
Romania | RO | 19,178,000 | 32 | 6 | 18.8 % | 0.4 % | 4 ![]() | - | Christianity | 54 % | |
Bahrain | BA | 1,400,000 | 16 | 7 | 43.8 % | 77.8 % | 4 ![]() | 48 | Islam | ● | 89 % |
Central African Republic | CT | 5,071,000 | 83 | 7 | 8.4 % | 9.9 % | 5 ![]() | 35 | Christianity | 40 % | |
Djibouti | DJ | 900,000 | 11 | 7 | 63.6 % | 99.0 % | 1 ![]() | 50 | Islam | ● | 77 % |
Kosovo | KV | 1,847,000 | 11 | 7 | 63.6 % | 93.2 % | 2 ![]() | - | Islam | Unknown | |
Mauritius | MP | 1,242,000 | 18 | 7 | 38.9 % | 8.2 % | 4 ![]() | - | Hinduism | 40 % | |
Moldova | MD | 3,980,000 | 25 | 7 | 28.0 % | 0.4 % | 4 ![]() | - | Christianity | 45 % | |
Reunion | RE | 863,000 | 19 | 7 | 36.8 % | 6.5 % | 4 ![]() | - | Christianity | 95 % | |
Serbia | RI | 7,505,000 | 36 | 7 | 19.4 % | 2.0 % | 3 ![]() | - | Christianity | 55 % | |
South Sudan | OD | 12,969,000 | 77 | 7 | 9.1 % | 4.8 % | 5 ![]() | - | Christianity | 19 % | |
Togo | TO | 7,645,000 | 56 | 7 | 12.5 % | 4.1 % | 4 ![]() | - | Christianity | 39 % | |
Austria | AU | 8,550,000 | 44 | 8 | 18.2 % | 4.0 % | 3 ![]() | - | Christianity | 66 % | |
Brunei | BX | 427,000 | 24 | 8 | 33.3 % | 55.8 % | 4 ![]() | 26 | Islam | ● | 77 % |
Bulgaria | BU | 7,000,000 | 31 | 8 | 25.8 % | 9.2 % | 3 ![]() | - | Christianity | 74 % | |
Comoros | CN | 819,000 | 12 | 8 | 66.7 % | 99.5 % | 1 ![]() | - | Islam | 28 % | |
Lebanon | LE | 6,015,000 | 26 | 8 | 30.8 % | 13.4 % | 2 ![]() | - | Islam | ● | 88 % |
Peru | PE | 32,116,000 | 104 | 8 | 7.7 % | 0.5 % | 5 ![]() | - | Christianity | 78 % | |
South Africa | SF | 55,336,000 | 65 | 8 | 12.3 % | 1.7 % | 5 ![]() | - | Christianity | 64 % | |
Switzerland | SZ | 8,383,000 | 40 | 8 | 20.0 % | 2.6 % | 4 ![]() | - | Christianity | 74 % | |
West Bank / Gaza | WE | 4,888,000 | 20 | 8 | 40.0 % | 99.1 % | 1 ![]() | 36 | Islam | ● | 75 % |
Mozambique | MZ | 29,466,000 | 62 | 9 | 14.5 % | 5.5 % | 5 ![]() | - | Christianity | 32 % | |
China, Hong Kong | HK | 7,364,000 | 24 | 10 | 41.7 % | 2.8 % | 4 ![]() | - | Ethnic Religions | ● | 100 % |
Eritrea | ER | 5,418,000 | 18 | 10 | 55.6 % | 39.6 % | 4 ![]() | 6 | Islam | ● | 22 % |
Greece | GR | 10,884,000 | 49 | 10 | 20.4 % | 2.3 % | 3 ![]() | - | Christianity | 78 % | |
Macedonia | MK | 2,078,000 | 23 | 10 | 43.5 % | 31.1 % | 3 ![]() | - | Christianity | 57 % | |
Madagascar | MA | 25,527,000 | 40 | 10 | 25.0 % | 0.9 % | 4 ![]() | - | Christianity | 34 % | |
Taiwan | TW | 23,420,000 | 35 | 10 | 28.6 % | 18.8 % | 4 ![]() | - | Ethnic Religions | ● | Unknown |
Western Sahara | WI | 591,000 | 10 | 10 | 100.0 % | 100.0 % | 1 ![]() | - | Islam | ● | 81 % |
Sierra Leone | SL | 6,700,000 | 30 | 11 | 36.7 % | 17.4 % | 4 ![]() | - | Islam | 40 % | |
Norway | NO | 5,294,000 | 53 | 12 | 22.6 % | 4.2 % | 4 ![]() | - | Christianity | 80 % | |
Tunisia | TS | 11,468,000 | 14 | 12 | 85.7 % | 99.2 % | 1 ![]() | 30 | Islam | ● | 67 % |
Benin | BN | 11,426,000 | 63 | 13 | 20.6 % | 18.9 % | 4 ![]() | - | Christianity | ● | 44 % |
Jordan | JO | 7,756,000 | 21 | 14 | 66.7 % | 93.1 % | 1 ![]() | 21 | Islam | ● | 83 % |
Kuwait | KU | 4,033,000 | 28 | 14 | 50.0 % | 75.9 % | 2 ![]() | 34 | Islam | ● | 98 % |
Qatar | QA | 2,225,000 | 24 | 14 | 58.3 % | 87.3 % | 2 ![]() | 27 | Islam | ● | 99 % |
Finland | FI | 5,512,000 | 58 | 15 | 25.9 % | 1.1 % | 5 ![]() | - | Christianity | 84 % | |
Georgia | GG | 3,911,000 | 39 | 15 | 38.5 % | 6.6 % | 3 ![]() | - | Christianity | 53 % | |
Mauritania | MR | 4,245,000 | 19 | 15 | 78.9 % | 99.6 % | 1 ![]() | 47 | Islam | ● | 59 % |
Cameroon | CM | 24,428,000 | 292 | 16 | 5.5 % | 14.4 % | 4 ![]() | - | Christianity | 54 % | |
Gambia | GA | 2,085,000 | 30 | 16 | 53.3 % | 84.0 % | 1 ![]() | - | Islam | ● | 59 % |
Spain | SP | 45,993,000 | 106 | 16 | 15.1 % | 2.2 % | 3 ![]() | - | Christianity | 79 % | |
Ghana | GH | 28,584,000 | 111 | 19 | 17.1 % | 5.3 % | 5 ![]() | - | Christianity | 53 % | |
Singapore | SN | 5,750,000 | 49 | 19 | 38.8 % | 15.0 % | 4 ![]() | - | Buddhism | 100 % | |
Syria | SY | 17,677,000 | 38 | 19 | 50.0 % | 33.2 % | 2 ![]() | 15 | Islam | ● | 57 % |
Australia | AS | 24,563,000 | 182 | 20 | 11.0 % | 3.5 % | 5 ![]() | - | Christianity | 89 % | |
Somalia | SO | 11,356,000 | 22 | 20 | 90.9 % | 99.9 % | 1 ![]() | 3 | Islam | ● | 39 % |
Yemen | YM | 27,967,000 | 29 | 20 | 69.0 % | 99.6 % | 1 ![]() | 9 | Islam | ● | 34 % |
Guinea-Bissau | PU | 1,879,000 | 35 | 21 | 60.0 % | 68.5 % | 2 ![]() | - | Islam | ● | 49 % |
Netherlands | NL | 16,931,000 | 101 | 21 | 20.8 % | 5.2 % | 4 ![]() | - | Non-Religious | 90 % | |
Sweden | SW | 9,869,000 | 88 | 21 | 23.9 % | 3.9 % | 4 ![]() | - | Christianity | 86 % | |
Turkmenistan | TX | 5,452,000 | 38 | 21 | 55.3 % | 93.6 % | 1 ![]() | 19 | Islam | ● | 50 % |
Japan | JA | 125,876,000 | 36 | 23 | 63.9 % | 97.8 % | 1 ![]() | - | Buddhism | ● | 93 % |
Mongolia | MG | 3,034,000 | 28 | 23 | 82.1 % | 98.2 % | 1 ![]() | - | Buddhism | ● | 71 % |
Azerbaijan | AJ | 9,954,000 | 38 | 24 | 63.2 % | 96.7 % | 1 ![]() | 45 | Islam | ● | 54 % |
Denmark | DA | 5,699,000 | 85 | 24 | 28.2 % | 4.3 % | 4 ![]() | - | Christianity | 88 % | |
Italy | IT | 59,741,000 | 105 | 24 | 22.9 % | 3.5 % | 3 ![]() | - | Christianity | 69 % | |
Tajikistan | TI | 8,814,000 | 41 | 24 | 58.5 % | 98.9 % | 1 ![]() | 22 | Islam | ● | Unknown |
Egypt | EG | 95,126,000 | 42 | 25 | 59.5 % | 15.7 % | 4 ![]() | 17 | Islam | ● | 43 % |
New Zealand | NZ | 4,553,000 | 88 | 25 | 28.4 % | 6.1 % | 5 ![]() | - | Christianity | 86 % | |
Belgium | BE | 11,382,000 | 91 | 26 | 28.6 % | 3.6 % | 3 ![]() | - | Christianity | 98 % | |
Iraq | IZ | 38,617,000 | 36 | 26 | 72.2 % | 98.0 % | 1 ![]() | 8 | Islam | ● | 69 % |
Oman | MU | 4,684,000 | 34 | 26 | 76.5 % | 94.2 % | 1 ![]() | 46 | Islam | ● | 77 % |
Senegal | SG | 15,992,000 | 56 | 26 | 46.4 % | 82.1 % | 1 ![]() | - | Islam | ● | 43 % |
Ukraine | UP | 44,338,000 | 78 | 26 | 33.3 % | 1.0 % | 4 ![]() | - | Christianity | 69 % | |
Burkina Faso | UV | 19,128,000 | 81 | 27 | 33.3 % | 25.5 % | 4 ![]() | - | Islam | ● | 29 % |
Germany | GM | 80,570,000 | 92 | 27 | 29.3 % | 4.1 % | 4 ![]() | - | Christianity | 75 % | |
Kyrgyzstan | KG | 6,058,000 | 41 | 27 | 65.9 % | 91.0 % | 2 ![]() | - | Islam | ● | 36 % |
Morocco | MO | 35,181,000 | 31 | 27 | 87.1 % | 100.0 % | 1 ![]() | - | Islam | ● | 60 % |
Libya | LY | 6,317,000 | 42 | 29 | 69.0 % | 90.1 % | 1 ![]() | 7 | Islam | ● | 78 % |
Niger | NG | 21,508,000 | 37 | 29 | 78.4 % | 98.2 % | 1 ![]() | - | Islam | ● | 18 % |
Saudi Arabia | SA | 32,652,000 | 43 | 29 | 67.4 % | 91.2 % | 1 ![]() | 12 | Islam | ● | 83 % |
Tanzania | TZ | 56,801,000 | 154 | 29 | 18.8 % | 9.0 % | 5 ![]() | - | Christianity | 31 % | |
United Arab Emirates | AE | 9,347,000 | 34 | 29 | 85.3 % | 91.4 % | 1 ![]() | 40 | Islam | ● | 85 % |
Brazil | BR | 211,099,000 | 309 | 30 | 9.7 % | 0.1 % | 5 ![]() | - | Christianity | 85 % | |
Guinea | GV | 13,214,000 | 48 | 30 | 62.5 % | 87.1 % | 1 ![]() | - | Islam | ● | 37 % |
Philippines | RP | 103,742,000 | 200 | 30 | 15.0 % | 5.0 % | 5 ![]() | - | Christianity | 44 % | |
Cambodia | CB | 16,025,000 | 43 | 31 | 72.1 % | 99.3 % | 1 ![]() | - | Buddhism | ● | 21 % |
Kazakhstan | KZ | 17,981,000 | 66 | 31 | 47.0 % | 69.6 % | 2 ![]() | 28 | Islam | ● | 53 % |
Kenya | KE | 48,397,000 | 110 | 32 | 29.1 % | 11.5 % | 5 ![]() | 32 | Christianity | 25 % | |
United Kingdom | UK | 65,407,000 | 105 | 32 | 30.5 % | 7.6 % | 4 ![]() | - | Christianity | 82 % | |
Ethiopia | ET | 104,193,000 | 113 | 33 | 29.2 % | 20.5 % | 5 ![]() | 29 | Christianity | ● | 19 % |
Uzbekistan | UZ | 30,631,000 | 61 | 34 | 55.7 % | 93.3 % | 1 ![]() | 16 | Islam | ● | 36 % |
Algeria | AG | 41,005,000 | 40 | 36 | 90.0 % | 99.9 % | 1 ![]() | 42 | Islam | ● | 70 % |
Côte d'Ivoire | IV | 23,762,000 | 109 | 36 | 33.0 % | 34.3 % | 4 ![]() | - | Islam | 53 % | |
France | FR | 64,865,000 | 115 | 37 | 32.2 % | 6.5 % | 3 ![]() | - | Christianity | 79 % | |
Israel | IS | 8,287,000 | 50 | 41 | 82.0 % | 99.0 % | 1 ![]() | - | Ethnic Religions | ● | 92 % |
Mali | ML | 18,620,000 | 74 | 45 | 60.8 % | 91.5 % | 1 ![]() | 37 | Islam | ● | 39 % |
Turkey | TU | 80,369,000 | 68 | 46 | 67.6 % | 99.3 % | 1 ![]() | 31 | Islam | ● | 73 % |
Myanmar (Burma) | BM | 54,730,000 | 146 | 49 | 33.6 % | 84.3 % | 4 ![]() | 24 | Buddhism | ● | 34 % |
Canada | CA | 36,480,000 | 274 | 50 | 18.2 % | 4.4 % | 4 ![]() | - | Christianity | 82 % | |
Vietnam | VM | 95,344,000 | 118 | 67 | 56.8 % | 9.0 % | 4 ![]() | 18 | Buddhism | ● | 33 % |
Afghanistan | AF | 33,673,000 | 73 | 68 | 93.2 % | 99.9 % | 1 ![]() | 2 | Islam | ● | 26 % |
Bhutan | BT | 784,000 | 75 | 70 | 93.3 % | 98.2 % | 1 ![]() | 33 | Buddhism | ● | 38 % |
Chad | CD | 14,904,000 | 141 | 75 | 53.2 % | 55.7 % | 4 ![]() | - | Islam | ● | 22 % |
Sri Lanka | CE | 20,724,000 | 165 | 76 | 46.1 % | 15.2 % | 2 ![]() | 44 | Buddhism | ● | 18 % |
