Discover > All Regions | ||
All Regions | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Region (click name for details) |
# of Countries | Population | # Peoples- by-Country |
# Unreached People Groups | % Peoples Unreached | Population in Unreached | % Popl in Unreached | % Urban |
---|---|---|---|---|---|---|---|---|
Central and South America | 22 | 602,123,000 | 1,439 | 70 | 4.9 % | 765,000 | 0.1 % | 82 % |
Central Asia | 10 | 276,806,000 | 540 | 366 | 67.8 % | 264,068,000 | 95.4 % | 60 % |
East and Southern Africa | 28 | 547,670,000 | 1,288 | 346 | 26.9 % | 77,810,000 | 14.2 % | 30 % |
Eastern Europe and Eurasia | 23 | 335,633,000 | 791 | 260 | 32.9 % | 21,233,000 | 6.3 % | 72 % |
Middle East and North Africa | 19 | 355,237,000 | 578 | 394 | 68.2 % | 250,260,000 | 70.4 % | 61 % |
North America and Caribbean | 30 | 405,412,000 | 980 | 143 | 14.6 % | 12,350,000 | 3.0 % | 81 % |
Northeast Asia | 8 | 1,610,938,000 | 694 | 522 | 75.2 % | 342,035,000 | 21.2 % | 54 % |
South Asia | 8 | 1,738,098,000 | 3,811 | 3,406 | 89.4 % | 1,654,297,000 | 95.2 % | 32 % |
South Pacific | 27 | 40,190,000 | 1,550 | 54 | 3.5 % | 1,144,000 | 2.8 % | 44 % |
Southeast Asia | 11 | 645,564,000 | 1,821 | 711 | 39.0 % | 330,622,000 | 51.2 % | 51 % |
West and Central Africa | 24 | 505,881,000 | 2,226 | 505 | 22.7 % | 164,414,000 | 32.5 % | 46 % |
Western Europe | 28 | 405,900,000 | 1,291 | 302 | 23.4 % | 18,729,000 | 4.6 % | 78 % |
Totals: 12 Regions | 238 | 7,469,452,000 | 17,009 | 7,079 | 41.6 % | 3,137,729,000 | 42.0 % |
|
|
Progress Scale: ![]() |
|









Direct link: http://legacy.joshuaproject.net/global-regions.php |