People Cluster:  Sudanic What is a People Cluster?

Population
15,270,000
3.5% estimated
Annual Growth Rate
People Groups (Across Countries)
55
People Groups
(by Country)
81
Unreached Groups (by Country)
3
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Aja, Ajagbe 300 1 0 0.0 % 0 0.0 %    Islam 6.0 % 2.0 % -
 Aringa 670,000 1 1 100.0 % 670,000 100.0 %    Islam 1.9 % 1.5 % 13
Avukaya 138,000 2 0 0.0 % 0 0.0 %    Christianity 75.3 % 6.5 % -
 Azande 3,274,000 4 0 0.0 % 0 0.0 %    Christianity 91.3 % 29.1 % -
Banda, Mid-Southern 162,000 3 0 0.0 % 0 0.0 %    Christianity 74.0 % 20.1 % -
Banda-Langbashe 76,000 2 0 0.0 % 0 0.0 %    Christianity 86.3 % 19.5 % -
 Banda-Ndele 61,000 2 0 0.0 % 0 0.0 %    Christianity 78.5 % 39.2 % -
Bangba 27,000 1 0 0.0 % 0 0.0 %    Christianity 75.0 % 5.0 % -
Beli, Jur Beli 78,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 40.0 % 8.0 % -
Bendi 84,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 16.0 % -
 Bongo 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 45.0 % 7.0 % -
 Dhr Thuri 6,500 1 0 0.0 % 0 0.0 %    Ethnic Religions 14.0 % 4.0 % -
Furu 46,000 2 0 0.0 % 0 0.0 %    Christianity 59.7 % 11.7 % -
Gbayi 8,300 1 0 0.0 % 0 0.0 %    Christianity 60.0 % 12.0 % -
Gbendere 9,300 1 0 0.0 % 0 0.0 %    Ethnic Religions 50.0 % 23.0 % -
Geme 800 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 19.0 % -
Gilima 39,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 15.0 % -
Gweri 1,300 1 0 0.0 % 0 0.0 %    Islam 15.0 % 5.0 % -
Homa 4,000 1 0 0.0 % 0 0.0 %    Islam 5.0 % 4.0 % -
Kaba Demi 137,000 1 0 0.0 % 0 0.0 %    Christianity 69.9 % 39.0 % -
Kaliko 61,000 3 0 0.0 % 0 0.0 %    Ethnic Religions 47.7 % 10.1 % -
Kpala 9,300 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 16.0 % -
Kresh 46,000 2 0 0.0 % 0 0.0 %    Islam 26.2 % 4.7 % -
Kuraan 46,000 1 0 0.0 % 0 0.0 %    Islam 20.0 % 5.0 % -
 Lendu 1,716,000 2 0 0.0 % 0 0.0 %    Christianity 93.8 % 26.1 % -
 Logo 594,000 1 0 0.0 % 0 0.0 %    Christianity 96.0 % 40.0 % -
Lombi 29,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 14.0 % -
 Lugbara, High 2,204,000 2 0 0.0 % 0 0.0 %    Christianity 91.3 % 34.1 % -
Ma 19,000 1 0 0.0 % 0 0.0 %    Christianity 80.0 % 3.0 % -
 Ma'adi 429,000 3 0 0.0 % 0 0.0 %    Christianity 91.5 % 20.3 % -
 Madi, Southern 100,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 25.0 % -
Mamvu 158,000 1 0 0.0 % 0 0.0 %    Christianity 84.0 % 18.0 % -
Mangbetu 2,107,000 2 0 0.0 % 0 0.0 %    Christianity 96.6 % 19.9 % -
Mangbutu 40,000 1 0 0.0 % 0 0.0 %    Christianity 92.0 % 22.0 % -
 Mayogo 264,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 28.0 % -
Mba 72,000 1 0 0.0 % 0 0.0 %    Christianity 98.0 % 7.0 % -
 Mbanza 725,000 3 0 0.0 % 0 0.0 %    Christianity 96.5 % 21.8 % -
Mbati 99,000 1 0 0.0 % 0 0.0 %    Ethnic Religions 25.0 % 9.0 % -
 Mono, Amono 213,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 34.0 % -
 Moru 210,000 2 0 0.0 % 0 0.0 %    Christianity 70.1 % 8.0 % -
Ndunga 10,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 8.8 % -
Ngbundu 52,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 22.0 % -
Ngeti 264,000 1 0 0.0 % 0 0.0 %    Christianity 65.0 % 18.0 % -
Ngundu 10,000 1 0 0.0 % 0 0.0 %    Christianity 95.0 % 8.0 % -
Nyamusa-Molo 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions 18.0 % 6.0 % -
 Okebu 336,000 2 0 0.0 % 0 0.0 %    Christianity 93.0 % 19.9 % -
 Olubogo 33,000 2 0 0.0 % 0 0.0 %    Islam 20.8 % 3.5 % -
 Omi 157,000 1 0 0.0 % 0 0.0 %    Christianity 79.0 % 3.0 % -
Pambia 73,000 1 0 0.0 % 0 0.0 %    Christianity 99.0 % 8.0 % -
Tara Baaka 66,000 2 0 0.0 % 0 0.0 %    Christianity 66.4 % 7.3 % -
Temain 20,000 1 1 100.0 % 20,000 100.0 %    Islam 2.0 % 1.1 % 1
Temein, Arabized 51,000 1 1 100.0 % 51,000 100.0 %    Islam 1.0 % 0.4 % 1
 Thur 128,000 1 0 0.0 % 0 0.0 %    Christianity 85.0 % 22.0 % -
 Viri 66,000 1 0 0.0 % 0 0.0 %    Islam 15.0 % 5.0 % -
Yulu 22,000 4 0 0.0 % 0 0.0 %    Christianity 43.6 % 5.7 % -
Totals: 55 Peoples (across countries) 15,270,000 81 3 3.7 % 741,000 4.9 %    Christianity 84.8% 24.0% 15 
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024