Region:  Asia, South South Asia Peoples website

Population

1,887,523,000

Countries

8

Number of People Groups

3,870

Unreached People Groups

3,516 (91%)

Population in Unreached

1,792,143,000

% Population in Unreached

94.9%
Map Notes
Click column headings for sorting ▲▼
Country Population People
Groups
Unreached
Groups
% Unreached
Groups
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherents
%
Evangelical
Est. Workers
Needed * 
Bangladesh 172,173,000 298 278 93.3 % 170,395,000 99.0 % Islam 0.4 % Unknown 3,573
Bhutan 783,000 58 57 98.3 % 781,000 99.7 % Buddhism 0.2 % Unknown 62
British Indian Ocean Territory 3,000 2 0 0.0 % 0 0.0 % Christianity 79.6 % 33.8 % -
India 1,422,173,000 2,279 2,048 89.9 % 1,352,947,000 95.1 % Hinduism 2.3 % Unknown 27,752
Maldives 493,000 7 7 100.0 % 493,000 100.0 % Islam 0.0 % 0.0 % 16
Nepal 30,757,000 227 218 96.0 % 27,347,000 88.9 % Hinduism 1.4 % Unknown 685
Pakistan 239,389,000 850 844 99.3 % 236,972,000 99.0 % Islam 1.0 % Unknown 5,051
Sri Lanka 21,738,000 149 64 43.0 % 3,197,000 14.7 % Buddhism 7.7 % Unknown 107
Totals:  8 1,887,523,000 3,870 3,516 90.9 % 1,792,143,000 94.9 % 6   2.0 % 0.0 % 37,246
  Download Data   Data Sources   Definitions
Prayer Cards



Joshua Project logo    Joshua Project    Copyright © 2024