Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Arab World | ||
Arab World |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Arab World, general | 2,341,000 | 2 ![]() | 17 | 11 | 64.7 % | 1,633,000 | 69.7 % | Islam | |
Arab, Arabian | 27,752,000 | ● | 1 ![]() | 81 | 66 | 81.5 % | 27,448,000 | 98.9 % | Islam |
Arab, Hassaniya | 5,671,000 | ● | 1 ![]() | 29 | 29 | 100.0 % | 5,671,000 | 100.0 % | Islam |
Arab, Levant | 75,981,000 | 2 ![]() | 162 | 73 | 45.1 % | 50,230,000 | 66.1 % | Islam | |
Arab, Libyan | 4,261,000 | ● | 1 ![]() | 15 | 15 | 100.0 % | 4,261,000 | 100.0 % | Islam |
Arab, Maghreb | 78,921,000 | ● | 1 ![]() | 55 | 55 | 100.0 % | 78,921,000 | 100.0 % | Islam |
Arab, Shuwa | 5,411,000 | ● | 1 ![]() | 17 | 17 | 100.0 % | 5,411,000 | 100.0 % | Islam |
Arab, Sudan | 35,621,000 | ● | 1 ![]() | 54 | 52 | 96.3 % | 35,584,000 | 99.9 % | Islam |
Arab, Yemeni | 31,074,000 | ● | 1 ![]() | 25 | 25 | 100.0 % | 31,074,000 | 100.0 % | Islam |
Assyrian / Aramaic | 1,395,000 | 3 ![]() | 54 | 9 | 16.7 % | 78,000 | 5.6 % | Christianity | |
Bedouin, Arabian | 23,176,000 | ● | 1 ![]() | 19 | 19 | 100.0 % | 23,176,000 | 100.0 % | Islam |
Bedouin, Saharan | 1,464,000 | ● | 1 ![]() | 16 | 16 | 100.0 % | 1,464,000 | 100.0 % | Islam |
Berber-Kabyle | 7,258,000 | ● | 1 ![]() | 6 | 6 | 100.0 % | 7,258,000 | 100.0 % | Islam |
Berber-Riff | 1,995,000 | ● | 1 ![]() | 6 | 6 | 100.0 % | 1,995,000 | 100.0 % | Islam |
Berber-Saharan | 1,062,000 | ● | 1 ![]() | 25 | 25 | 100.0 % | 1,062,000 | 100.0 % | Islam |
Berber-Shawiya | 2,657,000 | ● | 1 ![]() | 6 | 6 | 100.0 % | 2,657,000 | 100.0 % | Islam |
Berber-Shilha | 11,306,000 | 2 ![]() | 20 | 19 | 95.0 % | 10,341,000 | 91.5 % | Islam | |
Egyptian | 100,977,000 | 4 ![]() | 37 | 1 | 2.7 % | 17,000 | 0.0 % | Islam | |
Tuareg | 3,487,000 | ● | 1 ![]() | 16 | 16 | 100.0 % | 3,487,000 | 100.0 % | Islam |
Totals: 19 People Clusters | 421,810,000 | 14 | 660 | 466 | 70.6 % | 291,766,000 | 69.2 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php |