Discover > All Affinity Blocs / People Clusters > Affinity Bloc: East Asian Peoples | ||
East Asian Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Chinese | 1,354,665,000 | 4 ![]() | 266 | 39 | 14.7 % | 44,020,000 | 3.2 % | Non-Religious | |
Hui, Dungan | 14,961,000 | ● | 1 ![]() | 20 | 20 | 100.0 % | 14,961,000 | 100.0 % | Islam |
Japanese | 122,936,000 | ● | 1 ![]() | 60 | 56 | 93.3 % | 122,238,000 | 99.4 % | Buddhism |
Korean | 81,880,000 | 5 ![]() | 51 | 2 | 3.9 % | 25,509,000 | 31.2 % | Non-Religious | |
Mongolian | 10,498,000 | ● | 1 ![]() | 55 | 51 | 92.7 % | 10,494,000 | 100.0 % | Buddhism |
Taiwan Indigenous | 544,000 | 5 ![]() | 20 | 4 | 20.0 % | 4,500 | 0.8 % | Christianity | |
Totals: 6 People Clusters | 1,585,485,000 | 3 | 472 | 172 | 36.4 % | 217,227,000 | 13.7 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=11 |