Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Persian-Median | ||
Persian-Median |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Domari | 3,998,000 | ● | 1 ![]() | 16 | 16 | 100.0 % | 3,998,000 | 100.0 % | Islam |
Kurd | 37,782,000 | ● | 1 ![]() | 63 | 63 | 100.0 % | 37,782,000 | 100.0 % | Islam |
Luri-Bakhtiari | 5,760,000 | ● | 1 ![]() | 8 | 8 | 100.0 % | 5,760,000 | 100.0 % | Islam |
Nuristan | 331,000 | ● | 1 ![]() | 9 | 9 | 100.0 % | 331,000 | 100.0 % | Islam |
Persian | 55,755,000 | ● | 1 ![]() | 95 | 92 | 96.8 % | 55,327,000 | 99.2 % | Islam |
Tajik | 23,485,000 | ● | 1 ![]() | 43 | 43 | 100.0 % | 23,485,000 | 100.0 % | Islam |
Talysh | 974,000 | ● | 1 ![]() | 12 | 12 | 100.0 % | 974,000 | 100.0 % | Islam |
Totals: 7 People Clusters | 128,085,000 | 7 | 246 | 243 | 98.8 % | 127,657,000 | 99.7 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=14 |