Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Persian-Median | ||
Persian-Median |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Domari | 4,148,000 | ● | 1 ![]() | 16 | 16 | 100.0 % | 4,148,000 | 100.0 % | Islam |
Kurd | 38,412,000 | ● | 1 ![]() | 64 | 64 | 100.0 % | 38,412,000 | 100.0 % | Islam |
Luri-Bakhtiari | 5,933,000 | ● | 1 ![]() | 8 | 8 | 100.0 % | 5,933,000 | 100.0 % | Islam |
Nuristan | 333,000 | ● | 1 ![]() | 9 | 9 | 100.0 % | 333,000 | 100.0 % | Islam |
Persian | 56,632,000 | ● | 1 ![]() | 97 | 94 | 96.9 % | 56,203,000 | 99.2 % | Islam |
Tajik | 23,449,000 | ● | 1 ![]() | 44 | 44 | 100.0 % | 23,449,000 | 100.0 % | Islam |
Talysh | 1,512,000 | ● | 1 ![]() | 12 | 12 | 100.0 % | 1,512,000 | 100.0 % | Islam |
Totals: 7 People Clusters | 130,418,000 | 7 | 250 | 247 | 98.8 % | 129,989,000 | 99.7 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=14 |