Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Southeast Asian Peoples | ||
Southeast Asian Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Bouyei | 3,403,000 | ● | 1 ![]() | 6 | 6 | 100.0 % | 3,403,000 | 100.0 % | Ethnic Religions |
Cham | 1,626,000 | 5 ![]() | 19 | 10 | 52.6 % | 503,000 | 30.9 % | Ethnic Religions | |
Kadai | 121,000 | ● | 1 ![]() | 8 | 8 | 100.0 % | 121,000 | 100.0 % | Ethnic Religions |
Lao | 4,056,000 | ● | 1 ![]() | 17 | 15 | 88.2 % | 4,040,000 | 99.6 % | Buddhism |
Li | 1,936,000 | ● | 1 ![]() | 6 | 6 | 100.0 % | 1,936,000 | 100.0 % | Ethnic Religions |
Miao / Hmong | 12,521,000 | 4 ![]() | 71 | 44 | 62.0 % | 8,345,000 | 66.7 % | Ethnic Religions | |
Mon-Khmer | 27,456,000 | 4 ![]() | 215 | 138 | 64.2 % | 23,988,000 | 87.4 % | Buddhism | |
Shan | 4,636,000 | ● | 1 ![]() | 6 | 5 | 83.3 % | 4,629,000 | 99.9 % | Buddhism |
Southeast Asian, other | 1,798,000 | 4 ![]() | 26 | 8 | 30.8 % | 130,000 | 7.2 % | Christianity | |
Tai | 8,534,000 | ● | 1 ![]() | 88 | 79 | 89.8 % | 7,930,000 | 92.9 % | Ethnic Religions |
Thai | 57,846,000 | ● | 1 ![]() | 44 | 44 | 100.0 % | 57,846,000 | 100.0 % | Buddhism |
Vietnamese | 85,785,000 | 2 ![]() | 36 | 3 | 8.3 % | 843,000 | 1.0 % | Buddhism | |
Yao-Mien | 5,897,000 | ● | 1 ![]() | 39 | 33 | 84.6 % | 5,512,000 | 93.5 % | Ethnic Religions |
Zhuang | 19,685,000 | ● | 1 ![]() | 31 | 30 | 96.8 % | 19,684,000 | 100.0 % | Ethnic Religions |
Totals: 14 People Clusters | 235,300,000 | 9 | 612 | 429 | 70.1 % | 138,909,000 | 59.0 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=20 |