People Cluster (click People Cluster for listing) |
Population |
Unreached Cluster |
Progress Scale |
# Peoples by Ctry |
# Unreached Peoples |
% Peoples Unreached |
Popl in Unreached |
% Popl in Unreached |
Primary Religion |
Adi | 154,000 | | 4  | 9 | 3 | 33.3 % | 4,200 | 2.7 % | Unknown |
Baloch | 11,831,000 | Y● | 1  | 119 | 119 | 100.0 % | 11,831,000 | 100.0 % | Islam |
Brahui | 2,976,000 | Y● | 1  | 10 | 10 | 100.0 % | 2,976,000 | 100.0 % | Islam |
South Asia - other | 27,239,000 | | 2  | 168 | 126 | 75.0 % | 22,244,000 | 81.7 % | Hinduism |
South Asia Buddhist | 20,999,000 | | 2  | 139 | 97 | 69.8 % | 2,715,000 | 12.9 % | Buddhism |
South Asia Christian | 19,728,000 | | 5  | 70 | 0 | 0.0 % | 0 | 0 % | Christianity |
South Asia Dalit - Chamar (Bhambi) | 5,597,000 | Y● | 1  | 6 | 6 | 100.0 % | 5,597,000 | 100.0 % | Hinduism |
South Asia Dalit - Dusadh | 7,586,000 | Y● | 1  | 5 | 5 | 100.0 % | 7,586,000 | 100.0 % | Hinduism |
South Asia Dalit - Madiga | 8,989,000 | Y● | 1  | 3 | 3 | 100.0 % | 8,989,000 | 100.0 % | Hinduism |
South Asia Dalit - Mala | 6,597,000 | Y● | 1  | 1 | 1 | 100.0 % | 6,597,000 | 100.0 % | Hinduism |
South Asia Dalit - Namassej | 8,161,000 | Y● | 1  | 7 | 7 | 100.0 % | 8,161,000 | 100.0 % | Hinduism |
South Asia Dalit - other | 159,521,000 | Y● | 1  | 375 | 370 | 98.7 % | 159,474,000 | 100.0 % | Hinduism |
South Asia Dalit - Pasi | 9,118,000 | Y● | 1  | 8 | 8 | 100.0 % | 9,118,000 | 100.0 % | Hinduism |
South Asia Dalit - Rajbansi | 6,599,000 | Y● | 1  | 4 | 3 | 75.0 % | 6,471,000 | 98.1 % | Hinduism |
South Asia Dalit - Valmiki | 1,168,000 | Y● | 1  | 9 | 9 | 100.0 % | 1,168,000 | 100.0 % | Hinduism |
South Asia Forward Caste - Bania | 34,401,000 | Y● | 1  | 80 | 80 | 100.0 % | 34,401,000 | 100.0 % | Hinduism |
South Asia Forward Caste - Brahmin | 72,992,000 | Y● | 1  | 136 | 134 | 98.5 % | 72,987,000 | 100.0 % | Hinduism |
South Asia Forward Caste - Nair | 7,740,000 | Y● | 1  | 3 | 3 | 100.0 % | 7,740,000 | 100.0 % | Hinduism |
South Asia Forward Caste - other | 11,808,000 | Y● | 1  | 23 | 20 | 87.0 % | 11,455,000 | 97.0 % | Hinduism |
South Asia Forward Caste - Rajput | 53,212,000 | Y● | 1  | 100 | 100 | 100.0 % | 53,212,000 | 100.0 % | Hinduism |
South Asia Hindu - Badhai | 7,793,000 | Y● | 1  | 6 | 6 | 100.0 % | 7,793,000 | 100.0 % | Hinduism |
South Asia Hindu - Bhoi | 7,676,000 | Y● | 1  | 16 | 16 | 100.0 % | 7,676,000 | 100.0 % | Hinduism |
South Asia Hindu - Jat | 22,575,000 | Y● | 1  | 80 | 80 | 100.0 % | 22,575,000 | 100.0 % | Hinduism |
South Asia Hindu - Kahar | 9,894,000 | Y● | 1  | 4 | 4 | 100.0 % | 9,894,000 | 100.0 % | Hinduism |
South Asia Hindu - Kapu | 17,906,000 | Y● | 1  | 6 | 6 | 100.0 % | 17,906,000 | 100.0 % | Hinduism |
South Asia Hindu - Kayastha | 10,853,000 | Y● | 1  | 11 | 11 | 100.0 % | 10,853,000 | 100.0 % | Hinduism |
South Asia Hindu - Kumhar | 20,459,000 | Y● | 1  | 14 | 13 | 92.9 % | 20,452,000 | 100.0 % | Hinduism |
South Asia Hindu - Kunbi | 21,810,000 | Y● | 1  | 17 | 17 | 100.0 % | 21,810,000 | 100.0 % | Hinduism |
South Asia Hindu - Kurmi | 22,726,000 | Y● | 1  | 5 | 5 | 100.0 % | 22,726,000 | 100.0 % | Hinduism |
South Asia Hindu - Mahishya | 12,293,000 | Y● | 1  | 4 | 4 | 100.0 % | 12,293,000 | 100.0 % | Hinduism |
South Asia Hindu - Mahratta | 45,215,000 | Y● | 1  | 10 | 10 | 100.0 % | 45,215,000 | 100.0 % | Hinduism |
South Asia Hindu - Mali | 12,566,000 | Y● | 1  | 6 | 6 | 100.0 % | 12,566,000 | 100.0 % | Hinduism |
South Asia Hindu - Nai | 14,181,000 | Y● | 1  | 8 | 8 | 100.0 % | 14,181,000 | 100.0 % | Hinduism |
South Asia Hindu - other | 303,885,000 | Y● | 1  | 980 | 916 | 93.5 % | 297,194,000 | 97.8 % | Hinduism |
South Asia Hindu - Sonar | 9,191,000 | Y● | 1  | 23 | 23 | 100.0 % | 9,191,000 | 100.0 % | Hinduism |
South Asia Hindu - Teli | 23,637,000 | Y● | 1  | 11 | 10 | 90.9 % | 23,633,000 | 100.0 % | Hinduism |
South Asia Hindu - Vakkaliga | 7,460,000 | Y● | 1  | 4 | 4 | 100.0 % | 7,460,000 | 100.0 % | Hinduism |
South Asia Hindu - Vanniyan | 866,000 | Y● | 1  | 6 | 6 | 100.0 % | 866,000 | 100.0 % | Hinduism |
South Asia Hindu - Viswakarma | 8,882,000 | Y● | 1  | 10 | 10 | 100.0 % | 8,882,000 | 100.0 % | Hinduism |
South Asia Hindu - Yadav | 69,439,000 | Y● | 1  | 30 | 30 | 100.0 % | 69,439,000 | 100.0 % | Hinduism |
South Asia Muslim - Ansari | 17,104,000 | Y● | 1  | 6 | 6 | 100.0 % | 17,104,000 | 100.0 % | Islam |
South Asia Muslim - Arain | 10,928,000 | Y● | 1  | 3 | 3 | 100.0 % | 10,928,000 | 100.0 % | Islam |
South Asia Muslim - Jat | 33,998,000 | Y● | 1  | 127 | 127 | 100.0 % | 33,998,000 | 100.0 % | Islam |
South Asia Muslim - other | 138,957,000 | Y● | 1  | 639 | 634 | 99.2 % | 138,856,000 | 99.9 % | Islam |
South Asia Muslim - Pashtun | 86,255,000 | Y● | 1  | 269 | 269 | 100.0 % | 86,255,000 | 100.0 % | Islam |
South Asia Muslim - Rajput | 22,577,000 | Y● | 1  | 120 | 120 | 100.0 % | 22,577,000 | 100.0 % | Islam |
South Asia Muslim - Sayyid | 18,116,000 | Y● | 1  | 7 | 7 | 100.0 % | 18,116,000 | 100.0 % | Islam |
South Asia Muslim - Shaikh | 232,943,000 | Y● | 1  | 17 | 17 | 100.0 % | 232,943,000 | 100.0 % | Islam |
South Asia Sikh - Jat | 10,965,000 | Y● | 1  | 21 | 20 | 95.2 % | 10,963,000 | 100.0 % | Other / Small |
South Asia Sikh - other | 12,190,000 | Y● | 1  | 50 | 50 | 100.0 % | 12,190,000 | 100.0 % | Other / Small |
South Asia Tribal - Banjara | 7,988,000 | Y● | 1  | 11 | 11 | 100.0 % | 7,988,000 | 100.0 % | Hinduism |
South Asia Tribal - Bhil | 19,836,000 | Y● | 1  | 16 | 16 | 100.0 % | 19,836,000 | 100.0 % | Hinduism |
South Asia Tribal - Gond | 14,931,000 | Y● | 1  | 17 | 17 | 100.0 % | 14,931,000 | 100.0 % | Hinduism |
South Asia Tribal - Kuki Chin | 35,000 | | 3  | 11 | 0 | 0.0 % | 0 | 0 % | Christianity |
South Asia Tribal - other | 117,678,000 | | 4  | 533 | 352 | 66.0 % | 77,823,000 | 66.1 % | Hinduism |
South Asia Tribal - Tangsa | 108,000 | | 5  | 12 | 0 | 0.0 % | 0 | 0 % | Christianity |
Totals: 56 People Clusters |
1,870,327,000 |
49 |
|
4,385 |
3,938 |
89.8 % |
1,779,833,000 |
95.2 % |
|