People Cluster (click People Cluster for listing) |
Population |
Unreached Cluster |
Progress Scale |
# Peoples by Ctry |
# Unreached Peoples |
% Peoples Unreached |
Popl in Unreached |
% Popl in Unreached |
Primary Religion |
Adi | 157,000 | | 4  | 9 | 3 | 33.3 % | 4,100 | 2.6 % | Unknown |
Baloch | 12,221,000 | Y● | 1  | 119 | 119 | 100.0 % | 12,221,000 | 100.0 % | Islam |
Brahui | 3,113,000 | Y● | 1  | 10 | 10 | 100.0 % | 3,113,000 | 100.0 % | Islam |
South Asia - other | 27,383,000 | | 2  | 168 | 126 | 75.0 % | 22,200,000 | 81.1 % | Hinduism |
South Asia Buddhist | 21,245,000 | | 2  | 139 | 97 | 69.8 % | 2,649,000 | 12.5 % | Buddhism |
South Asia Christian | 20,133,000 | | 5  | 70 | 0 | 0.0 % | 0 | 0 % | Christianity |
South Asia Dalit - Chamar (Bhambi) | 5,691,000 | Y● | 1  | 6 | 6 | 100.0 % | 5,691,000 | 100.0 % | Hinduism |
South Asia Dalit - Dusadh | 7,719,000 | Y● | 1  | 5 | 5 | 100.0 % | 7,719,000 | 100.0 % | Hinduism |
South Asia Dalit - Madiga | 9,143,000 | Y● | 1  | 3 | 3 | 100.0 % | 9,143,000 | 100.0 % | Hinduism |
South Asia Dalit - Mala | 6,709,000 | Y● | 1  | 1 | 1 | 100.0 % | 6,709,000 | 100.0 % | Hinduism |
South Asia Dalit - Namassej | 8,332,000 | Y● | 1  | 7 | 7 | 100.0 % | 8,332,000 | 100.0 % | Hinduism |
South Asia Dalit - other | 162,297,000 | Y● | 1  | 375 | 370 | 98.7 % | 162,250,000 | 100.0 % | Hinduism |
South Asia Dalit - Pasi | 9,273,000 | Y● | 1  | 8 | 8 | 100.0 % | 9,273,000 | 100.0 % | Hinduism |
South Asia Dalit - Rajbansi | 6,732,000 | Y● | 1  | 4 | 3 | 75.0 % | 6,600,000 | 98.0 % | Hinduism |
South Asia Dalit - Valmiki | 1,188,000 | Y● | 1  | 9 | 9 | 100.0 % | 1,188,000 | 100.0 % | Hinduism |
South Asia Forward Caste - Bania | 34,990,000 | Y● | 1  | 80 | 80 | 100.0 % | 34,990,000 | 100.0 % | Hinduism |
South Asia Forward Caste - Brahmin | 74,279,000 | Y● | 1  | 136 | 134 | 98.5 % | 74,274,000 | 100.0 % | Hinduism |
South Asia Forward Caste - Nair | 7,873,000 | Y● | 1  | 3 | 3 | 100.0 % | 7,873,000 | 100.0 % | Hinduism |
South Asia Forward Caste - other | 12,010,000 | Y● | 1  | 23 | 20 | 87.0 % | 11,652,000 | 97.0 % | Hinduism |
South Asia Forward Caste - Rajput | 54,122,000 | Y● | 1  | 100 | 100 | 100.0 % | 54,122,000 | 100.0 % | Hinduism |
South Asia Hindu - Badhai | 7,928,000 | Y● | 1  | 6 | 6 | 100.0 % | 7,928,000 | 100.0 % | Hinduism |
South Asia Hindu - Bhoi | 7,809,000 | Y● | 1  | 16 | 16 | 100.0 % | 7,809,000 | 100.0 % | Hinduism |
South Asia Hindu - Jat | 22,965,000 | Y● | 1  | 80 | 80 | 100.0 % | 22,965,000 | 100.0 % | Hinduism |
South Asia Hindu - Kahar | 10,063,000 | Y● | 1  | 4 | 4 | 100.0 % | 10,063,000 | 100.0 % | Hinduism |
South Asia Hindu - Kapu | 18,209,000 | Y● | 1  | 6 | 6 | 100.0 % | 18,209,000 | 100.0 % | Hinduism |
South Asia Hindu - Kayastha | 11,059,000 | Y● | 1  | 11 | 11 | 100.0 % | 11,059,000 | 100.0 % | Hinduism |
South Asia Hindu - Kumhar | 20,814,000 | Y● | 1  | 14 | 13 | 92.9 % | 20,807,000 | 100.0 % | Hinduism |
South Asia Hindu - Kunbi | 22,196,000 | Y● | 1  | 17 | 17 | 100.0 % | 22,196,000 | 100.0 % | Hinduism |
South Asia Hindu - Kurmi | 23,118,000 | Y● | 1  | 5 | 5 | 100.0 % | 23,118,000 | 100.0 % | Hinduism |
South Asia Hindu - Mahishya | 12,511,000 | Y● | 1  | 4 | 4 | 100.0 % | 12,511,000 | 100.0 % | Hinduism |
South Asia Hindu - Mahratta | 45,990,000 | Y● | 1  | 10 | 10 | 100.0 % | 45,990,000 | 100.0 % | Hinduism |
South Asia Hindu - Mali | 12,782,000 | Y● | 1  | 6 | 6 | 100.0 % | 12,782,000 | 100.0 % | Hinduism |
South Asia Hindu - Nai | 14,425,000 | Y● | 1  | 8 | 8 | 100.0 % | 14,425,000 | 100.0 % | Hinduism |
South Asia Hindu - other | 309,297,000 | Y● | 1  | 979 | 915 | 93.5 % | 302,474,000 | 97.8 % | Hinduism |
South Asia Hindu - Sonar | 9,349,000 | Y● | 1  | 23 | 23 | 100.0 % | 9,349,000 | 100.0 % | Hinduism |
South Asia Hindu - Teli | 24,047,000 | Y● | 1  | 11 | 10 | 90.9 % | 24,042,000 | 100.0 % | Hinduism |
South Asia Hindu - Vakkaliga | 7,586,000 | Y● | 1  | 4 | 4 | 100.0 % | 7,586,000 | 100.0 % | Hinduism |
South Asia Hindu - Vanniyan | 879,000 | Y● | 1  | 6 | 6 | 100.0 % | 879,000 | 100.0 % | Hinduism |
South Asia Hindu - Viswakarma | 9,033,000 | Y● | 1  | 10 | 10 | 100.0 % | 9,033,000 | 100.0 % | Hinduism |
South Asia Hindu - Yadav | 70,643,000 | Y● | 1  | 30 | 30 | 100.0 % | 70,643,000 | 100.0 % | Hinduism |
South Asia Muslim - Ansari | 17,535,000 | Y● | 1  | 6 | 6 | 100.0 % | 17,535,000 | 100.0 % | Islam |
South Asia Muslim - Arain | 11,438,000 | Y● | 1  | 3 | 3 | 100.0 % | 11,438,000 | 100.0 % | Islam |
South Asia Muslim - Jat | 35,564,000 | Y● | 1  | 127 | 127 | 100.0 % | 35,564,000 | 100.0 % | Islam |
South Asia Muslim - other | 143,177,000 | Y● | 1  | 640 | 635 | 99.2 % | 143,073,000 | 99.9 % | Islam |
South Asia Muslim - Pashtun | 90,291,000 | Y● | 1  | 271 | 271 | 100.0 % | 90,291,000 | 100.0 % | Islam |
South Asia Muslim - Rajput | 23,539,000 | Y● | 1  | 120 | 120 | 100.0 % | 23,539,000 | 100.0 % | Islam |
South Asia Muslim - Sayyid | 18,649,000 | Y● | 1  | 7 | 7 | 100.0 % | 18,649,000 | 100.0 % | Islam |
South Asia Muslim - Shaikh | 238,883,000 | Y● | 1  | 17 | 17 | 100.0 % | 238,883,000 | 100.0 % | Islam |
South Asia Sikh - Jat | 11,150,000 | Y● | 1  | 21 | 20 | 95.2 % | 11,147,000 | 100.0 % | Other / Small |
South Asia Sikh - other | 12,395,000 | Y● | 1  | 50 | 50 | 100.0 % | 12,395,000 | 100.0 % | Other / Small |
South Asia Tribal - Banjara | 8,126,000 | Y● | 1  | 11 | 11 | 100.0 % | 8,126,000 | 100.0 % | Hinduism |
South Asia Tribal - Bhil | 20,191,000 | Y● | 1  | 16 | 16 | 100.0 % | 20,191,000 | 100.0 % | Hinduism |
South Asia Tribal - Gond | 15,188,000 | Y● | 1  | 17 | 17 | 100.0 % | 15,188,000 | 100.0 % | Hinduism |
South Asia Tribal - Kuki Chin | 35,000 | | 3  | 11 | 0 | 0.0 % | 0 | 0 % | Christianity |
South Asia Tribal - other | 119,720,000 | | 4  | 532 | 351 | 66.0 % | 79,241,000 | 66.2 % | Hinduism |
South Asia Tribal - Tangsa | 107,000 | | 5  | 12 | 0 | 0.0 % | 0 | 0 % | Christianity |
Totals: 56 People Clusters |
1,911,295,000 |
49 |
|
4,386 |
3,939 |
89.8 % |
1,819,125,000 |
95.2 % |
|