Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Sub-Saharan Peoples | ||
Sub-Saharan Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Adamawa-Ubangi | 12,322,000 | 5 ![]() | 167 | 12 | 7.2 % | 179,000 | 1.5 % | Christianity | |
Atlantic | 7,251,000 | 4 ![]() | 66 | 25 | 37.9 % | 783,000 | 10.8 % | Islam | |
Atlantic-Jola | 787,000 | 2 ![]() | 20 | 9 | 45.0 % | 65,000 | 8.2 % | Islam | |
Atlantic-Wolof | 6,855,000 | ● | 1 ![]() | 14 | 14 | 100.0 % | 6,855,000 | 100.0 % | Islam |
Bantu, Cameroon-Bamileke | 6,454,000 | 4 ![]() | 67 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Congo | 29,579,000 | 5 ![]() | 156 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-East | 4,657,000 | 5 ![]() | 10 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Lakes | 68,130,000 | 5 ![]() | 101 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Luba | 19,042,000 | 5 ![]() | 18 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-South | 33,243,000 | 5 ![]() | 135 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Southeast | 10,125,000 | 5 ![]() | 11 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Southwest | 14,115,000 | 5 ![]() | 21 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Tanzania | 28,355,000 | 5 ![]() | 57 | 2 | 3.5 % | 687,000 | 2.4 % | Christianity | |
Bantu, Chewa-Sena | 20,800,000 | 5 ![]() | 30 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, East-Coastal | 5,759,000 | 5 ![]() | 26 | 10 | 38.5 % | 908,000 | 15.8 % | Christianity | |
Bantu, Gikuyu-Kamba | 19,971,000 | 5 ![]() | 19 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Kongo | 16,559,000 | 5 ![]() | 11 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Makua-Yao | 30,963,000 | 5 ![]() | 50 | 11 | 22.0 % | 3,991,000 | 12.9 % | Christianity | |
Bantu, Nguni | 31,054,000 | 5 ![]() | 26 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Northwest | 11,811,000 | 5 ![]() | 103 | 1 | 1.0 % | 5,300 | 0.0 % | Christianity | |
Bantu, Shona | 11,825,000 | 5 ![]() | 26 | 1 | 3.8 % | 18,000 | 0.2 % | Christianity | |
Bantu, Sotho-Tswana | 19,557,000 | 5 ![]() | 43 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Southeastern | 1,452,000 | 5 ![]() | 2 | 0 | 0.0 % | 0 | 0 % | Ethnic Religions | |
Bantu, Swahili | 6,190,000 | ● | 1 ![]() | 51 | 49 | 96.1 % | 6,127,000 | 99.0 % | Islam |
Benue | 37,804,000 | 5 ![]() | 342 | 35 | 10.2 % | 801,000 | 2.1 % | Christianity | |
Chadic | 13,765,000 | 5 ![]() | 215 | 58 | 27.0 % | 2,908,000 | 21.1 % | Islam | |
Fulani / Fulbe | 39,512,000 | ● | 1 ![]() | 54 | 53 | 98.1 % | 39,450,000 | 99.8 % | Islam |
Guera-Naba of Chad | 521,000 | ● | 1 ![]() | 6 | 6 | 100.0 % | 521,000 | 100.0 % | Islam |
Guinean | 44,306,000 | 5 ![]() | 167 | 10 | 6.0 % | 777,000 | 1.8 % | Christianity | |
Gur | 36,185,000 | 4 ![]() | 186 | 43 | 23.1 % | 5,021,000 | 13.9 % | Islam | |
Hausa | 49,244,000 | ● | 1 ![]() | 18 | 18 | 100.0 % | 49,244,000 | 100.0 % | Islam |
Igbo | 33,108,000 | 5 ![]() | 16 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Ijaw | 5,708,000 | 5 ![]() | 11 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Kanuri-Saharan | 11,542,000 | ● | 1 ![]() | 28 | 27 | 96.4 % | 11,503,000 | 99.7 % | Islam |
Khoisan | 2,214,000 | 5 ![]() | 55 | 7 | 12.7 % | 34,000 | 1.5 % | Christianity | |
Kru | 4,156,000 | 4 ![]() | 55 | 3 | 5.5 % | 73,000 | 1.8 % | Ethnic Religions | |
Malinke | 13,078,000 | ● | 1 ![]() | 57 | 48 | 84.2 % | 12,676,000 | 96.9 % | Islam |
Malinke-Bambara | 6,533,000 | ● | 1 ![]() | 16 | 14 | 87.5 % | 6,364,000 | 97.4 % | Islam |
Malinke-Jula | 5,499,000 | ● | 1 ![]() | 11 | 11 | 100.0 % | 5,499,000 | 100.0 % | Islam |
Mande | 10,949,000 | 4 ![]() | 63 | 18 | 28.6 % | 921,000 | 8.4 % | Ethnic Religions | |
Nilotic | 40,380,000 | 5 ![]() | 126 | 21 | 16.7 % | 934,000 | 2.3 % | Christianity | |
Nuba Mountains | 1,523,000 | 2 ![]() | 40 | 31 | 77.5 % | 934,000 | 61.4 % | Islam | |
Nubian | 2,753,000 | ● | 1 ![]() | 28 | 28 | 100.0 % | 2,753,000 | 100.0 % | Islam |
Nupe | 4,003,000 | 4 ![]() | 10 | 4 | 40.0 % | 121,000 | 3.0 % | Islam | |
Ouaddai-Fur | 3,701,000 | ● | 1 ![]() | 36 | 35 | 97.2 % | 3,683,000 | 99.5 % | Islam |
Pygmy | 933,000 | 4 ![]() | 28 | 0 | 0.0 % | 0 | 0 % | Ethnic Religions | |
Sara-Bagirmi | 4,277,000 | 5 ![]() | 34 | 4 | 11.8 % | 151,000 | 3.5 % | Christianity | |
Songhai | 6,925,000 | ● | 1 ![]() | 23 | 22 | 95.7 % | 6,924,000 | 100.0 % | Islam |
Soninke | 3,411,000 | ● | 1 ![]() | 16 | 16 | 100.0 % | 3,411,000 | 100.0 % | Islam |
Sub-Saharan African, general | 1,009,000 | 5 ![]() | 10 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Sub-Saharan African, other | 14,309,000 | 5 ![]() | 66 | 2 | 3.0 % | 67,000 | 0.5 % | Christianity | |
Sudanic | 13,047,000 | 5 ![]() | 81 | 3 | 3.7 % | 673,000 | 5.2 % | Christianity | |
Susu | 1,306,000 | ● | 1 ![]() | 5 | 5 | 100.0 % | 1,306,000 | 100.0 % | Islam |
Yoruba | 45,031,000 | 5 ![]() | 39 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Totals: 54 People Clusters | 873,591,000 | 14 | 3,072 | 656 | 21.4 % | 176,366,000 | 20.2 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=22 |