Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Sub-Saharan Peoples | ||
Sub-Saharan Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Adamawa-Ubangi | 13,822,000 | 5 ![]() | 162 | 11 | 6.8 % | 192,000 | 1.4 % | Christianity | |
Atlantic | 8,116,000 | 4 ![]() | 65 | 24 | 36.9 % | 906,000 | 11.2 % | Islam | |
Atlantic-Jola | 811,000 | 2 ![]() | 20 | 9 | 45.0 % | 76,000 | 9.4 % | Islam | |
Atlantic-Wolof | 6,685,000 | ● | 1 ![]() | 15 | 15 | 100.0 % | 6,685,000 | 100.0 % | Islam |
Bantu, Cameroon-Bamileke | 6,987,000 | 4 ![]() | 67 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Congo | 33,812,000 | 5 ![]() | 161 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-East | 5,254,000 | 5 ![]() | 10 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Lakes | 72,003,000 | 5 ![]() | 101 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Luba | 21,706,000 | 5 ![]() | 18 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-South | 37,116,000 | 5 ![]() | 137 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Southeast | 10,882,000 | 5 ![]() | 11 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Southwest | 12,905,000 | 5 ![]() | 20 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Central-Tanzania | 32,062,000 | 5 ![]() | 59 | 2 | 3.4 % | 776,000 | 2.4 % | Christianity | |
Bantu, Chewa-Sena | 22,902,000 | 5 ![]() | 30 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, East-Coastal | 6,643,000 | 5 ![]() | 26 | 10 | 38.5 % | 1,023,000 | 15.4 % | Christianity | |
Bantu, Gikuyu-Kamba | 22,223,000 | 5 ![]() | 19 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Kongo | 20,157,000 | 5 ![]() | 12 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Makua-Yao | 33,435,000 | 5 ![]() | 49 | 13 | 26.5 % | 6,296,000 | 18.8 % | Christianity | |
Bantu, Nguni | 31,869,000 | 5 ![]() | 25 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Northwest | 13,065,000 | 5 ![]() | 102 | 1 | 1.0 % | 5,900 | 0.0 % | Christianity | |
Bantu, Shona | 13,176,000 | 5 ![]() | 28 | 1 | 3.6 % | 20,000 | 0.2 % | Christianity | |
Bantu, Sotho-Tswana | 20,487,000 | 5 ![]() | 43 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Bantu, Southeastern | 1,493,000 | 5 ![]() | 2 | 0 | 0.0 % | 0 | 0 % | Ethnic Religions | |
Bantu, Swahili | 6,719,000 | ● | 1 ![]() | 56 | 53 | 94.6 % | 6,606,000 | 98.3 % | Islam |
Benue | 40,785,000 | 5 ![]() | 339 | 31 | 9.1 % | 837,000 | 2.1 % | Christianity | |
Chadic | 15,788,000 | 4 ![]() | 218 | 65 | 29.8 % | 3,123,000 | 19.8 % | Islam | |
Fulani / Fulbe | 40,947,000 | ● | 1 ![]() | 47 | 47 | 100.0 % | 40,947,000 | 100.0 % | Islam |
Guera-Naba of Chad | 580,000 | ● | 1 ![]() | 6 | 6 | 100.0 % | 580,000 | 100.0 % | Islam |
Guinean | 51,938,000 | 5 ![]() | 171 | 10 | 5.8 % | 863,000 | 1.7 % | Christianity | |
Gur | 40,819,000 | 4 ![]() | 187 | 45 | 24.1 % | 5,685,000 | 13.9 % | Islam | |
Hausa | 54,882,000 | ● | 1 ![]() | 18 | 18 | 100.0 % | 54,882,000 | 100.0 % | Islam |
Igbo | 36,234,000 | 5 ![]() | 18 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Ijaw | 6,209,000 | 5 ![]() | 11 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Kanuri-Saharan | 12,691,000 | ● | 1 ![]() | 28 | 27 | 96.4 % | 12,647,000 | 99.7 % | Islam |
Khoisan | 2,545,000 | 5 ![]() | 57 | 7 | 12.3 % | 48,000 | 1.9 % | Christianity | |
Kru | 4,691,000 | 4 ![]() | 55 | 3 | 5.5 % | 83,000 | 1.8 % | Ethnic Religions | |
Mande | 11,229,000 | 4 ![]() | 64 | 18 | 28.1 % | 1,136,000 | 10.1 % | Ethnic Religions | |
Manding | 26,084,000 | ● | 1 ![]() | 77 | 67 | 87.0 % | 25,142,000 | 96.4 % | Islam |
Nilotic | 43,030,000 | 5 ![]() | 135 | 18 | 13.3 % | 974,000 | 2.3 % | Christianity | |
Nuba Mountains | 1,618,000 | 2 ![]() | 40 | 33 | 82.5 % | 996,000 | 61.6 % | Islam | |
Nubian | 3,079,000 | ● | 1 ![]() | 28 | 27 | 96.4 % | 3,076,000 | 99.9 % | Islam |
Nupe | 4,357,000 | 4 ![]() | 11 | 6 | 54.5 % | 321,000 | 7.4 % | Islam | |
Ouaddai-Fur | 4,230,000 | ● | 1 ![]() | 37 | 36 | 97.3 % | 4,210,000 | 99.5 % | Islam |
Pygmy | 939,000 | 4 ![]() | 27 | 0 | 0.0 % | 0 | 0 % | Ethnic Religions | |
Sara-Bagirmi | 4,769,000 | 5 ![]() | 35 | 4 | 11.4 % | 167,000 | 3.5 % | Christianity | |
Songhai | 8,313,000 | ● | 1 ![]() | 23 | 22 | 95.7 % | 8,312,000 | 100.0 % | Islam |
Soninke | 4,106,000 | ● | 1 ![]() | 18 | 18 | 100.0 % | 4,106,000 | 100.0 % | Islam |
Sub-Saharan African, general | 1,132,000 | 5 ![]() | 10 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Sub-Saharan African, other | 14,395,000 | 5 ![]() | 68 | 2 | 2.9 % | 75,000 | 0.5 % | Christianity | |
Sudanic | 14,823,000 | 5 ![]() | 81 | 3 | 3.7 % | 720,000 | 4.9 % | Christianity | |
Susu | 2,842,000 | ● | 1 ![]() | 9 | 8 | 88.9 % | 2,792,000 | 98.2 % | Islam |
Yoruba | 49,023,000 | 5 ![]() | 39 | 0 | 0.0 % | 0 | 0 % | Christianity | |
Totals: 52 People Clusters | 956,408,000 | 12 | 3,095 | 660 | 21.3 % | 194,307,000 | 20.3 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=22 |