Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Tibetan-Himalayan Peoples | ||
Tibetan-Himalayan Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Burmese | 35,238,000 | ● | 1 ![]() | 26 | 26 | 100.0 % | 35,238,000 | 100.0 % | Buddhism |
Hani | 2,698,000 | 4 ![]() | 30 | 14 | 46.7 % | 1,393,000 | 51.6 % | Ethnic Religions | |
Karen | 5,144,000 | 5 ![]() | 29 | 2 | 6.9 % | 871,000 | 16.9 % | Buddhism | |
Kuki-Chin-Lushai | 1,768,000 | 5 ![]() | 53 | 2 | 3.8 % | 22,000 | 1.2 % | Christianity | |
Lisu | 1,318,000 | 5 ![]() | 6 | 1 | 16.7 % | 2,700 | 0.2 % | Christianity | |
Miri-Kachin | 1,324,000 | 5 ![]() | 7 | 2 | 28.6 % | 164,000 | 12.4 % | Christianity | |
Nosu | 3,318,000 | ● | 1 ![]() | 7 | 6 | 85.7 % | 3,012,000 | 90.8 % | Ethnic Religions |
Tibetan | 5,542,000 | ● | 1 ![]() | 57 | 57 | 100.0 % | 5,542,000 | 100.0 % | Buddhism |
Tibeto-Burman, other | 21,353,000 | 4 ![]() | 221 | 167 | 75.6 % | 18,332,000 | 85.8 % | Ethnic Religions | |
Totals: 9 People Clusters | 77,703,000 | 3 | 436 | 277 | 63.5 % | 64,575,000 | 83.1 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=23 |