Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Tibetan-Himalayan Peoples | ||
Tibetan-Himalayan Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Burmese | 35,872,000 | ● | 1 ![]() | 26 | 26 | 100.0 % | 35,872,000 | 100.0 % | Buddhism |
Hani | 2,738,000 | 4 ![]() | 30 | 14 | 46.7 % | 1,412,000 | 51.6 % | Ethnic Religions | |
Karen | 5,227,000 | 5 ![]() | 29 | 2 | 6.9 % | 888,000 | 17.0 % | Christianity | |
Kuki-Chin-Lushai | 1,791,000 | 5 ![]() | 53 | 2 | 3.8 % | 22,000 | 1.2 % | Christianity | |
Lisu | 1,338,000 | 5 ![]() | 6 | 1 | 16.7 % | 2,800 | 0.2 % | Christianity | |
Miri-Kachin | 1,347,000 | 5 ![]() | 7 | 2 | 28.6 % | 165,000 | 12.3 % | Christianity | |
Nosu | 3,370,000 | ● | 1 ![]() | 7 | 6 | 85.7 % | 3,059,000 | 90.8 % | Ethnic Religions |
Tibetan | 5,612,000 | ● | 1 ![]() | 53 | 53 | 100.0 % | 5,612,000 | 100.0 % | Buddhism |
Tibeto-Burman, other | 21,795,000 | 4 ![]() | 221 | 167 | 75.6 % | 18,725,000 | 85.9 % | Ethnic Religions | |
Totals: 9 People Clusters | 79,090,000 | 3 | 432 | 273 | 63.2 % | 65,757,000 | 83.1 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=23 |