Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Turkic Peoples | ||
Turkic Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Altaic | 919,000 | ● | 1 ![]() | 18 | 18 | 100.0 % | 919,000 | 100.0 % | Islam |
Azerbaijani | 29,660,000 | ● | 1 ![]() | 40 | 40 | 100.0 % | 29,660,000 | 100.0 % | Islam |
Kazakh | 18,781,000 | ● | 1 ![]() | 34 | 32 | 94.1 % | 18,778,000 | 100.0 % | Islam |
Kyrgyz | 5,843,000 | ● | 1 ![]() | 15 | 15 | 100.0 % | 5,843,000 | 100.0 % | Islam |
Turkish | 71,422,000 | ● | 1 ![]() | 102 | 92 | 90.2 % | 71,185,000 | 99.7 % | Islam |
Turkmen | 8,551,000 | ● | 1 ![]() | 13 | 13 | 100.0 % | 8,551,000 | 100.0 % | Islam |
Ural-Siberian | 11,398,000 | 2 ![]() | 107 | 83 | 77.6 % | 9,832,000 | 86.3 % | Islam | |
Uyghur | 12,444,000 | ● | 1 ![]() | 23 | 23 | 100.0 % | 12,444,000 | 100.0 % | Islam |
Uzbek | 36,738,000 | ● | 1 ![]() | 25 | 25 | 100.0 % | 36,738,000 | 100.0 % | Islam |
Totals: 9 People Clusters | 195,754,000 | 8 | 377 | 341 | 90.5 % | 193,950,000 | 99.1 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?peo1=24 |