Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Tibetan-Himalayan Peoples | ||
Tibetan-Himalayan Peoples |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Cluster (click People Cluster for listing) |
Population | Unreached Cluster | Progress Scale | # Peoples by Ctry | # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion |
---|---|---|---|---|---|---|---|---|---|
Burmese | 35,372,000 | ● | 1 ![]() | 26 | 26 | 100.0 % | 35,372,000 | 100.0 % | Buddhism |
Hani | 2,700,000 | 4 ![]() | 30 | 14 | 46.7 % | 1,394,000 | 51.6 % | Ethnic Religions | |
Karen | 5,182,000 | 5 ![]() | 30 | 2 | 6.7 % | 867,000 | 16.7 % | Buddhism | |
Kuki-Chin-Lushai | 1,659,000 | 5 ![]() | 40 | 2 | 5.0 % | 22,000 | 1.3 % | Christianity | |
Lisu | 1,321,000 | 5 ![]() | 6 | 1 | 16.7 % | 2,700 | 0.2 % | Christianity | |
Miri-Kachin | 1,332,000 | 5 ![]() | 7 | 2 | 28.6 % | 164,000 | 12.3 % | Christianity | |
Nosu | 3,318,000 | ● | 1 ![]() | 7 | 6 | 85.7 % | 3,012,000 | 90.8 % | Ethnic Religions |
Tibetan | 5,543,000 | ● | 1 ![]() | 58 | 58 | 100.0 % | 5,543,000 | 100.0 % | Buddhism |
Tibeto-Burman, other | 21,362,000 | 4 ![]() | 221 | 167 | 75.6 % | 18,330,000 | 85.8 % | Ethnic Religions | |
Totals: 9 People Clusters | 77,788,000 | 3 | 425 | 278 | 65.4 % | 64,707,000 | 83.2 % |
|
|
Progress Scale: ![]() |
|

Map Source: Global Mapping International
Direct link: http://legacy.joshuaproject.net/affinity-blocs.php?rop1=A014 |