Discover > Continent: Africa | ||
Africa | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click Country name for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion | % Evangl | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|
Algeria | 44,818,000 | 38 | 34 | 89.5 % | 44,784,000 | 99.9 % | Islam | 0.0 % | ● |
Angola | 35,450,000 | 62 | 1 | 1.6 % | 54,000 | 0.2 % | Christianity | 23.2 % | |
Benin | 13,313,000 | 63 | 13 | 20.6 % | 2,492,000 | 18.7 % | Christianity | 7.5 % | ● |
Botswana | 2,556,000 | 46 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 8.3 % | |
Burkina Faso | 22,605,000 | 80 | 27 | 33.8 % | 5,257,000 | 23.3 % | Islam | 10.6 % | ● |
Burundi | 12,823,000 | 12 | 3 | 25.0 % | 21,000 | 0.2 % | Christianity | 30.3 % | |
Cameroon | 27,744,000 | 293 | 17 | 5.8 % | 3,944,000 | 14.2 % | Christianity | 8.8 % | |
Cape Verde | 574,000 | 5 | 1 | 20.0 % | 72,000 | 12.5 % | Christianity | 8.2 % | |
Central African Republic | 5,498,000 | 81 | 6 | 7.4 % | 474,000 | 8.6 % | Christianity | 31.9 % | |
Chad | 17,721,000 | 141 | 80 | 56.7 % | 9,841,000 | 55.5 % | Islam | 7.3 % | ● |
Comoros | 825,000 | 13 | 8 | 61.5 % | 807,000 | 97.9 % | Islam | 0.7 % | |
Congo, Democratic Republic of | 98,937,000 | 230 | 3 | 1.3 % | 299,000 | 0.3 % | Christianity | 19.2 % | |
Congo, Republic of the | 5,900,000 | 71 | 1 | 1.4 % | 12,000 | 0.2 % | Christianity | 14.7 % | |
Côte d'Ivoire | 27,931,000 | 107 | 33 | 30.8 % | 6,232,000 | 22.3 % | Islam | 12.5 % | |
Djibouti | 1,094,000 | 11 | 7 | 63.6 % | 1,063,000 | 97.2 % | Islam | 0.1 % | ● |
Egypt | 110,903,000 | 42 | 25 | 59.5 % | 13,496,000 | 12.2 % | Islam | 4.4 % | ● |
Equatorial Guinea | 1,608,000 | 18 | 2 | 11.1 % | 36,000 | 2.2 % | Christianity | 4.7 % | |
Eritrea | 3,659,000 | 17 | 9 | 52.9 % | 1,426,000 | 39.0 % | Islam | 2.7 % | ● |
Eswatini | 1,178,000 | 10 | 1 | 10.0 % | 700 | 0.1 % | Christianity | 20.6 % | |
Ethiopia | 123,083,000 | 129 | 38 | 29.5 % | 35,645,000 | 29.0 % | Christianity | 18.0 % | ● |
Gabon | 2,369,000 | 51 | 5 | 9.8 % | 67,000 | 2.8 % | Christianity | 11.9 % | |
Gambia | 2,675,000 | 29 | 14 | 48.3 % | 2,266,000 | 84.7 % | Islam | 0.9 % | ● |
Ghana | 33,436,000 | 111 | 20 | 18.0 % | 2,095,000 | 6.3 % | Christianity | 25.7 % | |
Guinea | 13,784,000 | 47 | 29 | 61.7 % | 11,984,000 | 86.9 % | Islam | 0.7 % | ● |
Guinea-Bissau | 2,081,000 | 35 | 19 | 54.3 % | 995,000 | 47.8 % | Islam | 2.0 % | ● |
Kenya | 53,811,000 | 110 | 33 | 30.0 % | 5,280,000 | 9.8 % | Christianity | 49.7 % | |
Lesotho | 2,232,000 | 10 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 13.1 % | |
Liberia | 5,264,000 | 39 | 5 | 12.8 % | 598,000 | 11.4 % | Ethnic Religions | 11.7 % | |
Libya | 6,764,000 | 44 | 31 | 70.5 % | 5,969,000 | 88.2 % | Islam | 0.2 % | ● |
Madagascar | 29,514,000 | 40 | 11 | 27.5 % | 467,000 | 1.6 % | Christianity | 6.1 % | |
Malawi | 20,294,000 | 25 | 4 | 16.0 % | 2,549,000 | 12.6 % | Christianity | 17.0 % | |
Mali | 22,393,000 | 73 | 43 | 58.9 % | 20,476,000 | 91.4 % | Islam | 0.7 % | ● |
Mauritania | 4,701,000 | 18 | 14 | 77.8 % | 4,686,000 | 99.7 % | Islam | 0.1 % | ● |
Mauritius | 1,265,000 | 18 | 8 | 44.4 % | 110,000 | 8.7 % | Hinduism | 9.7 % | |
Mayotte | 315,000 | 8 | 6 | 75.0 % | 310,000 | 98.6 % | Islam | 0.1 % | |
Morocco | 37,374,000 | 31 | 27 | 87.1 % | 37,359,000 | 100.0 % | Islam | 0.1 % | ● |
Mozambique | 32,829,000 | 60 | 11 | 18.3 % | 3,266,000 | 9.9 % | Christianity | 13.2 % | |
Namibia | 2,494,000 | 33 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 12.5 % | |
Niger | 26,121,000 | 38 | 30 | 78.9 % | 25,654,000 | 98.2 % | Islam | 1.0 % | ● |
Nigeria | 218,452,000 | 538 | 91 | 16.9 % | 68,504,000 | 31.4 % | Christianity | 25.8 % | ● |
Reunion | 949,000 | 18 | 7 | 38.9 % | 62,000 | 6.6 % | Christianity | 6.8 % | |
Rwanda | 13,698,000 | 12 | 3 | 25.0 % | 11,000 | 0.1 % | Christianity | 26.3 % | |
Saint Helena | 4,800 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 8.8 % | |
São Tomé and Príncipe | 226,000 | 6 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 6.0 % | |
Senegal | 17,287,000 | 55 | 26 | 47.3 % | 14,014,000 | 81.1 % | Islam | 0.2 % | ● |
Seychelles | 104,000 | 5 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 7.0 % | |
Sierra Leone | 8,599,000 | 28 | 10 | 35.7 % | 1,542,000 | 17.9 % | Islam | 5.0 % | |
Somalia | 17,493,000 | 22 | 20 | 90.9 % | 17,484,000 | 99.9 % | Islam | 0.0 % | ● |
South Africa | 59,757,000 | 65 | 8 | 12.3 % | 975,000 | 1.6 % | Christianity | 21.0 % | |
South Sudan | 10,902,000 | 80 | 6 | 7.5 % | 566,000 | 5.2 % | Christianity | 10.8 % | |
Sudan | 46,773,000 | 162 | 132 | 81.5 % | 44,448,000 | 95.0 % | Islam | 0.3 % | ● |
Tanzania | 65,356,000 | 156 | 29 | 18.6 % | 6,521,000 | 10.0 % | Christianity | 11.0 % | |
Togo | 8,786,000 | 56 | 8 | 14.3 % | 648,000 | 7.4 % | Christianity | 10.9 % | |
Tunisia | 12,327,000 | 15 | 12 | 80.0 % | 12,230,000 | 99.2 % | Islam | 0.0 % | ● |
Uganda | 47,152,000 | 69 | 5 | 7.2 % | 1,181,000 | 2.5 % | Christianity | 33.1 % | |
Western Sahara | 571,000 | 10 | 10 | 100.0 % | 571,000 | 100.0 % | Islam | 0.0 % | ● |
Zambia | 19,951,000 | 74 | 3 | 4.1 % | 102,000 | 0.5 % | Christianity | 24.9 % | |
Zimbabwe | 15,665,000 | 41 | 2 | 4.9 % | 27,000 | 0.2 % | Christianity | 25.0 % | |
Totals: 58 Countries | 1,421,988,000 | 3,702 | 991 | 26.8 % | 418,970,000 | 29.5 % | 22 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/continents.php |