Discover > Continent: Africa | ||
Africa | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click Country name for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion | % Evangl | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|
Algeria | 45,266,000 | 38 | 34 | 89.5 % | 45,233,000 | 99.9 % | Islam | 0.1 % | ● |
Angola | 34,891,000 | 62 | 1 | 1.6 % | 53,000 | 0.2 % | Christianity | 23.1 % | |
Benin | 12,747,000 | 63 | 13 | 20.6 % | 2,387,000 | 18.7 % | Christianity | 7.5 % | ● |
Botswana | 2,374,000 | 46 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 8.3 % | |
Burkina Faso | 22,035,000 | 80 | 27 | 33.8 % | 5,127,000 | 23.3 % | Islam | 10.6 % | ● |
Burundi | 12,559,000 | 12 | 3 | 25.0 % | 20,000 | 0.2 % | Christianity | 30.2 % | |
Cameroon | 27,841,000 | 293 | 17 | 5.8 % | 3,944,000 | 14.2 % | Christianity | 9.2 % | |
Cape Verde | 550,000 | 5 | 1 | 20.0 % | 69,000 | 12.5 % | Christianity | 8.3 % | |
Central African Republic | 4,943,000 | 81 | 6 | 7.4 % | 425,000 | 8.6 % | Christianity | 32.1 % | |
Chad | 17,406,000 | 141 | 80 | 56.7 % | 9,666,000 | 55.5 % | Islam | 7.3 % | ● |
Comoros | 892,000 | 13 | 8 | 61.5 % | 873,000 | 97.9 % | Islam | 0.7 % | |
Congo, Democratic Republic of | 95,179,000 | 230 | 4 | 1.7 % | 300,000 | 0.3 % | Christianity | 19.2 % | |
Congo, Republic of the | 5,732,000 | 71 | 1 | 1.4 % | 12,000 | 0.2 % | Christianity | 14.6 % | |
Côte d'Ivoire | 27,124,000 | 108 | 34 | 31.5 % | 8,671,000 | 32.0 % | Islam | 9.9 % | |
Djibouti | 992,000 | 11 | 7 | 63.6 % | 964,000 | 97.2 % | Islam | 0.1 % | ● |
Egypt | 106,075,000 | 42 | 25 | 59.5 % | 12,910,000 | 12.2 % | Islam | 4.4 % | ● |
Equatorial Guinea | 1,436,000 | 18 | 2 | 11.1 % | 32,000 | 2.2 % | Christianity | 4.7 % | |
Eritrea | 3,636,000 | 17 | 9 | 52.9 % | 1,416,000 | 38.9 % | Islam | 2.6 % | ● |
Eswatini | 1,160,000 | 10 | 1 | 10.0 % | 600 | 0.1 % | Christianity | 20.7 % | |
Ethiopia | 120,507,000 | 128 | 37 | 28.9 % | 34,886,000 | 28.9 % | Christianity | 18.0 % | ● |
Gabon | 2,308,000 | 52 | 5 | 9.6 % | 65,000 | 2.8 % | Christianity | 11.9 % | |
Gambia | 2,527,000 | 29 | 14 | 48.3 % | 2,142,000 | 84.8 % | Islam | 0.9 % | ● |
Ghana | 32,300,000 | 111 | 18 | 16.2 % | 1,692,000 | 5.2 % | Christianity | 25.9 % | |
Guinea | 13,791,000 | 47 | 29 | 61.7 % | 11,990,000 | 86.9 % | Islam | 0.7 % | ● |
Guinea-Bissau | 2,039,000 | 35 | 19 | 54.3 % | 975,000 | 47.8 % | Islam | 2.0 % | ● |
Kenya | 56,171,000 | 109 | 32 | 29.4 % | 5,416,000 | 9.6 % | Christianity | 49.6 % | |
Lesotho | 2,107,000 | 10 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 13.1 % | |
Liberia | 5,266,000 | 39 | 5 | 12.8 % | 599,000 | 11.4 % | Ethnic Religions | 11.7 % | |
Libya | 6,990,000 | 44 | 31 | 70.5 % | 6,167,000 | 88.2 % | Islam | 0.2 % | ● |
Madagascar | 29,085,000 | 40 | 11 | 27.5 % | 461,000 | 1.6 % | Christianity | 6.1 % | |
Malawi | 20,074,000 | 26 | 4 | 15.4 % | 2,184,000 | 10.9 % | Christianity | 17.0 % | |
Mali | 21,285,000 | 73 | 43 | 58.9 % | 19,462,000 | 91.4 % | Islam | 0.7 % | ● |
Mauritania | 4,868,000 | 18 | 14 | 77.8 % | 4,853,000 | 99.7 % | Islam | 0.1 % | ● |
Mauritius | 1,243,000 | 18 | 8 | 44.4 % | 108,000 | 8.7 % | Hinduism | 9.7 % | |
Mayotte | 277,000 | 8 | 6 | 75.0 % | 273,000 | 98.6 % | Islam | 0.1 % | |
Morocco | 37,687,000 | 31 | 27 | 87.1 % | 37,672,000 | 100.0 % | Islam | 0.1 % | ● |
Mozambique | 32,950,000 | 61 | 11 | 18.0 % | 3,154,000 | 9.6 % | Christianity | 13.2 % | |
Namibia | 2,559,000 | 33 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 12.5 % | |
Niger | 25,995,000 | 38 | 30 | 78.9 % | 25,531,000 | 98.2 % | Islam | 1.0 % | ● |
Nigeria | 216,645,000 | 538 | 91 | 16.9 % | 68,004,000 | 31.4 % | Christianity | 25.8 % | ● |
Reunion | 884,000 | 18 | 7 | 38.9 % | 59,000 | 6.6 % | Christianity | 6.8 % | |
Rwanda | 13,523,000 | 12 | 3 | 25.0 % | 10,000 | 0.1 % | Christianity | 26.3 % | |
Saint Helena | 5,800 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 8.8 % | |
São Tomé and Príncipe | 227,000 | 6 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 6.0 % | |
Senegal | 17,625,000 | 55 | 26 | 47.3 % | 14,290,000 | 81.1 % | Islam | 0.2 % | ● |
Seychelles | 96,000 | 5 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 7.0 % | |
Sierra Leone | 8,300,000 | 28 | 10 | 35.7 % | 1,488,000 | 17.9 % | Islam | 4.9 % | |
Somalia | 16,740,000 | 22 | 20 | 90.9 % | 16,731,000 | 99.9 % | Islam | 0.0 % | ● |
South Africa | 60,618,000 | 65 | 8 | 12.3 % | 989,000 | 1.6 % | Christianity | 21.0 % | |
South Sudan | 11,546,000 | 80 | 6 | 7.5 % | 601,000 | 5.2 % | Christianity | 10.9 % | |
Sudan | 45,895,000 | 162 | 133 | 82.1 % | 43,619,000 | 95.0 % | Islam | 0.3 % | ● |
Tanzania | 63,157,000 | 157 | 29 | 18.5 % | 6,204,000 | 9.8 % | Christianity | 11.0 % | |
Togo | 8,620,000 | 56 | 8 | 14.3 % | 636,000 | 7.4 % | Christianity | 10.9 % | |
Tunisia | 12,019,000 | 15 | 12 | 80.0 % | 11,925,000 | 99.2 % | Islam | 0.0 % | ● |
Uganda | 48,333,000 | 69 | 5 | 7.2 % | 1,211,000 | 2.5 % | Christianity | 33.1 % | |
Western Sahara | 621,000 | 10 | 10 | 100.0 % | 621,000 | 100.0 % | Islam | 0.0 % | ● |
Zambia | 19,407,000 | 74 | 3 | 4.1 % | 99,000 | 0.5 % | Christianity | 24.9 % | |
Zimbabwe | 14,715,000 | 41 | 2 | 4.9 % | 25,000 | 0.2 % | Christianity | 25.2 % | |
Totals: 58 Countries | 1,401,844,000 | 3,705 | 990 | 26.7 % | 416,241,000 | 29.7 % | 22 |
|
|
Progress Scale: ![]() |
|

Direct link: http://legacy.joshuaproject.net/continents.php |