Discover > Continent: Europe | ||
Europe | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click Country name for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion | % Evangl | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|
Albania | 2,834,000 | 15 | 3 | 20.0 % | 40,000 | 1.4 % | Islam | 0.6 % | ● |
Andorra | 76,000 | 10 | 2 | 20.0 % | 1,100 | 1.4 % | Christianity | 1.4 % | |
Armenia | 2,931,000 | 18 | 4 | 22.2 % | 54,000 | 1.8 % | Christianity | 9.2 % | |
Austria | 9,044,000 | 46 | 8 | 17.4 % | 360,000 | 4.0 % | Christianity | 0.6 % | |
Belarus | 9,364,000 | 26 | 6 | 23.1 % | 35,000 | 0.4 % | Christianity | 1.7 % | |
Belgium | 11,624,000 | 94 | 28 | 29.8 % | 910,000 | 7.8 % | Christianity | 1.5 % | |
Bosnia-Herzegovina | 3,224,000 | 16 | 3 | 18.8 % | 1,637,000 | 50.8 % | Islam | 0.2 % | |
Bulgaria | 6,798,000 | 30 | 7 | 23.3 % | 624,000 | 9.2 % | Christianity | 2.0 % | |
Croatia | 4,044,000 | 25 | 2 | 8.0 % | 30,000 | 0.7 % | Christianity | 0.4 % | |
Cyprus | 1,190,000 | 30 | 5 | 16.7 % | 239,000 | 20.1 % | Christianity | 1.3 % | |
Czechia | 10,679,000 | 38 | 6 | 15.8 % | 13,000 | 0.1 % | Non-Religious | 0.7 % | |
Denmark | 5,761,000 | 86 | 24 | 27.9 % | 292,000 | 5.1 % | Christianity | 3.6 % | |
Estonia | 1,288,000 | 18 | 3 | 16.7 % | 4,700 | 0.4 % | Non-Religious | 4.7 % | |
Faroe Islands | 49,000 | 3 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 33.0 % | |
Finland | 5,506,000 | 59 | 16 | 27.1 % | 106,000 | 1.9 % | Christianity | 10.2 % | |
France | 65,334,000 | 113 | 37 | 32.7 % | 4,225,000 | 6.5 % | Christianity | 1.2 % | |
Georgia | 3,929,000 | 40 | 16 | 40.0 % | 273,000 | 6.9 % | Christianity | 1.4 % | |
Germany | 83,801,000 | 94 | 27 | 28.7 % | 6,343,000 | 7.6 % | Christianity | 2.1 % | |
Gibraltar | 33,000 | 6 | 3 | 50.0 % | 3,200 | 9.6 % | Christianity | 2.2 % | |
Greece | 10,243,000 | 51 | 10 | 19.6 % | 201,000 | 2.0 % | Christianity | 0.5 % | |
Hungary | 9,551,000 | 28 | 4 | 14.3 % | 74,000 | 0.8 % | Christianity | 3.1 % | |
Iceland | 335,000 | 12 | 2 | 16.7 % | 2,100 | 0.6 % | Christianity | 4.4 % | |
Ireland | 4,968,000 | 45 | 5 | 11.1 % | 48,000 | 1.0 % | Christianity | 1.6 % | |
Isle of Man | 83,000 | 3 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 7.8 % | |
Italy | 60,174,000 | 105 | 23 | 21.9 % | 2,082,000 | 3.5 % | Christianity | 1.5 % | |
Kosovo | 1,903,000 | 10 | 5 | 50.0 % | 1,828,000 | 96.1 % | Islam | 0.2 % | |
Latvia | 1,773,000 | 21 | 4 | 19.0 % | 9,400 | 0.5 % | Christianity | 7.4 % | |
Liechtenstein | 38,000 | 8 | 1 | 12.5 % | 1,000 | 2.7 % | Christianity | 0.6 % | |
Lithuania | 2,656,000 | 20 | 6 | 30.0 % | 7,500 | 0.3 % | Christianity | 1.4 % | |
Luxembourg | 601,000 | 20 | 3 | 15.0 % | 2,900 | 0.5 % | Christianity | 1.0 % | |
Malta | 425,000 | 10 | 3 | 30.0 % | 2,000 | 0.5 % | Christianity | 1.5 % | |
Moldova | 3,939,000 | 26 | 8 | 30.8 % | 13,000 | 0.3 % | Christianity | 4.6 % | |
Monaco | 39,000 | 14 | 1 | 7.1 % | 700 | 1.8 % | Christianity | 1.3 % | |
Montenegro | 599,000 | 16 | 3 | 18.8 % | 55,000 | 9.1 % | Christianity | 0.3 % | |
Netherlands | 17,100,000 | 102 | 23 | 22.5 % | 1,593,000 | 9.3 % | Non-Religious | 4.0 % | |
North Macedonia | 2,074,000 | 22 | 9 | 40.9 % | 639,000 | 30.8 % | Christianity | 0.2 % | |
Norway | 5,489,000 | 61 | 13 | 21.3 % | 264,000 | 4.8 % | Christianity | 8.0 % | |
Poland | 37,664,000 | 32 | 5 | 15.6 % | 13,000 | 0.0 % | Christianity | 0.3 % | |
Portugal | 10,089,000 | 43 | 6 | 14.0 % | 110,000 | 1.1 % | Christianity | 3.5 % | |
Romania | 18,971,000 | 33 | 7 | 21.2 % | 75,000 | 0.4 % | Christianity | 6.3 % | |
San Marino | 33,000 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 0.1 % | |
Serbia | 8,583,000 | 35 | 6 | 17.1 % | 146,000 | 1.7 % | Christianity | 0.7 % | |
Slovakia | 5,412,000 | 29 | 2 | 6.9 % | 3,800 | 0.1 % | Christianity | 1.5 % | |
Slovenia | 2,054,000 | 16 | 1 | 6.3 % | 88,000 | 4.3 % | Christianity | 0.2 % | |
Spain | 46,646,000 | 104 | 15 | 14.4 % | 1,009,000 | 2.2 % | Christianity | 1.6 % | |
Svalbard | 2,900 | 2 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 6.6 % | |
Sweden | 10,207,000 | 88 | 22 | 25.0 % | 396,000 | 3.9 % | Christianity | 5.7 % | |
Switzerland | 8,715,000 | 48 | 10 | 20.8 % | 268,000 | 3.1 % | Christianity | 4.0 % | |
Ukraine | 43,132,000 | 78 | 28 | 35.9 % | 455,000 | 1.1 % | Christianity | 3.6 % | |
United Kingdom | 68,285,000 | 114 | 34 | 29.8 % | 5,385,000 | 7.9 % | Christianity | 7.6 % | |
Vatican City | 1,000 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 2.5 % | |
Totals: 51 Countries | 609,287,000 | 1,965 | 459 | 23.4 % | 29,958,000 | 4.9 % | 1 |
|
|
Progress Scale: ![]() |
|

Direct link: http://legacy.joshuaproject.net/continents.php?rog2=EUR |