Discover > Continent: Europe | ||
Europe | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click Country name for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion | % Evangl | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|
Albania | 2,809,000 | 15 | 3 | 20.0 % | 39,000 | 1.4 % | Islam | 0.6 % | ● |
Andorra | 79,000 | 10 | 2 | 20.0 % | 1,200 | 1.5 % | Christianity | 1.4 % | |
Armenia | 2,740,000 | 16 | 3 | 18.8 % | 49,000 | 1.8 % | Christianity | 9.3 % | |
Austria | 8,917,000 | 46 | 8 | 17.4 % | 356,000 | 4.0 % | Christianity | 0.6 % | |
Belarus | 9,466,000 | 26 | 6 | 23.1 % | 36,000 | 0.4 % | Christianity | 1.7 % | |
Belgium | 11,616,000 | 95 | 29 | 30.5 % | 914,000 | 7.9 % | Christianity | 1.5 % | |
Bosnia-Herzegovina | 3,210,000 | 16 | 3 | 18.8 % | 1,629,000 | 50.8 % | Islam | 0.1 % | |
Bulgaria | 6,757,000 | 30 | 7 | 23.3 % | 638,000 | 9.4 % | Christianity | 2.0 % | |
Croatia | 4,016,000 | 25 | 2 | 8.0 % | 30,000 | 0.7 % | Christianity | 0.4 % | |
Cyprus | 1,217,000 | 30 | 5 | 16.7 % | 245,000 | 20.1 % | Christianity | 1.3 % | |
Czechia | 10,436,000 | 38 | 6 | 15.8 % | 12,000 | 0.1 % | Non-Religious | 0.7 % | |
Denmark | 5,808,000 | 86 | 24 | 27.9 % | 296,000 | 5.1 % | Christianity | 3.6 % | |
Estonia | 1,292,000 | 18 | 3 | 16.7 % | 4,700 | 0.4 % | Non-Religious | 4.7 % | |
Faroe Islands | 52,000 | 3 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 33.0 % | |
Finland | 5,493,000 | 59 | 16 | 27.1 % | 106,000 | 1.9 % | Christianity | 10.2 % | |
France | 64,391,000 | 113 | 37 | 32.7 % | 4,171,000 | 6.5 % | Christianity | 1.2 % | |
Georgia | 3,705,000 | 39 | 16 | 41.0 % | 257,000 | 6.9 % | Christianity | 1.4 % | |
Germany | 83,287,000 | 94 | 27 | 28.7 % | 6,303,000 | 7.6 % | Christianity | 2.1 % | |
Gibraltar | 33,000 | 6 | 3 | 50.0 % | 3,100 | 9.5 % | Christianity | 2.2 % | |
Greece | 10,337,000 | 53 | 11 | 20.8 % | 227,000 | 2.2 % | Christianity | 0.5 % | |
Hungary | 9,909,000 | 28 | 4 | 14.3 % | 77,000 | 0.8 % | Christianity | 3.1 % | |
Iceland | 362,000 | 12 | 2 | 16.7 % | 2,200 | 0.6 % | Christianity | 4.5 % | |
Ireland | 4,972,000 | 45 | 5 | 11.1 % | 49,000 | 1.0 % | Christianity | 1.6 % | |
Isle of Man | 83,000 | 3 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 7.8 % | |
Italy | 58,954,000 | 105 | 23 | 21.9 % | 2,040,000 | 3.5 % | Christianity | 1.5 % | |
Kosovo | 1,615,000 | 10 | 5 | 50.0 % | 1,553,000 | 96.2 % | Islam | 0.2 % | |
Latvia | 1,776,000 | 21 | 4 | 19.0 % | 9,500 | 0.5 % | Christianity | 7.4 % | |
Liechtenstein | 38,000 | 9 | 2 | 22.2 % | 1,500 | 3.9 % | Christianity | 0.6 % | |
Lithuania | 2,745,000 | 20 | 6 | 30.0 % | 7,800 | 0.3 % | Christianity | 1.4 % | |
Luxembourg | 607,000 | 20 | 3 | 15.0 % | 2,900 | 0.5 % | Christianity | 1.0 % | |
Malta | 511,000 | 10 | 3 | 30.0 % | 2,400 | 0.5 % | Christianity | 1.6 % | |
Moldova | 3,210,000 | 23 | 6 | 26.1 % | 9,800 | 0.3 % | Christianity | 4.6 % | |
Monaco | 35,000 | 14 | 1 | 7.1 % | 600 | 1.7 % | Christianity | 1.3 % | |
Montenegro | 598,000 | 16 | 3 | 18.8 % | 55,000 | 9.1 % | Christianity | 0.3 % | |
Netherlands | 17,451,000 | 103 | 24 | 23.3 % | 1,625,000 | 9.3 % | Non-Religious | 4.0 % | |
North Macedonia | 2,087,000 | 22 | 9 | 40.9 % | 643,000 | 30.8 % | Christianity | 0.2 % | |
Norway | 5,414,000 | 61 | 13 | 21.3 % | 260,000 | 4.8 % | Christianity | 8.0 % | |
Poland | 39,777,000 | 32 | 5 | 15.6 % | 14,000 | 0.0 % | Christianity | 0.3 % | |
Portugal | 10,215,000 | 43 | 6 | 14.0 % | 111,000 | 1.1 % | Christianity | 3.5 % | |
Romania | 19,596,000 | 33 | 7 | 21.2 % | 78,000 | 0.4 % | Christianity | 6.3 % | |
San Marino | 33,000 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 0.1 % | |
Serbia | 7,160,000 | 35 | 6 | 17.1 % | 122,000 | 1.7 % | Christianity | 0.7 % | |
Slovakia | 5,594,000 | 29 | 2 | 6.9 % | 4,000 | 0.1 % | Christianity | 1.5 % | |
Slovenia | 2,096,000 | 16 | 1 | 6.3 % | 90,000 | 4.3 % | Christianity | 0.2 % | |
Spain | 47,484,000 | 104 | 15 | 14.4 % | 1,026,000 | 2.2 % | Christianity | 1.6 % | |
Svalbard | 2,900 | 2 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 6.6 % | |
Sweden | 10,534,000 | 87 | 21 | 24.1 % | 407,000 | 3.9 % | Christianity | 5.7 % | |
Switzerland | 8,678,000 | 48 | 10 | 20.8 % | 265,000 | 3.1 % | Christianity | 4.0 % | |
Ukraine | 39,615,000 | 80 | 29 | 36.3 % | 418,000 | 1.1 % | Christianity | 3.6 % | |
United Kingdom | 67,303,000 | 115 | 35 | 30.4 % | 5,313,000 | 7.9 % | Christianity | 7.6 % | |
Vatican City | 1,000 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 2.5 % | |
Totals: 51 Countries | 604,111,000 | 1,966 | 461 | 23.4 % | 29,498,000 | 4.9 % | 1 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/continents.php?rog2=EUR |