Discover > Continent: Oceania | ||
Oceania | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click Country name for details) |
Population | Total # Peoples | Total # Unreached Peoples | % Peoples Unreached | Popl in Unreached | % Popl in Unreached | Primary Religion | % Evangl | 10/40 Wndw |
---|---|---|---|---|---|---|---|---|---|
American Samoa | 43,000 | 9 | 1 | 11.1 % | 800 | 1.8 % | Christianity | 25.2 % | |
Christmas Island | 2,100 | 4 | 2 | 50.0 % | 1,000 | 47.6 % | Buddhism | 2.2 % | |
Cocos (Keeling) Islands | 600 | 2 | 1 | 50.0 % | 400 | 66.7 % | Islam | 2.7 % | |
Cook Islands | 17,000 | 7 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 13.6 % | |
Fiji | 915,000 | 33 | 1 | 3.0 % | 4,600 | 0.5 % | Christianity | 26.3 % | |
French Polynesia | 300,000 | 13 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 6.1 % | |
Guam | 167,000 | 15 | 1 | 6.7 % | 2,700 | 1.6 % | Christianity | 15.9 % | |
Kiribati (Gilbert) | 127,000 | 5 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 8.5 % | |
Marshall Islands | 40,000 | 6 | 1 | 16.7 % | 300 | 0.7 % | Christianity | 53.3 % | |
Micronesia, Federated States | 112,000 | 25 | 1 | 4.0 % | 800 | 0.7 % | Christianity | 22.7 % | |
Nauru | 12,000 | 7 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 12.6 % | |
New Caledonia | 284,000 | 44 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 6.2 % | |
New Zealand | 5,149,000 | 92 | 28 | 30.4 % | 440,000 | 8.6 % | Christianity | 17.7 % | |
Niue | 2,000 | 2 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 5.3 % | |
Norfolk Island | 1,600 | 3 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 20.3 % | |
Northern Mariana Islands | 49,000 | 11 | 1 | 9.1 % | 800 | 1.6 % | Christianity | 17.0 % | |
Palau | 17,000 | 6 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 21.9 % | |
Pitcairn Islands | 50 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 10.0 % | |
Samoa | 218,000 | 5 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 18.6 % | |
Solomon Islands | 702,000 | 74 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 31.1 % | |
Tokelau | 2,000 | 1 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 3.4 % | |
Tonga | 104,000 | 5 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 15.7 % | |
Tuvalu | 11,000 | 2 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 22.9 % | |
Vanuatu | 318,000 | 111 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 41.2 % | |
Wallis and Futuna Islands | 12,000 | 3 | 0 | 0.0 % | 0 | 0.0 % | Christianity | 1.8 % | |
Totals: 25 Countries | 8,604,000 | 486 | 37 | 7.6 % | 452,000 | 5.3 % | 0 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/continents.php?rog2=SOP |