Discover > All Affinity Blocs / People Clusters | ||
All Affinity Blocs |

Map Source: Global Mapping International
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Affinity Bloc (click name for details) |
Population | # People Clusters | # Peoples | # Peoples- by-Country |
# Unreached Peoples-by-Cntry | % Peoples Unreached | Population in Unreached | % Population in Unreached |
---|---|---|---|---|---|---|---|---|
Arab World | 421,804,000 | 19 | 177 | 660 | 466 | 70.6 % | 291,765,000 | 69.2 % |
Deaf | 49,092,000 | 1 | 1 | 216 | 39 | 18.1 % | 8,810,000 | 17.9 % |
East Asian Peoples | 1,585,480,000 | 6 | 116 | 472 | 172 | 36.4 % | 217,227,000 | 13.7 % |
Eurasian Peoples | 810,198,000 | 24 | 273 | 2,131 | 189 | 8.9 % | 14,990,000 | 1.9 % |
Horn of Africa Peoples | 150,761,000 | 6 | 114 | 198 | 84 | 42.4 % | 61,347,000 | 40.7 % |
Jews | 16,220,000 | 1 | 57 | 146 | 138 | 94.5 % | 15,571,000 | 96.0 % |
Latin-Caribbean Americans | 680,687,000 | 19 | 975 | 1,398 | 74 | 5.3 % | 184,000 | 0.0 % |
Malay Peoples | 442,118,000 | 33 | 847 | 1,043 | 354 | 33.9 % | 217,325,000 | 49.2 % |
North American Peoples | 247,916,000 | 4 | 250 | 439 | 3 | 0.7 % | 34,000 | 0.0 % |
Pacific Islanders | 17,434,000 | 9 | 1,476 | 1,584 | 13 | 0.8 % | 125,000 | 0.7 % |
Persian-Median | 130,420,000 | 7 | 82 | 250 | 247 | 98.8 % | 129,992,000 | 99.7 % |
South Asian Peoples | 1,911,320,000 | 56 | 3,017 | 4,386 | 3,939 | 89.8 % | 1,819,140,000 | 95.2 % |
Southeast Asian Peoples | 235,304,000 | 14 | 361 | 612 | 427 | 69.8 % | 138,134,000 | 58.7 % |
Sub-Saharan Peoples | 956,424,000 | 52 | 2,139 | 3,095 | 660 | 21.3 % | 194,308,000 | 20.3 % |
Tibetan-Himalayan Peoples | 77,708,000 | 9 | 347 | 436 | 277 | 63.5 % | 64,580,000 | 83.1 % |
Turkic Peoples | 195,751,000 | 9 | 97 | 377 | 341 | 90.5 % | 193,946,000 | 99.1 % |
Totals: 16 Affinity Blocs | 7,928,590,000 | 269 | 10,329 | 17,443 | 7,423 | 42.6 % | 3,367,456,000 | 42.5 % |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/global-affinity-blocs.php |