Discover > All Regions / Continents > All Countries | ||
All Countries | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click name for details) |
Code | Population | Total Peoples | Unreached Peoples ![]() |
% Peoples Unreached | % Popl in Unreached | Progress Level | Persecutn Ranking | Primary Religion | 10/40 Window | % Urban |
---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 1,410,738,000 | 2,373 | 2,135 | 90.0 % | 95.1 % | 1 ![]() | 11 | Hinduism | ● | 34 % |
Pakistan | PK | 234,806,000 | 835 | 828 | 99.2 % | 99.0 % | 1 ![]() | 7 | Islam | ● | 37 % |
China | CH | 1,402,430,000 | 545 | 441 | 80.9 % | 10.0 % | 4 ![]() | 16 | Non-Religious | ● | 59 % |
Bangladesh | BG | 170,417,000 | 311 | 289 | 92.9 % | 99.0 % | 1 ![]() | 30 | Islam | ● | 37 % |
Nepal | NP | 30,409,000 | 269 | 258 | 95.9 % | 88.9 % | 1 ![]() | - | Hinduism | ● | 20 % |
Indonesia | ID | 275,124,000 | 787 | 240 | 30.5 % | 70.0 % | 4 ![]() | 33 | Islam | ● | 55 % |
Sudan | SU | 46,773,000 | 162 | 132 | 81.5 % | 95.0 % | 1 ![]() | 10 | Islam | ● | 35 % |
Russia | RS | 144,536,000 | 185 | 116 | 62.7 % | 12.0 % | 3 ![]() | - | Christianity | 74 % | |
United States | US | 338,030,000 | 522 | 98 | 18.8 % | 4.5 % | 5 ![]() | - | Christianity | 82 % | |
Laos | LA | 7,455,000 | 126 | 96 | 76.2 % | 75.7 % | 4 ![]() | 31 | Buddhism | ● | 35 % |
Nigeria | NI | 218,340,000 | 538 | 91 | 16.9 % | 31.3 % | 5 ![]() | 6 | Christianity | ● | 50 % |
Iran | IR | 88,415,000 | 94 | 84 | 89.4 % | 99.6 % | 1 ![]() | 8 | Islam | ● | 75 % |
Chad | CD | 17,631,000 | 141 | 80 | 56.7 % | 55.2 % | 4 ![]() | - | Islam | ● | 23 % |
Malaysia | MY | 33,844,000 | 181 | 76 | 42.0 % | 50.2 % | 4 ![]() | 43 | Islam | ● | 76 % |
Thailand | TH | 71,484,000 | 114 | 75 | 65.8 % | 88.1 % | 1 ![]() | - | Buddhism | ● | 50 % |
Sri Lanka | CE | 21,677,000 | 161 | 73 | 45.3 % | 14.7 % | 2 ![]() | - | Buddhism | ● | 19 % |
Bhutan | BT | 778,000 | 74 | 71 | 95.9 % | 99.6 % | 1 ![]() | 40 | Buddhism | ● | 41 % |
Afghanistan | AF | 40,984,000 | 71 | 69 | 97.2 % | 100.0 % | 1 ![]() | 9 | Islam | ● | 27 % |
Vietnam | VM | 97,505,000 | 119 | 68 | 57.1 % | 9.3 % | 4 ![]() | 25 | Buddhism | ● | 36 % |
Canada | CA | 38,185,000 | 295 | 61 | 20.7 % | 7.3 % | 4 ![]() | - | Christianity | 81 % | |
Türkiye | TU | 85,226,000 | 85 | 57 | 67.1 % | 99.2 % | 1 ![]() | 41 | Islam | ● | 75 % |
Myanmar (Burma) | BM | 54,101,000 | 149 | 52 | 34.9 % | 83.4 % | 4 ![]() | 14 | Buddhism | ● | 31 % |
Brazil | BR | 215,087,000 | 323 | 49 | 15.2 % | 0.1 % | 5 ![]() | - | Christianity | 87 % | |
Mali | ML | 22,393,000 | 73 | 43 | 58.9 % | 91.4 % | 1 ![]() | 17 | Islam | ● | 42 % |
Ethiopia | ET | 123,083,000 | 129 | 38 | 29.5 % | 29.0 % | 5 ![]() | 39 | Christianity | ● | 21 % |
Israel | IS | 8,942,000 | 49 | 38 | 77.6 % | 97.0 % | 1 ![]() | - | Ethnic Religions | ● | 92 % |
France | FR | 64,393,000 | 113 | 37 | 32.7 % | 6.5 % | 3 ![]() | - | Christianity | 80 % | |
Kazakhstan | KZ | 19,315,000 | 72 | 36 | 50.0 % | 75.4 % | 2 ![]() | 48 | Islam | ● | 57 % |
United Kingdom | UK | 67,305,000 | 115 | 35 | 30.4 % | 7.9 % | 4 ![]() | - | Christianity | 83 % | |
Algeria | AG | 44,820,000 | 38 | 34 | 89.5 % | 99.9 % | 1 ![]() | 19 | Islam | ● | 75 % |
Uzbekistan | UZ | 34,573,000 | 59 | 34 | 57.6 % | 96.4 % | 1 ![]() | 21 | Islam | ● | 50 % |
Côte d'Ivoire | IV | 27,929,000 | 107 | 33 | 30.8 % | 22.3 % | 5 ![]() | - | Islam | 51 % | |
Kenya | KE | 53,811,000 | 110 | 33 | 30.0 % | 9.8 % | 5 ![]() | - | Christianity | 27 % | |
Australia | AS | 26,016,000 | 203 | 31 | 15.3 % | 5.4 % | 5 ![]() | - | Christianity | 86 % | |
Libya | LY | 6,764,000 | 44 | 31 | 70.5 % | 88.2 % | 1 ![]() | 5 | Islam | ● | 80 % |
Tajikistan | TI | 9,904,000 | 39 | 31 | 79.5 % | 99.5 % | 1 ![]() | 44 | Islam | ● | 27 % |
United Arab Emirates | AE | 9,411,000 | 36 | 31 | 86.1 % | 83.2 % | 2 ![]() | - | Islam | ● | 87 % |
Niger | NG | 26,121,000 | 38 | 30 | 78.9 % | 98.2 % | 1 ![]() | 28 | Islam | ● | 16 % |
Philippines | RP | 115,448,000 | 202 | 30 | 14.9 % | 5.0 % | 5 ![]() | - | Christianity | 47 % | |
Turkmenistan | TX | 6,396,000 | 49 | 30 | 61.2 % | 95.0 % | 1 ![]() | 26 | Islam | ● | 52 % |
Belgium | BE | 11,619,000 | 95 | 29 | 30.5 % | 7.9 % | 3 ![]() | - | Christianity | 98 % | |
Guinea | GV | 13,785,000 | 47 | 29 | 61.7 % | 86.9 % | 1 ![]() | - | Islam | ● | 36 % |
Saudi Arabia | SA | 36,380,000 | 45 | 29 | 64.4 % | 91.1 % | 1 ![]() | 13 | Islam | ● | 84 % |
Tanzania | TZ | 65,356,000 | 156 | 29 | 18.6 % | 10.0 % | 5 ![]() | - | Christianity | 34 % | |
Ukraine | UP | 39,613,000 | 80 | 29 | 36.3 % | 1.1 % | 4 ![]() | - | Christianity | 69 % | |
Kyrgyzstan | KG | 6,602,000 | 39 | 28 | 71.8 % | 93.4 % | 1 ![]() | - | Islam | ● | 36 % |
New Zealand | NZ | 5,148,000 | 92 | 28 | 30.4 % | 8.6 % | 5 ![]() | - | Christianity | 87 % | |
Burkina Faso | UV | 22,607,000 | 80 | 27 | 33.8 % | 23.3 % | 5 ![]() | 23 | Islam | ● | 29 % |
Germany | GM | 83,286,000 | 94 | 27 | 28.7 % | 7.6 % | 4 ![]() | - | Christianity | 77 % | |
Morocco | MO | 37,373,000 | 31 | 27 | 87.1 % | 100.0 % | 1 ![]() | 29 | Islam | ● | 63 % |
Oman | MU | 4,563,000 | 35 | 27 | 77.1 % | 90.6 % | 1 ![]() | 47 | Islam | ● | 85 % |
Azerbaijan | AJ | 10,275,000 | 41 | 26 | 63.4 % | 96.5 % | 1 ![]() | - | Islam | ● | 56 % |
Japan | JA | 123,874,000 | 38 | 26 | 68.4 % | 97.9 % | 1 ![]() | - | Buddhism | ● | 92 % |
Senegal | SG | 17,289,000 | 55 | 26 | 47.3 % | 81.1 % | 1 ![]() | - | Islam | ● | 47 % |
Egypt | EG | 110,904,000 | 42 | 25 | 59.5 % | 12.2 % | 4 ![]() | 35 | Islam | ● | 43 % |
Iraq | IZ | 44,302,000 | 35 | 25 | 71.4 % | 98.0 % | 1 ![]() | 18 | Islam | ● | 71 % |
Denmark | DA | 5,808,000 | 86 | 24 | 27.9 % | 5.1 % | 4 ![]() | - | Christianity | 88 % | |
Netherlands | NL | 17,451,000 | 103 | 24 | 23.3 % | 9.3 % | 4 ![]() | - | Non-Religious | 92 % | |
Italy | IT | 58,952,000 | 105 | 23 | 21.9 % | 3.5 % | 3 ![]() | - | Christianity | 70 % | |
Mongolia | MG | 3,347,000 | 28 | 22 | 78.6 % | 98.1 % | 1 ![]() | - | Buddhism | ● | 68 % |
Singapore | SN | 5,948,000 | 51 | 21 | 41.2 % | 17.7 % | 4 ![]() | - | Buddhism | 100 % | |
Sweden | SW | 10,535,000 | 87 | 21 | 24.1 % | 3.9 % | 4 ![]() | - | Christianity | 87 % | |
Ghana | GH | 33,435,000 | 111 | 20 | 18.0 % | 6.3 % | 5 ![]() | - | Christianity | 56 % | |
Somalia | SO | 17,492,000 | 22 | 20 | 90.9 % | 99.9 % | 1 ![]() | 2 | Islam | ● | 45 % |
Yemen | YM | 33,534,000 | 29 | 20 | 69.0 % | 99.7 % | 1 ![]() | 3 | Islam | ● | 37 % |
Cambodia | CB | 16,722,000 | 44 | 19 | 43.2 % | 95.8 % | 4 ![]() | - | Buddhism | ● | 23 % |
Guinea-Bissau | PU | 2,082,000 | 35 | 19 | 54.3 % | 47.8 % | 4 ![]() | - | Islam | ● | 43 % |
Syria | SY | 21,975,000 | 37 | 18 | 48.6 % | 31.9 % | 2 ![]() | 12 | Islam | ● | 54 % |
Cameroon | CM | 27,741,000 | 293 | 17 | 5.8 % | 14.2 % | 4 ![]() | 45 | Christianity | 56 % | |
Finland | FI | 5,492,000 | 59 | 16 | 27.1 % | 1.9 % | 5 ![]() | - | Christianity | 85 % | |
Georgia | GG | 3,705,000 | 39 | 16 | 41.0 % | 7.0 % | 3 ![]() | - | Christianity | 59 % | |
Peru | PE | 33,978,000 | 104 | 15 | 14.4 % | 0.6 % | 5 ![]() | - | Christianity | 78 % | |
Spain | SP | 47,472,000 | 104 | 15 | 14.4 % | 2.2 % | 3 ![]() | - | Christianity | 80 % | |
Gambia | GA | 2,674,000 | 29 | 14 | 48.3 % | 84.7 % | 1 ![]() | - | Islam | ● | 61 % |
Mauritania | MR | 4,702,000 | 18 | 14 | 77.8 % | 99.7 % | 1 ![]() | 20 | Islam | ● | 54 % |
Benin | BN | 13,315,000 | 63 | 13 | 20.6 % | 18.7 % | 4 ![]() | - | Christianity | ● | 47 % |
Jordan | JO | 11,196,000 | 20 | 13 | 65.0 % | 93.2 % | 1 ![]() | 49 | Islam | ● | 91 % |
Kuwait | KU | 4,199,000 | 28 | 13 | 46.4 % | 75.8 % | 2 ![]() | - | Islam | ● | 100 % |
Norway | NO | 5,412,000 | 61 | 13 | 21.3 % | 4.8 % | 4 ![]() | - | Christianity | 82 % | |
Qatar | QA | 2,628,000 | 24 | 13 | 54.2 % | 87.3 % | 2 ![]() | 34 | Islam | ● | 99 % |
Colombia | CO | 51,767,000 | 120 | 12 | 10.0 % | 0.1 % | 5 ![]() | 22 | Christianity | 81 % | |
Tunisia | TS | 12,328,000 | 15 | 12 | 80.0 % | 99.2 % | 1 ![]() | 36 | Islam | ● | 69 % |
Greece | GR | 10,336,000 | 53 | 11 | 20.8 % | 2.2 % | 3 ![]() | - | Christianity | 79 % | |
Korea, South | KS | 51,737,000 | 23 | 11 | 47.8 % | 0.9 % | 5 ![]() | - | Non-Religious | 82 % | |
Madagascar | MA | 29,515,000 | 40 | 11 | 27.5 % | 1.6 % | 4 ![]() | - | Christianity | 37 % | |
Mozambique | MZ | 32,831,000 | 60 | 11 | 18.3 % | 9.9 % | 5 ![]() | 32 | Christianity | 36 % | |
China, Hong Kong | HK | 7,447,000 | 24 | 10 | 41.7 % | 5.8 % | 4 ![]() | - | Ethnic Religions | ● | 100 % |
Sierra Leone | SL | 8,600,000 | 28 | 10 | 35.7 % | 17.9 % | 4 ![]() | - | Islam | 42 % | |
Switzerland | SZ | 8,680,000 | 48 | 10 | 20.8 % | 3.1 % | 4 ![]() | - | Christianity | 74 % | |
Western Sahara | WI | 571,000 | 10 | 10 | 100.0 % | 100.0 % | 1 ![]() | - | Islam | ● | 87 % |
Eritrea | ER | 3,659,000 | 17 | 9 | 52.9 % | 38.9 % | 4 ![]() | 4 | Islam | ● | 40 % |
North Macedonia | MK | 2,087,000 | 22 | 9 | 40.9 % | 30.8 % | 3 ![]() | - | Christianity | 58 % | |
Austria | AU | 8,917,000 | 46 | 8 | 17.4 % | 4.0 % | 3 ![]() | - | Christianity | 58 % | |
Bahrain | BA | 1,448,000 | 17 | 8 | 47.1 % | 77.6 % | 4 ![]() | - | Islam | ● | 89 % |
Brunei | BX | 415,000 | 24 | 8 | 33.3 % | 56.4 % | 4 ![]() | 46 | Islam | ● | 78 % |
Comoros | CN | 824,000 | 13 | 8 | 61.5 % | 97.8 % | 1 ![]() | 42 | Islam | 29 % | |
Mauritius | MP | 1,266,000 | 18 | 8 | 44.4 % | 8.7 % | 4 ![]() | - | Hinduism | 41 % | |
South Africa | SF | 59,758,000 | 65 | 8 | 12.3 % | 1.6 % | 5 ![]() | - | Christianity | 66 % | |
Taiwan | TW | 23,827,000 | 34 | 8 | 23.5 % | 18.8 % | 4 ![]() | - | Ethnic Religions | ● | 78 % |
Togo | TO | 8,787,000 | 56 | 8 | 14.3 % | 7.4 % | 5 ![]() | - | Christianity | 42 % | |
West Bank / Gaza | WE | 5,239,000 | 12 | 8 | 66.7 % | 99.0 % | 1 ![]() | - | Islam | ● | 76 % |
Bulgaria | BU | 6,756,000 | 30 | 7 | 23.3 % | 9.4 % | 3 ![]() | - | Christianity | 75 % | |
Djibouti | DJ | 1,094,000 | 11 | 7 | 63.6 % | 97.2 % | 1 ![]() | - | Islam | ● | 78 % |
Lebanon | LE | 5,445,000 | 25 | 7 | 28.0 % | 13.9 % | 2 ![]() | - | Islam | ● | 87 % |
Maldives | MV | 496,000 | 7 | 7 | 100.0 % | 100.0 % | 1 ![]() | 15 | Islam | ● | 40 % |
Reunion | RE | 949,000 | 18 | 7 | 38.9 % | 6.5 % | 4 ![]() | - | Christianity | 95 % | |
Romania | RO | 19,596,000 | 33 | 7 | 21.2 % | 0.4 % | 4 ![]() | - | Christianity | 54 % | |
Belarus | BO | 9,466,000 | 26 | 6 | 23.1 % | 0.4 % | 3 ![]() | - | Christianity | 79 % | |
Central African Republic | CT | 5,497,000 | 81 | 6 | 7.4 % | 8.6 % | 5 ![]() | 24 | Christianity | 41 % | |
Czechia | EZ | 10,438,000 | 38 | 6 | 15.8 % | 0.1 % | 2 ![]() | - | Non-Religious | 74 % | |
Lithuania | LH | 2,743,000 | 20 | 6 | 30.0 % | 0.3 % | 3 ![]() | - | Christianity | 68 % | |
Mayotte | MF | 316,000 | 8 | 6 | 75.0 % | 98.4 % | 1 ![]() | - | Islam | 47 % | |
Moldova | MD | 3,210,000 | 23 | 6 | 26.1 % | 0.3 % | 4 ![]() | - | Christianity | 43 % | |
Portugal | PO | 10,216,000 | 43 | 6 | 14.0 % | 1.1 % | 4 ![]() | - | Christianity | 65 % | |
Serbia | RI | 7,161,000 | 35 | 6 | 17.1 % | 1.7 % | 3 ![]() | - | Christianity | 56 % | |
South Sudan | OD | 10,902,000 | 80 | 6 | 7.5 % | 5.2 % | 5 ![]() | - | Christianity | 20 % | |
China, Macau | MC | 690,000 | 12 | 5 | 41.7 % | 88.1 % | 2 ![]() | - | Ethnic Religions | ● | 100 % |
Cyprus | CY | 1,217,000 | 30 | 5 | 16.7 % | 20.0 % | 3 ![]() | - | Christianity | 67 % | |
Gabon | GB | 2,365,000 | 51 | 5 | 9.8 % | 2.8 % | 5 ![]() | - | Christianity | 89 % | |
Ireland | EI | 4,971,000 | 45 | 5 | 11.1 % | 1.0 % | 3 ![]() | - | Christianity | 63 % | |
Kosovo | KV | 1,615,000 | 10 | 5 | 50.0 % | 96.2 % | 1 ![]() | - | Islam | Unknown | |
Liberia | LI | 5,266,000 | 39 | 5 | 12.8 % | 11.4 % | 5 ![]() | - | Ethnic Religions | 51 % | |
Poland | PL | 39,776,000 | 32 | 5 | 15.6 % | 0.0 % | 3 ![]() | - | Christianity | 60 % | |
Uganda | UG | 47,148,000 | 68 | 5 | 7.4 % | 2.5 % | 5 ![]() | - | Christianity | 24 % | |
Hungary | HU | 9,908,000 | 28 | 4 | 14.3 % | 0.8 % | 4 ![]() | - | Christianity | 71 % | |
Latvia | LG | 1,775,000 | 21 | 4 | 19.0 % | 0.5 % | 4 ![]() | - | Christianity | 68 % | |
Malawi | MI | 20,297,000 | 25 | 4 | 16.0 % | 12.6 % | 5 ![]() | - | Christianity | 17 % | |
Albania | AL | 2,810,000 | 15 | 3 | 20.0 % | 1.4 % | 2 ![]() | - | Islam | ● | 64 % |
Armenia | AM | 2,740,000 | 16 | 3 | 18.8 % | 1.8 % | 4 ![]() | - | Christianity | 63 % | |
Bosnia-Herzegovina | BK | 3,210,000 | 16 | 3 | 18.8 % | 50.7 % | 2 ![]() | - | Islam | 48 % | |
Burundi | BY | 12,823,000 | 12 | 3 | 25.0 % | 0.2 % | 5 ![]() | - | Christianity | 13 % | |
Chile | CI | 19,534,000 | 29 | 3 | 10.3 % | 0.1 % | 5 ![]() | - | Christianity | 88 % | |
Congo, Democratic Republic of | CG | 98,942,000 | 230 | 3 | 1.3 % | 0.3 % | 5 ![]() | 37 | Christianity | 45 % | |
Estonia | EN | 1,292,000 | 18 | 3 | 16.7 % | 0.4 % | 4 ![]() | - | Non-Religious | 69 % | |
Gibraltar | GI | 33,000 | 6 | 3 | 50.0 % | 9.4 % | 4 ![]() | - | Christianity | 100 % | |
Luxembourg | LU | 606,000 | 20 | 3 | 15.0 % | 0.5 % | 3 ![]() | - | Christianity | 91 % | |
Malta | MT | 511,000 | 10 | 3 | 30.0 % | 0.5 % | 3 ![]() | - | Christianity | 96 % | |
Mexico | MX | 127,411,000 | 343 | 3 | 0.9 % | 0.1 % | 5 ![]() | 38 | Christianity | 80 % | |
Montenegro | MJ | 598,000 | 16 | 3 | 18.8 % | 9.2 % | 3 ![]() | - | Christianity | 67 % | |
Rwanda | RW | 13,698,000 | 12 | 3 | 25.0 % | 0.1 % | 5 ![]() | - | Christianity | 17 % | |
Venezuela | VE | 27,603,000 | 66 | 3 | 4.5 % | 0.1 % | 5 ![]() | - | Christianity | 88 % | |
Zambia | ZA | 19,950,000 | 74 | 3 | 4.1 % | 0.5 % | 5 ![]() | - | Christianity | 44 % | |
Andorra | AN | 79,000 | 10 | 2 | 20.0 % | 1.5 % | 3 ![]() | - | Christianity | 88 % | |
Argentina | AR | 45,363,000 | 85 | 2 | 2.4 % | 0.4 % | 5 ![]() | - | Christianity | 92 % | |
Bolivia | BL | 12,182,000 | 48 | 2 | 4.2 % | 0.0 % | 5 ![]() | - | Christianity | 69 % | |
Christmas Island | KT | 2,000 | 4 | 2 | 50.0 % | 50.0 % | 4 ![]() | - | Buddhism | Unknown | |
Croatia | HR | 4,015,000 | 25 | 2 | 8.0 % | 0.7 % | 3 ![]() | - | Christianity | 57 % | |
Cuba | CU | 11,208,000 | 17 | 2 | 11.8 % | 0.3 % | 5 ![]() | 27 | Christianity | 77 % | |
Curacao | UC | 189,000 | 16 | 2 | 12.5 % | 0.6 % | 4 ![]() | - | Christianity | 89 % | |
Equatorial Guinea | EK | 1,607,000 | 18 | 2 | 11.1 % | 2.2 % | 4 ![]() | - | Christianity | 72 % | |
Iceland | IC | 362,000 | 12 | 2 | 16.7 % | 0.6 % | 4 ![]() | - | Christianity | 94 % | |
Korea, North | KN | 25,943,000 | 5 | 2 | 40.0 % | 99.3 % | 1 ![]() | 1 | Non-Religious | ● | 62 % |
Liechtenstein | LS | 39,000 | 9 | 2 | 22.2 % | 4.1 % | 3 ![]() | - | Christianity | 14 % | |
Panama | PM | 4,402,000 | 30 | 2 | 6.7 % | 0.3 % | 5 ![]() | - | Christianity | 68 % | |
Paraguay | PA | 6,743,000 | 41 | 2 | 4.9 % | 0.1 % | 4 ![]() | - | Christianity | 62 % | |
Slovakia | LO | 5,594,000 | 29 | 2 | 6.9 % | 0.1 % | 3 ![]() | - | Christianity | 54 % | |
Suriname | NS | 605,000 | 24 | 2 | 8.3 % | 5.3 % | 5 ![]() | - | Christianity | 66 % | |
Zimbabwe | ZI | 15,666,000 | 41 | 2 | 4.9 % | 0.2 % | 5 ![]() | - | Christianity | 32 % | |
American Samoa | AQ | 43,000 | 9 | 1 | 11.1 % | 1.9 % | 5 ![]() | - | Christianity | 87 % | |
Angola | AO | 35,451,000 | 62 | 1 | 1.6 % | 0.2 % | 5 ![]() | - | Christianity | 66 % | |
Barbados | BB | 278,000 | 5 | 1 | 20.0 % | 1.4 % | 5 ![]() | - | Christianity | 31 % | |
Belize | BH | 382,000 | 13 | 1 | 7.7 % | 1.7 % | 5 ![]() | - | Christianity | 46 % | |
Cape Verde | CV | 575,000 | 5 | 1 | 20.0 % | 12.5 % | 4 ![]() | - | Christianity | 66 % | |
Cocos (Keeling) Islands | CK | 600 | 2 | 1 | 50.0 % | 66.7 % | 4 ![]() | - | Islam | Unknown | |
Congo, Republic of the | CF | 5,903,000 | 71 | 1 | 1.4 % | 0.2 % | 5 ![]() | - | Christianity | 67 % | |
Costa Rica | CS | 5,144,000 | 21 | 1 | 4.8 % | 0.1 % | 5 ![]() | - | Christianity | 79 % | |
Dominica | DO | 70,000 | 7 | 1 | 14.3 % | 1.3 % | 5 ![]() | - | Christianity | 71 % | |
Dominican Republic | DR | 11,175,000 | 15 | 1 | 6.7 % | 0.0 % | 5 ![]() | - | Christianity | 81 % | |
Ecuador | EC | 17,938,000 | 36 | 1 | 2.8 % | 0.0 % | 5 ![]() | - | Christianity | 64 % | |
El Salvador | ES | 6,278,000 | 10 | 1 | 10.0 % | 0.0 % | 5 ![]() | - | Christianity | 72 % | |
Eswatini | WZ | 1,178,000 | 10 | 1 | 10.0 % | 0.1 % | 5 ![]() | - | Christianity | 24 % | |
Fiji | FJ | 914,000 | 33 | 1 | 3.0 % | 0.5 % | 5 ![]() | - | Christianity | 56 % | |
French Guiana | FG | 297,000 | 22 | 1 | 4.5 % | 1.5 % | 4 ![]() | - | Christianity | 84 % | |
Guam | GQ | 167,000 | 15 | 1 | 6.7 % | 1.6 % | 5 ![]() | - | Christianity | 95 % | |
Guatemala | GT | 17,768,000 | 59 | 1 | 1.7 % | 0.0 % | 5 ![]() | - | Christianity | 51 % | |
Guyana | GY | 795,000 | 21 | 1 | 4.8 % | 0.5 % | 5 ![]() | - | Christianity | 27 % | |
Honduras | HO | 10,377,000 | 22 | 1 | 4.5 % | 0.0 % | 5 ![]() | - | Christianity | 57 % | |
Jamaica | JM | 2,812,000 | 10 | 1 | 10.0 % | 0.0 % | 5 ![]() | - | Christianity | 56 % | |
Marshall Islands | RM | 40,000 | 6 | 1 | 16.7 % | 0.8 % | 5 ![]() | - | Christianity | 77 % | |
Micronesia, Federated States | FM | 111,000 | 25 | 1 | 4.0 % | 0.7 % | 5 ![]() | - | Christianity | 23 % | |
Monaco | MN | 35,000 | 14 | 1 | 7.1 % | 2.0 % | 3 ![]() | - | Christianity | 100 % | |
Northern Mariana Islands | CQ | 49,000 | 11 | 1 | 9.1 % | 1.6 % | 5 ![]() | - | Christianity | 92 % | |
Papua New Guinea | PP | 10,001,000 | 885 | 1 | 0.1 % | 0.0 % | 5 ![]() | - | Christianity | 13 % | |
Puerto Rico | RQ | 3,142,000 | 14 | 1 | 7.1 % | 0.0 % | 5 ![]() | - | Christianity | 94 % | |
Slovenia | SI | 2,096,000 | 16 | 1 | 6.3 % | 4.3 % | 3 ![]() | - | Christianity | 55 % | |
Uruguay | UY | 3,375,000 | 34 | 1 | 2.9 % | 0.5 % | 4 ![]() | - | Christianity | 95 % | |
Anguilla | AV | 15,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Antigua and Barbuda | AC | 92,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 25 % | |
Aruba | AA | 105,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 43 % | |
Bahamas | BF | 407,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 83 % | |
Bermuda | BD | 63,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Botswana | BC | 2,558,000 | 46 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 69 % | |
British Indian Ocean Territory | IO | 3,000 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | Unknown | |
British Virgin Islands | VI | 30,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 48 % | |
Cayman Islands | CJ | 69,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Cook Islands | CW | 17,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 75 % | |
East Timor | TT | 1,321,000 | 24 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | ● | 31 % |
Falkland Islands | FK | 3,800 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 78 % | |
Faroe Islands | FO | 52,000 | 3 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 42 % | |
French Polynesia | FP | 299,000 | 13 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 62 % | |
Greenland | GL | 55,000 | 4 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 87 % | |
Grenada | GJ | 121,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 36 % | |
Guadeloupe | GP | 388,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 98 % | |
Haiti | HA | 11,549,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 55 % | |
Isle of Man | IM | 82,000 | 3 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 53 % | |
Kiribati (Gilbert) | KR | 127,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 54 % | |
Lesotho | LT | 2,233,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 28 % | |
Martinique | MB | 356,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 89 % | |
Montserrat | MH | 3,900 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 9 % | |
Namibia | WA | 2,495,000 | 33 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 50 % | |
Nauru | NR | 12,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
New Caledonia | NC | 283,000 | 44 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 71 % | |
Nicaragua | NU | 6,884,000 | 18 | 0 | 0.0 % | 0.0 % | 5 ![]() | 50 | Christianity | 59 % | |
Niue | NE | 1,900 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 45 % | |
Norfolk Island | NF | 1,600 | 3 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | Unknown | |
Palau | PS | 17,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 80 % | |
Pitcairn Islands | PC | 50 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | Unknown | |
Saint Helena | SH | 4,800 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 40 % | |
Saint Kitts and Nevis | SC | 47,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 31 % | |
