Discover > All Regions / Continents > All Countries | ||
All Countries | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click name for details) |
Code | Population | Total Peoples | Unreached Peoples | % Peoples Unreached | % Popl in Unreached | Progress Level | Persecutn Ranking | ![]() |
10/40 Window | % Urban |
---|---|---|---|---|---|---|---|---|---|---|---|
China | CH | 1,402,222,000 | 545 | 441 | 80.9 % | 10.0 % | 4 ![]() | 16 | Non-Religious | ● | 59 % |
Czechia | EZ | 10,439,000 | 38 | 6 | 15.8 % | 0.1 % | 2 ![]() | - | Non-Religious | 74 % | |
Estonia | EN | 1,289,000 | 18 | 3 | 16.7 % | 0.4 % | 4 ![]() | - | Non-Religious | 69 % | |
Korea, North | KN | 26,034,000 | 5 | 2 | 40.0 % | 99.3 % | 1 ![]() | 1 | Non-Religious | ● | 62 % |
Korea, South | KS | 51,705,000 | 23 | 11 | 47.8 % | 0.9 % | 5 ![]() | - | Non-Religious | 82 % | |
Afghanistan | AF | 42,092,000 | 71 | 69 | 97.2 % | 100.0 % | 1 ![]() | 9 | Islam | ● | 27 % |
Albania | AL | 2,800,000 | 15 | 3 | 20.0 % | 1.4 % | 2 ![]() | - | Islam | ● | 64 % |
Algeria | AG | 45,521,000 | 38 | 34 | 89.5 % | 99.9 % | 1 ![]() | 19 | Islam | ● | 75 % |
Azerbaijan | AJ | 10,330,000 | 41 | 26 | 63.4 % | 96.5 % | 1 ![]() | - | Islam | ● | 56 % |
Bahrain | BA | 1,462,000 | 17 | 8 | 47.1 % | 77.6 % | 4 ![]() | - | Islam | ● | 89 % |
Bangladesh | BG | 172,177,000 | 311 | 289 | 92.9 % | 99.0 % | 1 ![]() | 30 | Islam | ● | 37 % |
Bosnia-Herzegovina | BK | 3,187,000 | 16 | 3 | 18.8 % | 50.8 % | 2 ![]() | - | Islam | 48 % | |
Brunei | BX | 418,000 | 24 | 8 | 33.3 % | 56.5 % | 4 ![]() | 46 | Islam | ● | 78 % |
Burkina Faso | UV | 23,182,000 | 80 | 27 | 33.8 % | 23.3 % | 5 ![]() | 23 | Islam | ● | 29 % |
Chad | CD | 18,184,000 | 141 | 80 | 56.7 % | 55.2 % | 4 ![]() | - | Islam | ● | 23 % |
Christmas Island | KT | 2,000 | 4 | 2 | 50.0 % | 50.0 % | 4 ![]() | - | Islam | Unknown | |
Cocos (Keeling) Islands | CK | 600 | 2 | 1 | 50.0 % | 66.7 % | 4 ![]() | - | Islam | Unknown | |
Comoros | CN | 839,000 | 13 | 8 | 61.5 % | 97.7 % | 1 ![]() | 42 | Islam | 29 % | |
Côte d'Ivoire | IV | 28,636,000 | 107 | 33 | 30.8 % | 22.3 % | 5 ![]() | - | Islam | 51 % | |
Djibouti | DJ | 1,109,000 | 11 | 7 | 63.6 % | 97.2 % | 1 ![]() | - | Islam | ● | 78 % |
Egypt | EG | 112,630,000 | 42 | 25 | 59.5 % | 12.2 % | 4 ![]() | 35 | Islam | ● | 43 % |
Gambia | GA | 2,740,000 | 29 | 14 | 48.3 % | 84.7 % | 1 ![]() | - | Islam | ● | 61 % |
Guinea | GV | 14,115,000 | 47 | 29 | 61.7 % | 86.9 % | 1 ![]() | - | Islam | ● | 36 % |
Guinea-Bissau | PU | 2,126,000 | 35 | 19 | 54.3 % | 47.8 % | 4 ![]() | - | Islam | ● | 43 % |
Indonesia | ID | 277,154,000 | 787 | 240 | 30.5 % | 70.0 % | 4 ![]() | 33 | Islam | ● | 55 % |
Iran | IR | 89,034,000 | 94 | 84 | 89.4 % | 99.6 % | 1 ![]() | 8 | Islam | ● | 75 % |
Iraq | IZ | 45,307,000 | 35 | 25 | 71.4 % | 98.0 % | 1 ![]() | 18 | Islam | ● | 71 % |
Jordan | JO | 11,247,000 | 20 | 13 | 65.0 % | 93.2 % | 1 ![]() | 49 | Islam | ● | 91 % |
Kazakhstan | KZ | 19,523,000 | 72 | 36 | 50.0 % | 75.4 % | 2 ![]() | 48 | Islam | ● | 57 % |
Kosovo | KV | 1,619,000 | 10 | 5 | 50.0 % | 96.2 % | 1 ![]() | - | Islam | Unknown | |
Kuwait | KU | 4,239,000 | 28 | 13 | 46.4 % | 75.8 % | 2 ![]() | - | Islam | ● | 100 % |
Kyrgyzstan | KG | 6,706,000 | 39 | 28 | 71.8 % | 93.3 % | 1 ![]() | - | Islam | ● | 36 % |
Lebanon | LE | 5,310,000 | 25 | 7 | 28.0 % | 13.9 % | 2 ![]() | - | Islam | ● | 87 % |
Libya | LY | 6,840,000 | 44 | 31 | 70.5 % | 88.2 % | 1 ![]() | 5 | Islam | ● | 80 % |
Malaysia | MY | 34,216,000 | 182 | 77 | 42.3 % | 50.2 % | 4 ![]() | 43 | Islam | ● | 76 % |
Maldives | MV | 493,000 | 7 | 7 | 100.0 % | 100.0 % | 1 ![]() | 15 | Islam | ● | 40 % |
Mali | ML | 23,087,000 | 73 | 43 | 58.9 % | 91.4 % | 1 ![]() | 17 | Islam | ● | 42 % |
Mauritania | MR | 4,828,000 | 18 | 14 | 77.8 % | 99.7 % | 1 ![]() | 20 | Islam | ● | 54 % |
Mayotte | MF | 325,000 | 8 | 6 | 75.0 % | 98.8 % | 1 ![]() | - | Islam | 47 % | |
Morocco | MO | 37,754,000 | 31 | 27 | 87.1 % | 100.0 % | 1 ![]() | 29 | Islam | ● | 63 % |
Niger | NG | 27,112,000 | 38 | 30 | 78.9 % | 98.2 % | 1 ![]() | 28 | Islam | ● | 16 % |
Oman | MU | 4,631,000 | 35 | 27 | 77.1 % | 90.5 % | 1 ![]() | 47 | Islam | ● | 85 % |
Pakistan | PK | 239,447,000 | 835 | 828 | 99.2 % | 99.0 % | 1 ![]() | 7 | Islam | ● | 37 % |
Qatar | QA | 2,648,000 | 24 | 13 | 54.2 % | 87.3 % | 2 ![]() | 34 | Islam | ● | 99 % |
Saudi Arabia | SA | 36,917,000 | 45 | 29 | 64.4 % | 91.1 % | 1 ![]() | 13 | Islam | ● | 84 % |
Senegal | SG | 17,736,000 | 55 | 26 | 47.3 % | 81.1 % | 1 ![]() | - | Islam | ● | 47 % |
Sierra Leone | SL | 8,785,000 | 28 | 10 | 35.7 % | 18.0 % | 4 ![]() | - | Islam | 42 % | |
Somalia | SO | 18,034,000 | 22 | 20 | 90.9 % | 99.9 % | 1 ![]() | 2 | Islam | ● | 45 % |
Sudan | SU | 48,017,000 | 162 | 132 | 81.5 % | 95.0 % | 1 ![]() | 10 | Islam | ● | 35 % |
Syria | SY | 23,069,000 | 37 | 18 | 48.6 % | 31.9 % | 2 ![]() | 12 | Islam | ● | 54 % |
Tajikistan | TI | 10,094,000 | 39 | 31 | 79.5 % | 99.5 % | 1 ![]() | 44 | Islam | ● | 27 % |
Tunisia | TS | 12,429,000 | 15 | 12 | 80.0 % | 99.2 % | 1 ![]() | 36 | Islam | ● | 69 % |
Türkiye (Turkey) | TU | 85,700,000 | 85 | 57 | 67.1 % | 99.2 % | 1 ![]() | 41 | Islam | ● | 75 % |
Turkmenistan | TX | 6,481,000 | 49 | 30 | 61.2 % | 95.0 % | 1 ![]() | 26 | Islam | ● | 52 % |
United Arab Emirates | AE | 9,487,000 | 36 | 31 | 86.1 % | 83.2 % | 2 ![]() | - | Islam | ● | 87 % |
Uzbekistan | UZ | 35,109,000 | 59 | 34 | 57.6 % | 96.4 % | 1 ![]() | 21 | Islam | ● | 50 % |
West Bank / Gaza | WE | 5,359,000 | 12 | 8 | 66.7 % | 99.0 % | 1 ![]() | - | Islam | ● | 76 % |
Western Sahara | WI | 582,000 | 10 | 10 | 100.0 % | 100.0 % | 1 ![]() | - | Islam | ● | 87 % |
Yemen | YM | 34,283,000 | 29 | 20 | 69.0 % | 99.7 % | 1 ![]() | 3 | Islam | ● | 37 % |
India | IN | 1,422,141,000 | 2,373 | 2,135 | 90.0 % | 95.1 % | 1 ![]() | 11 | Hinduism | ● | 34 % |
Mauritius | MP | 1,268,000 | 18 | 8 | 44.4 % | 8.8 % | 4 ![]() | - | Hinduism | 41 % | |
Nepal | NP | 30,757,000 | 269 | 258 | 95.9 % | 88.9 % | 1 ![]() | - | Hinduism | ● | 20 % |
Benin | BN | 13,674,000 | 63 | 13 | 20.6 % | 18.7 % | 4 ![]() | - | Ethnic Religions | ● | 47 % |
China, Hong Kong | HK | 7,450,000 | 24 | 10 | 41.7 % | 5.8 % | 4 ![]() | - | Ethnic Religions | ● | 100 % |
China, Macau | MC | 698,000 | 12 | 5 | 41.7 % | 88.3 % | 2 ![]() | - | Ethnic Religions | ● | 100 % |
Israel | IS | 9,076,000 | 48 | 37 | 77.1 % | 97.0 % | 1 ![]() | - | Ethnic Religions | ● | 92 % |
Liberia | LI | 5,380,000 | 39 | 5 | 12.8 % | 11.4 % | 5 ![]() | - | Ethnic Religions | 51 % | |
Taiwan | TW | 23,866,000 | 36 | 8 | 22.2 % | 18.8 % | 4 ![]() | - | Ethnic Religions | ● | 78 % |
American Samoa | AQ | 43,000 | 9 | 1 | 11.1 % | 1.9 % | 5 ![]() | - | Christianity | 87 % | |
Andorra | AN | 79,000 | 10 | 2 | 20.0 % | 1.5 % | 3 ![]() | - | Christianity | 88 % | |
Angola | AO | 36,541,000 | 62 | 1 | 1.6 % | 0.2 % | 5 ![]() | - | Christianity | 66 % | |
Anguilla | AV | 15,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Antigua and Barbuda | AC | 92,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 25 % | |
Argentina | AR | 45,627,000 | 85 | 2 | 2.4 % | 0.4 % | 5 ![]() | - | Christianity | 92 % | |
Armenia | AM | 2,738,000 | 16 | 3 | 18.8 % | 1.8 % | 4 ![]() | - | Christianity | 63 % | |
Aruba | AA | 105,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 43 % | |
Australia | AS | 26,277,000 | 204 | 31 | 15.2 % | 5.4 % | 5 ![]() | - | Christianity | 86 % | |
Austria | AU | 8,936,000 | 46 | 8 | 17.4 % | 4.0 % | 3 ![]() | - | Christianity | 58 % | |
Bahamas | BF | 410,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 83 % | |
Barbados | BB | 278,000 | 5 | 1 | 20.0 % | 1.4 % | 5 ![]() | - | Christianity | 31 % | |
Belarus | BO | 9,429,000 | 26 | 6 | 23.1 % | 0.4 % | 3 ![]() | - | Christianity | 79 % | |
Belgium | BE | 11,649,000 | 95 | 29 | 30.5 % | 7.9 % | 3 ![]() | - | Christianity | 98 % | |
Belize | BH | 387,000 | 13 | 1 | 7.7 % | 1.7 % | 5 ![]() | - | Christianity | 46 % | |
Bermuda | BD | 63,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Bolivia | BL | 12,347,000 | 48 | 2 | 4.2 % | 0.0 % | 5 ![]() | - | Christianity | 69 % | |
Botswana | BC | 2,601,000 | 46 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 69 % | |
Brazil | BR | 216,195,000 | 323 | 49 | 15.2 % | 0.1 % | 5 ![]() | - | Christianity | 87 % | |
British Indian Ocean Territory | IO | 3,000 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | Unknown | |
British Virgin Islands | VI | 31,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 48 % | |
Bulgaria | BU | 6,662,000 | 30 | 7 | 23.3 % | 9.4 % | 3 ![]() | - | Christianity | 75 % | |
Burundi | BY | 13,170,000 | 12 | 3 | 25.0 % | 0.2 % | 5 ![]() | - | Christianity | 13 % | |
Cameroon | CM | 28,468,000 | 293 | 17 | 5.8 % | 14.2 % | 4 ![]() | 45 | Christianity | 56 % | |
Canada | CA | 38,510,000 | 295 | 61 | 20.7 % | 7.3 % | 4 ![]() | - | Christianity | 81 % | |
Cape Verde | CV | 581,000 | 5 | 1 | 20.0 % | 12.4 % | 4 ![]() | - | Christianity | 66 % | |
Cayman Islands | CJ | 69,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Central African Republic | CT | 5,658,000 | 81 | 6 | 7.4 % | 8.6 % | 5 ![]() | 24 | Christianity | 41 % | |
Chile | CI | 19,559,000 | 29 | 3 | 10.3 % | 0.1 % | 5 ![]() | - | Christianity | 88 % | |
Colombia | CO | 51,977,000 | 120 | 12 | 10.0 % | 0.1 % | 5 ![]() | 22 | Christianity | 81 % | |
Congo, Democratic Republic of | CG | 102,317,000 | 231 | 3 | 1.3 % | 0.3 % | 5 ![]() | 37 | Christianity | 45 % | |
Congo, Republic of the | CF | 6,039,000 | 71 | 1 | 1.4 % | 0.2 % | 5 ![]() | - | Christianity | 67 % | |
Cook Islands | CW | 17,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 75 % | |
Costa Rica | CS | 5,175,000 | 21 | 1 | 4.8 % | 0.1 % | 5 ![]() | - | Christianity | 79 % | |
Croatia | HR | 3,994,000 | 25 | 2 | 8.0 % | 0.8 % | 3 ![]() | - | Christianity | 57 % | |
Cuba | CU | 11,190,000 | 17 | 2 | 11.8 % | 0.3 % | 5 ![]() | 27 | Christianity | 77 % | |
Curacao | UC | 190,000 | 16 | 2 | 12.5 % | 0.6 % | 4 ![]() | - | Christianity | 89 % | |
Cyprus | CY | 1,226,000 | 30 | 5 | 16.7 % | 20.1 % | 3 ![]() | - | Christianity | 67 % | |
Denmark | DA | 5,836,000 | 86 | 24 | 27.9 % | 5.1 % | 4 ![]() | - | Christianity | 88 % | |
Dominica | DO | 70,000 | 7 | 1 | 14.3 % | 1.3 % | 5 ![]() | - | Christianity | 71 % | |
Dominican Republic | DR | 11,278,000 | 15 | 1 | 6.7 % | 0.0 % | 5 ![]() | - | Christianity | 81 % | |
East Timor | TT | 1,341,000 | 24 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | ● | 31 % |
Ecuador | EC | 18,126,000 | 36 | 1 | 2.8 % | 0.0 % | 5 ![]() | - | Christianity | 64 % | |
El Salvador | ES | 6,307,000 | 10 | 1 | 10.0 % | 0.0 % | 5 ![]() | - | Christianity | 72 % | |
Equatorial Guinea | EK | 1,646,000 | 18 | 2 | 11.1 % | 2.2 % | 4 ![]() | - | Christianity | 72 % | |
Eritrea | ER | 3,724,000 | 17 | 9 | 52.9 % | 39.0 % | 4 ![]() | 4 | Christianity | ● | 40 % |
Eswatini | WZ | 1,186,000 | 10 | 1 | 10.0 % | 0.1 % | 5 ![]() | - | Christianity | 24 % | |
Ethiopia | ET | 126,223,000 | 129 | 38 | 29.5 % | 29.0 % | 5 ![]() | 39 | Christianity | ● | 21 % |
Falkland Islands | FK | 3,800 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 78 % | |
Faroe Islands | FO | 52,000 | 3 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 42 % | |
Fiji | FJ | 920,000 | 33 | 1 | 3.0 % | 0.5 % | 5 ![]() | - | Christianity | 56 % | |
Finland | FI | 5,496,000 | 59 | 16 | 27.1 % | 1.9 % | 5 ![]() | - | Christianity | 85 % | |
France | FR | 64,522,000 | 113 | 37 | 32.7 % | 6.5 % | 3 ![]() | - | Christianity | 80 % | |
French Guiana | FG | 304,000 | 22 | 1 | 4.5 % | 1.5 % | 4 ![]() | - | Christianity | 84 % | |
French Polynesia | FP | 302,000 | 13 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 62 % | |
Gabon | GB | 2,412,000 | 51 | 5 | 9.8 % | 2.8 % | 5 ![]() | - | Christianity | 89 % | |
Georgia | GG | 3,690,000 | 39 | 16 | 41.0 % | 7.0 % | 3 ![]() | - | Christianity | 59 % | |
Germany | GM | 83,091,000 | 94 | 27 | 28.7 % | 6.1 % | 4 ![]() | - | Christianity | 77 % | |
Ghana | GH | 34,080,000 | 111 | 20 | 18.0 % | 6.3 % | 5 ![]() | - | Christianity | 56 % | |
Gibraltar | GI | 33,000 | 6 | 3 | 50.0 % | 9.4 % | 4 ![]() | - | Christianity | 100 % | |
Greece | GR | 10,292,000 | 53 | 11 | 20.8 % | 2.2 % | 3 ![]() | - | Christianity | 79 % | |
Greenland | GL | 56,000 | 4 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 87 % | |
Grenada | GJ | 122,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 36 % | |
Guadeloupe | GP | 388,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 98 % | |
Guam | GQ | 168,000 | 15 | 1 | 6.7 % | 1.7 % | 5 ![]() | - | Christianity | 95 % | |
Guatemala | GT | 18,015,000 | 59 | 1 | 1.7 % | 0.0 % | 5 ![]() | - | Christianity | 51 % | |
Guyana | GY | 800,000 | 21 | 1 | 4.8 % | 0.5 % | 5 ![]() | - | Christianity | 27 % | |
Haiti | HA | 11,689,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 55 % | |
Honduras | HO | 10,538,000 | 22 | 1 | 4.5 % | 0.0 % | 5 ![]() | - | Christianity | 57 % | |
Hungary | HU | 10,096,000 | 28 | 4 | 14.3 % | 0.8 % | 4 ![]() | - | Christianity | 71 % | |
Iceland | IC | 364,000 | 12 | 2 | 16.7 % | 0.6 % | 4 ![]() | - | Christianity | 94 % | |
Ireland | EI | 5,005,000 | 45 | 5 | 11.1 % | 1.0 % | 3 ![]() | - | Christianity | 63 % | |
Isle of Man | IM | 82,000 | 3 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 53 % | |
Italy | IT | 58,786,000 | 105 | 23 | 21.9 % | 3.5 % | 3 ![]() | - | Christianity | 70 % | |
Jamaica | JM | 2,811,000 | 10 | 1 | 10.0 % | 0.0 % | 5 ![]() | - | Christianity | 56 % | |
Kenya | KE | 54,881,000 | 110 | 33 | 30.0 % | 9.8 % | 5 ![]() | - | Christianity | 27 % | |
Kiribati (Gilbert) | KR | 130,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 54 % | |
Latvia | LG | 1,755,000 | 21 | 4 | 19.0 % | 0.5 % | 4 ![]() | - | Christianity | 68 % | |
Lesotho | LT | 2,256,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 28 % | |
Liechtenstein | LS | 40,000 | 9 | 2 | 22.2 % | 4.0 % | 3 ![]() | - | Christianity | 14 % | |
Lithuania | LH | 2,712,000 | 20 | 6 | 30.0 % | 0.3 % | 3 ![]() | - | Christianity | 68 % | |
Luxembourg | LU | 613,000 | 20 | 3 | 15.0 % | 0.5 % | 3 ![]() | - | Christianity | 91 % | |
Madagascar | MA | 30,227,000 | 40 | 11 | 27.5 % | 1.6 % | 4 ![]() | - | Christianity | 37 % | |
Malawi | MI | 20,821,000 | 25 | 4 | 16.0 % | 12.6 % | 5 ![]() | - | Christianity | 17 % | |
Malta | MT | 513,000 | 10 | 3 | 30.0 % | 0.5 % | 3 ![]() | - | Christianity | 96 % | |
Marshall Islands | RM | 40,000 | 6 | 1 | 16.7 % | 0.8 % | 5 ![]() | - | Christianity | 77 % | |
Martinique | MB | 355,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 89 % | |
Mexico | MX | 128,362,000 | 343 | 3 | 0.9 % | 0.1 % | 5 ![]() | 38 | Christianity | 80 % | |
Micronesia, Federated States | FM | 112,000 | 25 | 1 | 4.0 % | 0.7 % | 5 ![]() | - | Christianity | 23 % | |
Moldova | MD | 3,370,000 | 23 | 6 | 26.1 % | 0.3 % | 4 ![]() | - | Christianity | 43 % | |
Monaco | MN | 35,000 | 14 | 1 | 7.1 % | 2.0 % | 3 ![]() | - | Christianity | 100 % | |
Montenegro | MJ | 598,000 | 16 | 3 | 18.8 % | 9.2 % | 3 ![]() | - | Christianity | 67 % | |
Montserrat | MH | 3,900 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 9 % | |
Mozambique | MZ | 33,754,000 | 60 | 11 | 18.3 % | 9.9 % | 5 ![]() | 32 | Christianity | 36 % | |
Namibia | WA | 2,531,000 | 33 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 50 % | |
Nauru | NR | 12,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Netherlands | NL | 17,505,000 | 103 | 24 | 23.3 % | 9.3 % | 4 ![]() | - | Christianity | 92 % | |
New Caledonia | NC | 286,000 | 44 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 71 % | |
New Zealand | NZ | 5,191,000 | 92 | 28 | 30.4 % | 8.6 % | 5 ![]() | - | Christianity | 87 % | |
Nicaragua | NU | 6,981,000 | 18 | 0 | 0.0 % | 0.0 % | 5 ![]() | 50 | Christianity | 59 % | |
Nigeria | NI | 223,130,000 | 542 | 53 | 9.8 % | 30.6 % | 5 ![]() | 6 | Christianity | ● | 50 % |
Niue | NE | 1,900 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 45 % | |
Norfolk Island | NF | 1,700 | 3 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | Unknown | |
North Macedonia | MK | 2,079,000 | 22 | 9 | 40.9 % | 30.8 % | 3 ![]() | - | Christianity | 58 % | |
Northern Mariana Islands | CQ | 49,000 | 11 | 1 | 9.1 % | 1.6 % | 5 ![]() | - | Christianity | 92 % | |
Norway | NO | 5,452,000 | 61 | 13 | 21.3 % | 4.8 % | 4 ![]() | - | Christianity | 82 % | |
Palau | PS | 17,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 80 % | |
Panama | PM | 4,461,000 | 30 | 2 | 6.7 % | 0.3 % | 5 ![]() | - | Christianity | 68 % | |
Papua New Guinea | PP | 10,185,000 | 885 | 1 | 0.1 % | 0.0 % | 5 ![]() | - | Christianity | 13 % | |
Paraguay | PA | 6,824,000 | 41 | 2 | 4.9 % | 0.1 % | 4 ![]() | - | Christianity | 62 % | |
Peru | PE | 34,281,000 | 104 | 15 | 14.4 % | 0.6 % | 5 ![]() | - | Christianity | 78 % | |
Philippines | RP | 117,224,000 | 202 | 30 | 14.9 % | 5.0 % | 5 ![]() | - | Christianity | 47 % | |
Pitcairn Islands | PC | 50 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | Unknown | |
Poland | PL | 40,942,000 | 32 | 5 | 15.6 % | 0.0 % | 3 ![]() | - | Christianity | 60 % | |
Portugal | PO | 10,193,000 | 43 | 6 | 14.0 % | 1.1 % | 4 ![]() | - | Christianity | 65 % | |
Puerto Rico | RQ | 3,150,000 | 14 | 1 | 7.1 % | 0.0 % | 5 ![]() | - | Christianity | 94 % | |
Reunion | RE | 957,000 | 18 | 7 | 38.9 % | 6.6 % | 4 ![]() | - | Christianity | 95 % | |
Romania | RO | 19,829,000 | 33 | 7 | 21.2 % | 0.4 % | 4 ![]() | - | Christianity | 54 % | |
Russia | RS | 144,267,000 | 185 | 116 | 62.7 % | 12.0 % | 3 ![]() | - | Christianity | 74 % | |
Rwanda | RW | 14,014,000 | 12 | 3 | 25.0 % | 0.1 % | 5 ![]() | - | Christianity | 17 % | |
Saint Helena | SH | 4,800 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 40 % | |
Saint Kitts and Nevis | SC | 47,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 31 % | |
Saint Lucia | ST | 176,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 19 % | |
Saint Pierre and Miquelon | SB | 5,800 | 2 | 0 | 0.0 % | 0.0 % | 3 ![]() | - | Christianity | 90 % | |
Samoa | WS | 222,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 18 % | |
San Marino | SM | 33,000 | 1 | 0 | 0.0 % | 0.0 % | 3 ![]() | - | Christianity | 97 % | |
São Tomé and Príncipe | TP | 231,000 | 6 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 73 % | |
Serbia | RI | 7,090,000 | 35 | 6 | 17.1 % | 1.7 % | 3 ![]() | - | Christianity | 56 % | |
Seychelles | SE | 105,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 57 % | |
Sint Maarten | NN | 43,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 100 % | |
Slovakia | LO | 5,744,000 | 29 | 2 | 6.9 % | 0.1 % | 3 ![]() | - | Christianity | 54 % | |
Slovenia | SI | 2,096,000 | 16 | 1 | 6.3 % | 4.3 % | 3 ![]() | - | Christianity | 55 % | |
Solomon Islands | BP | 723,000 | 74 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 24 % | |
South Africa | SF | 60,277,000 | 65 | 8 | 12.3 % | 1.6 % | 5 ![]() | - | Christianity | 66 % | |
South Sudan | OD | 11,077,000 | 80 | 6 | 7.5 % | 5.2 % | 5 ![]() | - | Christianity | 20 % | |
Spain | SP | 47,433,000 | 104 | 15 | 14.4 % | 2.2 % | 3 ![]() | - | Christianity | 80 % | |
St Vincent and Grenadines | VC | 101,000 | 8 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 52 % | |
Suriname | NS | 610,000 | 24 | 2 | 8.3 % | 5.2 % | 5 ![]() | - | Christianity | 66 % | |
Svalbard | SV | 2,800 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | Unknown | |
Sweden | SW | 10,598,000 | 87 | 21 | 24.1 % | 3.9 % | 4 ![]() | - | Christianity | 87 % | |
Switzerland | SZ | 8,737,000 | 48 | 10 | 20.8 % | 3.1 % | 4 ![]() | - | Christianity | 74 % | |
Tanzania | TZ | 67,353,000 | 157 | 29 | 18.5 % | 10.0 % | 5 ![]() | - | Christianity | 34 % | |
Togo | TO | 8,990,000 | 56 | 8 | 14.3 % | 7.4 % | 5 ![]() | - | Christianity | 42 % | |
Tokelau | TL | 2,000 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | Unknown | |
Tonga | TN | 104,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 23 % | |
Trinidad and Tobago | TD | 1,506,000 | 14 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 53 % | |
Turks and Caicos Islands | TK | 45,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 93 % | |
Tuvalu | TV | 11,000 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 62 % | |
Uganda | UG | 48,477,000 | 68 | 5 | 7.4 % | 2.5 % | 5 ![]() | - | Christianity | 24 % | |
Ukraine | UP | 36,662,000 | 78 | 28 | 35.9 % | 1.1 % | 4 ![]() | - | Christianity | 69 % | |
United Kingdom | UK | 67,532,000 | 115 | 35 | 30.4 % | 7.9 % | 4 ![]() | - | Christianity | 83 % | |
United States | US | 339,736,000 | 522 | 98 | 18.8 % | 4.5 % | 5 ![]() | - | Christianity | 82 % | |
Uruguay | UY | 3,375,000 | 34 | 1 | 2.9 % | 0.5 % | 4 ![]() | - | Christianity | 95 % | |
Vanuatu | NH | 325,000 | 111 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 25 % | |
Vatican City | VT | 1,000 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 100 % | |
Venezuela | VE | 28,128,000 | 66 | 3 | 4.5 % | 0.1 % | 5 ![]() | - | Christianity | 88 % | |
