Discover > All Regions / Continents > All Countries | ||
All Countries | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click name for details) |
Code | Population | Total Peoples | Unreached Peoples ![]() |
% Peoples Unreached | % Popl in Unreached | Progress Level | Persecutn Ranking | Primary Religion | 10/40 Window | % Urban |
---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 1,400,230,000 | 2,373 | 2,135 | 90.0 % | 95.1 % | 1 ![]() | 10 | Hinduism | ● | 34 % |
Pakistan | PK | 228,504,000 | 835 | 828 | 99.2 % | 99.0 % | 1 ![]() | 8 | Islam | ● | 37 % |
China | CH | 1,422,647,000 | 545 | 443 | 81.3 % | 10.1 % | 4 ![]() | 17 | Non-Religious | ● | 59 % |
Bangladesh | BG | 167,132,000 | 311 | 289 | 92.9 % | 99.0 % | 1 ![]() | 29 | Islam | ● | 37 % |
Nepal | NP | 30,101,000 | 270 | 259 | 95.9 % | 88.9 % | 1 ![]() | 48 | Hinduism | ● | 20 % |
Indonesia | ID | 278,763,000 | 787 | 241 | 30.6 % | 70.4 % | 4 ![]() | 28 | Islam | ● | 55 % |
Sudan | SU | 45,895,000 | 162 | 133 | 82.1 % | 95.0 % | 1 ![]() | 13 | Islam | ● | 35 % |
Russia | RS | 145,625,000 | 185 | 117 | 63.2 % | 12.0 % | 3 ![]() | - | Christianity | 74 % | |
United States | US | 334,537,000 | 521 | 97 | 18.6 % | 4.5 % | 5 ![]() | - | Christianity | 82 % | |
Laos | LA | 7,408,000 | 126 | 96 | 76.2 % | 75.7 % | 4 ![]() | 26 | Buddhism | ● | 35 % |
Nigeria | NI | 216,645,000 | 538 | 91 | 16.9 % | 31.4 % | 5 ![]() | 7 | Christianity | ● | 50 % |
Iran | IR | 85,888,000 | 94 | 84 | 89.4 % | 99.6 % | 1 ![]() | 9 | Islam | ● | 75 % |
Chad | CD | 17,406,000 | 141 | 80 | 56.7 % | 55.5 % | 4 ![]() | - | Islam | ● | 23 % |
Malaysia | MY | 33,059,000 | 181 | 77 | 42.5 % | 50.2 % | 4 ![]() | 50 | Islam | ● | 76 % |
Thailand | TH | 69,872,000 | 114 | 77 | 67.5 % | 88.2 % | 1 ![]() | - | Buddhism | ● | 50 % |
Sri Lanka | CE | 21,423,000 | 161 | 73 | 45.3 % | 14.7 % | 2 ![]() | - | Buddhism | ● | 19 % |
Bhutan | BT | 784,000 | 75 | 72 | 96.0 % | 99.6 % | 1 ![]() | 34 | Buddhism | ● | 41 % |
Afghanistan | AF | 40,626,000 | 70 | 68 | 97.1 % | 100.0 % | 1 ![]() | 1 | Islam | ● | 27 % |
Vietnam | VM | 98,784,000 | 119 | 68 | 57.1 % | 9.2 % | 4 ![]() | 19 | Buddhism | ● | 36 % |
Canada | CA | 38,256,000 | 296 | 61 | 20.6 % | 7.3 % | 4 ![]() | - | Christianity | 81 % | |
Myanmar (Burma) | BM | 55,126,000 | 149 | 52 | 34.9 % | 83.4 % | 4 ![]() | 12 | Buddhism | ● | 31 % |
Brazil | BR | 215,086,000 | 322 | 49 | 15.2 % | 0.1 % | 5 ![]() | - | Christianity | 87 % | |
Turkey | TU | 85,486,000 | 68 | 45 | 66.2 % | 99.1 % | 1 ![]() | 42 | Islam | ● | 75 % |
Mali | ML | 21,285,000 | 73 | 43 | 58.9 % | 91.4 % | 1 ![]() | 24 | Islam | ● | 42 % |
Israel | IS | 8,828,000 | 49 | 38 | 77.6 % | 97.0 % | 1 ![]() | - | Ethnic Religions | ● | 92 % |
Ethiopia | ET | 120,507,000 | 128 | 37 | 28.9 % | 28.9 % | 5 ![]() | 38 | Christianity | ● | 21 % |
France | FR | 65,334,000 | 113 | 37 | 32.7 % | 6.5 % | 3 ![]() | - | Christianity | 80 % | |
Kazakhstan | KZ | 19,124,000 | 72 | 36 | 50.0 % | 75.4 % | 2 ![]() | 47 | Islam | ● | 57 % |
Algeria | AG | 45,266,000 | 38 | 34 | 89.5 % | 99.9 % | 1 ![]() | 22 | Islam | ● | 75 % |
Côte d'Ivoire | IV | 27,124,000 | 108 | 34 | 31.5 % | 32.0 % | 4 ![]() | - | Islam | 51 % | |
United Kingdom | UK | 68,285,000 | 114 | 34 | 29.8 % | 7.9 % | 4 ![]() | - | Christianity | 83 % | |
Uzbekistan | UZ | 34,328,000 | 59 | 34 | 57.6 % | 96.4 % | 1 ![]() | 21 | Islam | ● | 50 % |
Kenya | KE | 56,171,000 | 109 | 32 | 29.4 % | 9.6 % | 5 ![]() | - | Christianity | 27 % | |
Libya | LY | 6,990,000 | 44 | 31 | 70.5 % | 88.2 % | 1 ![]() | 4 | Islam | ● | 80 % |
Tajikistan | TI | 9,908,000 | 39 | 31 | 79.5 % | 99.5 % | 1 ![]() | 45 | Islam | ● | 27 % |
United Arab Emirates | AE | 10,048,000 | 36 | 31 | 86.1 % | 83.2 % | 2 ![]() | - | Islam | ● | 87 % |
Australia | AS | 25,931,000 | 202 | 30 | 14.9 % | 5.7 % | 5 ![]() | - | Christianity | 86 % | |
Niger | NG | 25,995,000 | 38 | 30 | 78.9 % | 98.2 % | 1 ![]() | 33 | Islam | ● | 16 % |
Philippines | RP | 112,404,000 | 202 | 30 | 14.9 % | 5.0 % | 5 ![]() | - | Christianity | 47 % | |
Turkmenistan | TX | 6,168,000 | 49 | 30 | 61.2 % | 95.0 % | 1 ![]() | 25 | Islam | ● | 52 % |
Guinea | GV | 13,791,000 | 47 | 29 | 61.7 % | 86.9 % | 1 ![]() | - | Islam | ● | 36 % |
Saudi Arabia | SA | 35,816,000 | 45 | 29 | 64.4 % | 91.1 % | 1 ![]() | 11 | Islam | ● | 84 % |
Tanzania | TZ | 63,157,000 | 157 | 29 | 18.5 % | 9.8 % | 5 ![]() | - | Christianity | 34 % | |
Belgium | BE | 11,624,000 | 94 | 28 | 29.8 % | 7.8 % | 3 ![]() | - | Christianity | 98 % | |
Kyrgyzstan | KG | 6,696,000 | 39 | 28 | 71.8 % | 93.4 % | 1 ![]() | - | Islam | ● | 36 % |
New Zealand | NZ | 4,862,000 | 92 | 28 | 30.4 % | 8.6 % | 5 ![]() | - | Christianity | 87 % | |
Ukraine | UP | 43,132,000 | 78 | 28 | 35.9 % | 1.1 % | 4 ![]() | - | Christianity | 69 % | |
Burkina Faso | UV | 22,035,000 | 80 | 27 | 33.8 % | 23.3 % | 5 ![]() | 32 | Islam | ● | 29 % |
Germany | GM | 83,801,000 | 94 | 27 | 28.7 % | 7.6 % | 4 ![]() | - | Christianity | 77 % | |
Morocco | MO | 37,687,000 | 31 | 27 | 87.1 % | 100.0 % | 1 ![]() | 27 | Islam | ● | 63 % |
Oman | MU | 5,308,000 | 35 | 27 | 77.1 % | 90.5 % | 1 ![]() | 36 | Islam | ● | 85 % |
Japan | JA | 125,505,000 | 38 | 26 | 68.4 % | 97.9 % | 1 ![]() | - | Buddhism | ● | 92 % |
Senegal | SG | 17,625,000 | 55 | 26 | 47.3 % | 81.1 % | 1 ![]() | - | Islam | ● | 47 % |
Egypt | EG | 106,075,000 | 42 | 25 | 59.5 % | 12.2 % | 4 ![]() | 20 | Islam | ● | 43 % |
Iraq | IZ | 41,981,000 | 35 | 25 | 71.4 % | 98.0 % | 1 ![]() | 14 | Islam | ● | 71 % |
Denmark | DA | 5,761,000 | 86 | 24 | 27.9 % | 5.1 % | 4 ![]() | - | Christianity | 88 % | |
Azerbaijan | AJ | 10,258,000 | 39 | 23 | 59.0 % | 96.0 % | 1 ![]() | - | Islam | ● | 56 % |
Italy | IT | 60,174,000 | 105 | 23 | 21.9 % | 3.5 % | 3 ![]() | - | Christianity | 70 % | |
Netherlands | NL | 17,100,000 | 102 | 23 | 22.5 % | 9.3 % | 4 ![]() | - | Non-Religious | 92 % | |
Mongolia | MG | 3,327,000 | 28 | 22 | 78.6 % | 98.1 % | 1 ![]() | - | Buddhism | ● | 68 % |
Sweden | SW | 10,207,000 | 88 | 22 | 25.0 % | 3.9 % | 4 ![]() | - | Christianity | 87 % | |
Singapore | SN | 5,917,000 | 51 | 21 | 41.2 % | 17.7 % | 4 ![]() | - | Buddhism | 100 % | |
Somalia | SO | 16,740,000 | 22 | 20 | 90.9 % | 99.9 % | 1 ![]() | 3 | Islam | ● | 45 % |
Yemen | YM | 31,002,000 | 29 | 20 | 69.0 % | 99.7 % | 1 ![]() | 5 | Islam | ● | 37 % |
Cambodia | CB | 17,123,000 | 44 | 19 | 43.2 % | 95.9 % | 4 ![]() | - | Buddhism | ● | 23 % |
Guinea-Bissau | PU | 2,039,000 | 35 | 19 | 54.3 % | 47.8 % | 4 ![]() | - | Islam | ● | 43 % |
Ghana | GH | 32,300,000 | 111 | 18 | 16.2 % | 5.2 % | 5 ![]() | - | Christianity | 56 % | |
Syria | SY | 19,234,000 | 37 | 18 | 48.6 % | 31.9 % | 2 ![]() | 15 | Islam | ● | 54 % |
Cameroon | CM | 27,841,000 | 293 | 17 | 5.8 % | 14.2 % | 4 ![]() | 44 | Christianity | 56 % | |
Finland | FI | 5,506,000 | 59 | 16 | 27.1 % | 1.9 % | 5 ![]() | - | Christianity | 85 % | |
Georgia | GG | 3,929,000 | 40 | 16 | 40.0 % | 6.9 % | 3 ![]() | - | Christianity | 59 % | |
Peru | PE | 33,612,000 | 104 | 15 | 14.4 % | 0.6 % | 5 ![]() | - | Christianity | 78 % | |
Spain | SP | 46,646,000 | 104 | 15 | 14.4 % | 2.2 % | 3 ![]() | - | Christianity | 80 % | |
Gambia | GA | 2,527,000 | 29 | 14 | 48.3 % | 84.8 % | 1 ![]() | - | Islam | ● | 61 % |
Mauritania | MR | 4,868,000 | 18 | 14 | 77.8 % | 99.7 % | 1 ![]() | 23 | Islam | ● | 54 % |
Benin | BN | 12,747,000 | 63 | 13 | 20.6 % | 18.7 % | 4 ![]() | - | Christianity | ● | 47 % |
Jordan | JO | 10,221,000 | 20 | 13 | 65.0 % | 93.2 % | 1 ![]() | 39 | Islam | ● | 91 % |
Kuwait | KU | 4,308,000 | 28 | 13 | 46.4 % | 75.8 % | 2 ![]() | 49 | Islam | ● | 100 % |
Norway | NO | 5,489,000 | 61 | 13 | 21.3 % | 4.8 % | 4 ![]() | - | Christianity | 82 % | |
Qatar | QA | 2,904,000 | 24 | 13 | 54.2 % | 87.4 % | 2 ![]() | 18 | Islam | ● | 99 % |
Colombia | CO | 51,404,000 | 120 | 12 | 10.0 % | 0.1 % | 5 ![]() | 30 | Christianity | 81 % | |
Tunisia | TS | 12,019,000 | 15 | 12 | 80.0 % | 99.2 % | 1 ![]() | 35 | Islam | ● | 69 % |
Korea, South | KS | 51,253,000 | 23 | 11 | 47.8 % | 0.9 % | 5 ![]() | - | Non-Religious | 82 % | |
Madagascar | MA | 29,085,000 | 40 | 11 | 27.5 % | 1.6 % | 4 ![]() | - | Christianity | 37 % | |
Mozambique | MZ | 32,950,000 | 61 | 11 | 18.0 % | 9.6 % | 5 ![]() | 41 | Christianity | 36 % | |
China, Hong Kong | HK | 7,555,000 | 24 | 10 | 41.7 % | 5.7 % | 4 ![]() | - | Ethnic Religions | ● | 100 % |
Greece | GR | 10,243,000 | 51 | 10 | 19.6 % | 2.0 % | 3 ![]() | - | Christianity | 79 % | |
Sierra Leone | SL | 8,300,000 | 28 | 10 | 35.7 % | 17.9 % | 4 ![]() | - | Islam | 42 % | |
Switzerland | SZ | 8,715,000 | 48 | 10 | 20.8 % | 3.1 % | 4 ![]() | - | Christianity | 74 % | |
Western Sahara | WI | 621,000 | 10 | 10 | 100.0 % | 100.0 % | 1 ![]() | - | Islam | ● | 87 % |
Eritrea | ER | 3,636,000 | 17 | 9 | 52.9 % | 38.9 % | 4 ![]() | 6 | Islam | ● | 40 % |
North Macedonia | MK | 2,074,000 | 22 | 9 | 40.9 % | 30.8 % | 3 ![]() | - | Christianity | 58 % | |
Taiwan | TW | 23,826,000 | 35 | 9 | 25.7 % | 18.8 % | 4 ![]() | - | Ethnic Religions | ● | 78 % |
Austria | AU | 9,044,000 | 46 | 8 | 17.4 % | 4.0 % | 3 ![]() | - | Christianity | 58 % | |
Bahrain | BA | 1,754,000 | 17 | 8 | 47.1 % | 77.6 % | 4 ![]() | - | Islam | ● | 89 % |
Brunei | BX | 401,000 | 24 | 8 | 33.3 % | 55.4 % | 4 ![]() | 46 | Islam | ● | 78 % |
Comoros | CN | 892,000 | 13 | 8 | 61.5 % | 97.9 % | 1 ![]() | - | Islam | 29 % | |
Lebanon | LE | 6,630,000 | 26 | 8 | 30.8 % | 13.9 % | 2 ![]() | - | Islam | ● | 87 % |
Mauritius | MP | 1,243,000 | 18 | 8 | 44.4 % | 8.7 % | 4 ![]() | - | Hinduism | 41 % | |
Moldova | MD | 3,939,000 | 26 | 8 | 30.8 % | 0.3 % | 4 ![]() | - | Christianity | 43 % | |
South Africa | SF | 60,618,000 | 65 | 8 | 12.3 % | 1.6 % | 5 ![]() | - | Christianity | 66 % | |
Togo | TO | 8,620,000 | 56 | 8 | 14.3 % | 7.4 % | 5 ![]() | - | Christianity | 42 % | |
West Bank / Gaza | WE | 5,340,000 | 19 | 8 | 42.1 % | 98.9 % | 1 ![]() | - | Islam | ● | 76 % |
Bulgaria | BU | 6,798,000 | 30 | 7 | 23.3 % | 9.2 % | 3 ![]() | - | Christianity | 75 % | |
Djibouti | DJ | 992,000 | 11 | 7 | 63.6 % | 97.2 % | 1 ![]() | - | Islam | ● | 78 % |
Maldives | MV | 512,000 | 7 | 7 | 100.0 % | 100.0 % | 1 ![]() | 16 | Islam | ● | 40 % |
Reunion | RE | 884,000 | 18 | 7 | 38.9 % | 6.7 % | 4 ![]() | - | Christianity | 95 % | |
Romania | RO | 18,971,000 | 33 | 7 | 21.2 % | 0.4 % | 4 ![]() | - | Christianity | 54 % | |
Belarus | BO | 9,364,000 | 26 | 6 | 23.1 % | 0.4 % | 3 ![]() | - | Christianity | 79 % | |
Central African Republic | CT | 4,943,000 | 81 | 6 | 7.4 % | 8.6 % | 5 ![]() | 31 | Christianity | 41 % | |
Czechia | EZ | 10,679,000 | 38 | 6 | 15.8 % | 0.1 % | 2 ![]() | - | Non-Religious | 74 % | |
Lithuania | LH | 2,656,000 | 20 | 6 | 30.0 % | 0.3 % | 3 ![]() | - | Christianity | 68 % | |
Mayotte | MF | 277,000 | 8 | 6 | 75.0 % | 98.6 % | 1 ![]() | - | Islam | 47 % | |
Portugal | PO | 10,089,000 | 43 | 6 | 14.0 % | 1.1 % | 4 ![]() | - | Christianity | 65 % | |
Serbia | RI | 8,583,000 | 35 | 6 | 17.1 % | 1.7 % | 3 ![]() | - | Christianity | 56 % | |
South Sudan | OD | 11,546,000 | 80 | 6 | 7.5 % | 5.2 % | 5 ![]() | - | Christianity | 20 % | |
China, Macau | MC | 661,000 | 12 | 5 | 41.7 % | 88.4 % | 2 ![]() | - | Ethnic Religions | ● | 100 % |
Cyprus | CY | 1,190,000 | 30 | 5 | 16.7 % | 20.1 % | 3 ![]() | - | Christianity | 67 % | |
Gabon | GB | 2,308,000 | 52 | 5 | 9.6 % | 2.8 % | 5 ![]() | - | Christianity | 89 % | |
Ireland | EI | 4,968,000 | 45 | 5 | 11.1 % | 1.0 % | 3 ![]() | - | Christianity | 63 % | |
Kosovo | KV | 1,903,000 | 10 | 5 | 50.0 % | 96.1 % | 1 ![]() | - | Islam | Unknown | |
Liberia | LI | 5,266,000 | 39 | 5 | 12.8 % | 11.4 % | 5 ![]() | - | Ethnic Religions | 51 % | |
Poland | PL | 37,664,000 | 32 | 5 | 15.6 % | 0.0 % | 3 ![]() | - | Christianity | 60 % | |
Uganda | UG | 48,333,000 | 69 | 5 | 7.2 % | 2.5 % | 5 ![]() | - | Christianity | 24 % | |
Armenia | AM | 2,931,000 | 18 | 4 | 22.2 % | 1.8 % | 4 ![]() | - | Christianity | 63 % | |
Congo, Democratic Republic of | CG | 95,179,000 | 230 | 4 | 1.7 % | 0.3 % | 5 ![]() | 40 | Christianity | 45 % | |
Hungary | HU | 9,551,000 | 28 | 4 | 14.3 % | 0.8 % | 4 ![]() | - | Christianity | 71 % | |
Latvia | LG | 1,773,000 | 21 | 4 | 19.0 % | 0.5 % | 4 ![]() | - | Christianity | 68 % | |
Malawi | MI | 20,074,000 | 26 | 4 | 15.4 % | 10.9 % | 5 ![]() | - | Christianity | 17 % | |
Albania | AL | 2,834,000 | 15 | 3 | 20.0 % | 1.4 % | 2 ![]() | - | Islam | ● | 64 % |
Bosnia-Herzegovina | BK | 3,224,000 | 16 | 3 | 18.8 % | 50.8 % | 2 ![]() | - | Islam | 48 % | |
Burundi | BY | 12,559,000 | 12 | 3 | 25.0 % | 0.2 % | 5 ![]() | - | Christianity | 13 % | |
Chile | CI | 19,180,000 | 29 | 3 | 10.3 % | 0.1 % | 5 ![]() | - | Christianity | 88 % | |
Estonia | EN | 1,288,000 | 18 | 3 | 16.7 % | 0.4 % | 4 ![]() | - | Non-Religious | 69 % | |
Gibraltar | GI | 33,000 | 6 | 3 | 50.0 % | 9.7 % | 4 ![]() | - | Christianity | 100 % | |
Luxembourg | LU | 601,000 | 20 | 3 | 15.0 % | 0.5 % | 3 ![]() | - | Christianity | 91 % | |
Malta | MT | 425,000 | 10 | 3 | 30.0 % | 0.5 % | 3 ![]() | - | Christianity | 96 % | |
Mexico | MX | 131,468,000 | 343 | 3 | 0.9 % | 0.1 % | 5 ![]() | 43 | Christianity | 80 % | |
Montenegro | MJ | 599,000 | 16 | 3 | 18.8 % | 9.2 % | 3 ![]() | - | Christianity | 67 % | |
Rwanda | RW | 13,523,000 | 12 | 3 | 25.0 % | 0.1 % | 5 ![]() | - | Christianity | 17 % | |
Venezuela | VE | 28,547,000 | 66 | 3 | 4.5 % | 0.1 % | 5 ![]() | - | Christianity | 88 % | |
Zambia | ZA | 19,407,000 | 74 | 3 | 4.1 % | 0.5 % | 5 ![]() | - | Christianity | 44 % | |
Andorra | AN | 76,000 | 10 | 2 | 20.0 % | 1.4 % | 3 ![]() | - | Christianity | 88 % | |
Argentina | AR | 45,878,000 | 85 | 2 | 2.4 % | 0.4 % | 5 ![]() | - | Christianity | 92 % | |
Bolivia | BL | 11,939,000 | 48 | 2 | 4.2 % | 0.0 % | 5 ![]() | - | Christianity | 69 % | |
Christmas Island | KT | 2,100 | 4 | 2 | 50.0 % | 47.6 % | 4 ![]() | - | Buddhism | Unknown | |
Croatia | HR | 4,044,000 | 25 | 2 | 8.0 % | 0.7 % | 3 ![]() | - | Christianity | 57 % | |
Cuba | CU | 11,303,000 | 17 | 2 | 11.8 % | 0.3 % | 5 ![]() | 37 | Christianity | 77 % | |
Curacao | UC | 164,000 | 16 | 2 | 12.5 % | 0.5 % | 4 ![]() | - | Christianity | 89 % | |
Equatorial Guinea | EK | 1,436,000 | 18 | 2 | 11.1 % | 2.2 % | 4 ![]() | - | Christianity | 72 % | |
Iceland | IC | 335,000 | 12 | 2 | 16.7 % | 0.6 % | 4 ![]() | - | Christianity | 94 % | |
Korea, North | KN | 25,866,000 | 5 | 2 | 40.0 % | 99.3 % | 1 ![]() | 2 | Non-Religious | ● | 62 % |
Panama | PM | 4,439,000 | 30 | 2 | 6.7 % | 0.3 % | 5 ![]() | - | Christianity | 68 % | |
Paraguay | PA | 7,264,000 | 41 | 2 | 4.9 % | 0.1 % | 4 ![]() | - | Christianity | 62 % | |
Slovakia | LO | 5,412,000 | 29 | 2 | 6.9 % | 0.1 % | 3 ![]() | - | Christianity | 54 % | |
Suriname | NS | 586,000 | 24 | 2 | 8.3 % | 5.3 % | 5 ![]() | - | Christianity | 66 % | |
Zimbabwe | ZI | 14,715,000 | 41 | 2 | 4.9 % | 0.2 % | 5 ![]() | - | Christianity | 32 % | |
American Samoa | AQ | 54,000 | 9 | 1 | 11.1 % | 1.9 % | 5 ![]() | - | Christianity | 87 % | |
Angola | AO | 34,891,000 | 62 | 1 | 1.6 % | 0.2 % | 5 ![]() | - | Christianity | 66 % | |
Barbados | BB | 285,000 | 5 | 1 | 20.0 % | 1.4 % | 5 ![]() | - | Christianity | 31 % | |
Belize | BH | 388,000 | 13 | 1 | 7.7 % | 1.7 % | 5 ![]() | - | Christianity | 46 % | |
Cape Verde | CV | 550,000 | 5 | 1 | 20.0 % | 12.5 % | 4 ![]() | - | Christianity | 66 % | |
Cocos (Keeling) Islands | CK | 600 | 2 | 1 | 50.0 % | 66.7 % | 4 ![]() | - | Islam | Unknown | |
Congo, Republic of the | CF | 5,732,000 | 71 | 1 | 1.4 % | 0.2 % | 5 ![]() | - | Christianity | 67 % | |
Costa Rica | CS | 5,144,000 | 21 | 1 | 4.8 % | 0.1 % | 5 ![]() | - | Christianity | 79 % | |
Dominica | DO | 69,000 | 7 | 1 | 14.3 % | 1.2 % | 5 ![]() | - | Christianity | 71 % | |
Dominican Republic | DR | 11,002,000 | 15 | 1 | 6.7 % | 0.0 % | 5 ![]() | - | Christianity | 81 % | |
Ecuador | EC | 18,048,000 | 36 | 1 | 2.8 % | 0.0 % | 5 ![]() | - | Christianity | 64 % | |
El Salvador | ES | 6,491,000 | 10 | 1 | 10.0 % | 0.0 % | 5 ![]() | - | Christianity | 72 % | |
Eswatini | WZ | 1,160,000 | 10 | 1 | 10.0 % | 0.1 % | 5 ![]() | - | Christianity | 24 % | |
Fiji | FJ | 895,000 | 33 | 1 | 3.0 % | 0.5 % | 5 ![]() | - | Christianity | 56 % | |
French Guiana | FG | 306,000 | 22 | 1 | 4.5 % | 1.5 % | 4 ![]() | - | Christianity | 84 % | |
Guam | GQ | 167,000 | 15 | 1 | 6.7 % | 1.6 % | 5 ![]() | - | Christianity | 95 % | |
Guatemala | GT | 18,510,000 | 60 | 1 | 1.7 % | 0.0 % | 5 ![]() | - | Christianity | 51 % | |
Guyana | GY | 779,000 | 21 | 1 | 4.8 % | 0.5 % | 5 ![]() | - | Christianity | 27 % | |
Honduras | HO | 10,167,000 | 22 | 1 | 4.5 % | 0.0 % | 5 ![]() | - | Christianity | 57 % | |
Liechtenstein | LS | 38,000 | 8 | 1 | 12.5 % | 2.6 % | 3 ![]() | - | Christianity | 14 % | |
Marshall Islands | RM | 57,000 | 6 | 1 | 16.7 % | 0.7 % | 5 ![]() | - | Christianity | 77 % | |
Micronesia, Federated States | FM | 114,000 | 25 | 1 | 4.0 % | 0.7 % | 5 ![]() | - | Christianity | 23 % | |
Monaco | MN | 39,000 | 14 | 1 | 7.1 % | 1.8 % | 3 ![]() | - | Christianity | 100 % | |
Northern Mariana Islands | CQ | 56,000 | 11 | 1 | 9.1 % | 1.6 % | 5 ![]() | - | Christianity | 92 % | |
Papua New Guinea | PP | 9,161,000 | 885 | 1 | 0.1 % | 0.0 % | 5 ![]() | - | Christianity | 13 % | |
Puerto Rico | RQ | 2,734,000 | 14 | 1 | 7.1 % | 0.1 % | 5 ![]() | - | Christianity | 94 % | |
Slovenia | SI | 2,054,000 | 16 | 1 | 6.3 % | 4.3 % | 3 ![]() | - | Christianity | 55 % | |
Uruguay | UY | 3,445,000 | 34 | 1 | 2.9 % | 0.5 % | 4 ![]() | - | Christianity | 95 % | |
Anguilla | AV | 15,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Antigua and Barbuda | AC | 99,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 25 % | |
Aruba | AA | 107,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 43 % | |
Bahamas | BF | 398,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 83 % | |
Bermuda | BD | 60,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Botswana | BC | 2,374,000 | 46 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 69 % | |
British Indian Ocean Territory | IO | 3,000 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | Unknown | |
British Virgin Islands | VI | 30,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 48 % | |
Cayman Islands | CJ | 67,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Cook Islands | CW | 18,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 75 % | |
East Timor | TT | 1,348,000 | 24 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | ● | 31 % |
Falkland Islands | FK | 3,800 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 78 % | |
Faroe Islands | FO | 49,000 | 3 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 42 % | |
French Polynesia | FP | 277,000 | 13 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 62 % | |
Greenland | GL | 56,000 | 4 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 87 % | |
Grenada | GJ | 109,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 36 % | |
Guadeloupe | GP | 392,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 98 % | |
Haiti | HA | 11,644,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 55 % | |
Isle of Man | IM | 83,000 | 3 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 53 % | |
Jamaica | JM | 2,968,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 56 % | |
Kiribati (Gilbert) | KR | 119,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 54 % | |
Lesotho | LT | 2,107,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 28 % | |
Martinique | MB | 361,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 89 % | |
Montserrat | MH | 4,900 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 9 % | |
Namibia | WA | 2,559,000 | 33 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 50 % | |
Nauru | NR | 11,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
New Caledonia | NC | 284,000 | 44 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 71 % | |
Nicaragua | NU | 6,715,000 | 18 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 59 % | |
Niue | NE | 2,000 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 45 % | |
Norfolk Island | NF | 1,600 | 3 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | Unknown | |
Palau | PS | 17,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 80 % | |
Pitcairn Islands | PC | 50 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | Unknown | |
Saint Helena | SH | 5,800 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 40 % | |
Saint Kitts and Nevis | SC | 54,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 31 % | |
