Discover > All Regions / Continents > All Countries | ||
All Countries | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click name for details) |
Code | Population | ![]() |
Unreached Peoples | % Peoples Unreached | % Popl in Unreached | Progress Level | Persecutn Ranking | Primary Religion | 10/40 Window | % Urban |
---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 1,360,299,000 | 2,597 | 2,324 | 89.5 % | 95.6 % | 1 ![]() | 10 | Hinduism | ● | 34 % |
Papua New Guinea | PP | 8,681,000 | 884 | 1 | 0.1 % | 0.0 % | 5 ![]() | - | Christianity | 13 % | |
Indonesia | ID | 269,193,000 | 785 | 234 | 29.8 % | 62.4 % | 4 ![]() | 30 | Islam | ● | 55 % |
China | CH | 1,419,884,000 | 545 | 445 | 81.7 % | 10.4 % | 4 ![]() | 27 | Non-Religious | ● | 59 % |
Nigeria | NI | 200,771,000 | 541 | 90 | 16.6 % | 31.4 % | 5 ![]() | 12 | Christianity | ● | 50 % |
United States | US | 326,302,000 | 488 | 82 | 16.8 % | 1.5 % | 5 ![]() | - | Christianity | 82 % | |
Pakistan | PK | 215,604,000 | 439 | 432 | 98.4 % | 99.3 % | 1 ![]() | 5 | Islam | ● | 37 % |
Mexico | MX | 126,733,000 | 330 | 3 | 0.9 % | 0.1 % | 5 ![]() | 39 | Christianity | 80 % | |
Bangladesh | BG | 162,306,000 | 328 | 297 | 90.5 % | 98.8 % | 1 ![]() | 48 | Islam | ● | 37 % |
Brazil | BR | 210,905,000 | 323 | 47 | 14.6 % | 0.1 % | 5 ![]() | - | Christianity | 87 % | |
Cameroon | CM | 25,793,000 | 292 | 17 | 5.8 % | 14.3 % | 4 ![]() | - | Christianity | 56 % | |
Canada | CA | 37,315,000 | 275 | 50 | 18.2 % | 5.2 % | 4 ![]() | - | Christianity | 81 % | |
Nepal | NP | 28,495,000 | 275 | 265 | 96.4 % | 90.3 % | 1 ![]() | 32 | Hinduism | ● | 20 % |
Congo, Democratic Republic of | CG | 86,657,000 | 229 | 3 | 1.3 % | 0.3 % | 5 ![]() | - | Christianity | 45 % | |
Philippines | RP | 107,959,000 | 200 | 30 | 15.0 % | 5.0 % | 5 ![]() | - | Christianity | 47 % | |
Malaysia | MY | 31,867,000 | 183 | 79 | 43.2 % | 51.5 % | 4 ![]() | 42 | Islam | ● | 76 % |
Russia | RS | 144,504,000 | 180 | 117 | 65.0 % | 10.8 % | 3 ![]() | 41 | Christianity | 74 % | |
Australia | AS | 25,198,000 | 179 | 20 | 11.2 % | 3.4 % | 5 ![]() | - | Christianity | 86 % | |
Sri Lanka | CE | 21,197,000 | 174 | 79 | 45.4 % | 16.1 % | 2 ![]() | 46 | Buddhism | ● | 19 % |
Sudan | SU | 42,763,000 | 162 | 130 | 80.2 % | 55.3 % | 2 ![]() | 6 | Islam | ● | 35 % |
Tanzania | TZ | 57,875,000 | 156 | 31 | 19.9 % | 9.8 % | 5 ![]() | - | Christianity | 34 % | |
Myanmar (Burma) | BM | 53,973,000 | 149 | 53 | 35.6 % | 83.5 % | 4 ![]() | 18 | Buddhism | ● | 31 % |
Chad | CD | 15,883,000 | 141 | 78 | 55.3 % | 55.3 % | 4 ![]() | - | Islam | ● | 23 % |
Laos | LA | 7,100,000 | 128 | 109 | 85.2 % | 78.7 % | 4 ![]() | 19 | Buddhism | ● | 35 % |
Ethiopia | ET | 111,095,000 | 123 | 34 | 27.6 % | 29.0 % | 5 ![]() | 28 | Christianity | ● | 21 % |
Colombia | CO | 50,156,000 | 119 | 12 | 10.1 % | 0.1 % | 5 ![]() | 47 | Christianity | 81 % | |
Vietnam | VM | 96,380,000 | 118 | 67 | 56.8 % | 8.9 % | 4 ![]() | 20 | Buddhism | ● | 36 % |
France | FR | 64,920,000 | 113 | 37 | 32.7 % | 6.5 % | 3 ![]() | - | Christianity | 80 % | |
Thailand | TH | 69,565,000 | 112 | 77 | 68.8 % | 88.3 % | 1 ![]() | - | Buddhism | ● | 50 % |
Vanuatu | NH | 297,000 | 111 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 25 % | |
Ghana | GH | 30,327,000 | 110 | 19 | 17.3 % | 5.3 % | 5 ![]() | - | Christianity | 56 % | |
Kenya | KE | 52,470,000 | 110 | 32 | 29.1 % | 10.8 % | 5 ![]() | 40 | Christianity | 27 % | |
Côte d'Ivoire | IV | 25,649,000 | 109 | 36 | 33.0 % | 33.4 % | 4 ![]() | - | Islam | 51 % | |
Italy | IT | 60,463,000 | 105 | 23 | 21.9 % | 3.5 % | 3 ![]() | - | Christianity | 70 % | |
Spain | SP | 46,657,000 | 105 | 16 | 15.2 % | 2.2 % | 3 ![]() | - | Christianity | 80 % | |
United Kingdom | UK | 67,401,000 | 105 | 32 | 30.5 % | 7.6 % | 4 ![]() | - | Christianity | 83 % | |
Peru | PE | 32,448,000 | 104 | 9 | 8.7 % | 0.5 % | 5 ![]() | - | Christianity | 78 % | |
Netherlands | NL | 16,994,000 | 100 | 21 | 21.0 % | 5.2 % | 4 ![]() | - | Non-Religious | 92 % | |
Iran | IR | 82,841,000 | 95 | 85 | 89.5 % | 99.6 % | 1 ![]() | 9 | Islam | ● | 75 % |
Belgium | BE | 11,468,000 | 91 | 26 | 28.6 % | 8.2 % | 3 ![]() | - | Christianity | 98 % | |
New Zealand | NZ | 4,729,000 | 88 | 25 | 28.4 % | 6.1 % | 5 ![]() | - | Christianity | 87 % | |
Germany | GM | 83,265,000 | 87 | 27 | 31.0 % | 4.1 % | 4 ![]() | - | Christianity | 77 % | |
Sweden | SW | 9,982,000 | 87 | 21 | 24.1 % | 3.9 % | 4 ![]() | - | Christianity | 87 % | |
Denmark | DA | 5,759,000 | 85 | 24 | 28.2 % | 4.3 % | 4 ![]() | - | Christianity | 88 % | |
Argentina | AR | 44,703,000 | 84 | 2 | 2.4 % | 0.4 % | 5 ![]() | - | Christianity | 92 % | |
Burkina Faso | UV | 20,273,000 | 81 | 27 | 33.3 % | 25.2 % | 5 ![]() | - | Islam | ● | 29 % |
Central African Republic | CT | 4,727,000 | 81 | 7 | 8.6 % | 9.7 % | 5 ![]() | 21 | Christianity | 41 % | |
Ukraine | UP | 43,921,000 | 78 | 26 | 33.3 % | 1.0 % | 4 ![]() | - | Christianity | 69 % | |
South Sudan | OD | 10,936,000 | 77 | 7 | 9.1 % | 4.6 % | 5 ![]() | - | Christianity | 20 % | |
Bhutan | BT | 759,000 | 76 | 73 | 96.1 % | 99.6 % | 1 ![]() | 33 | Buddhism | ● | 41 % |
Mali | ML | 19,579,000 | 74 | 45 | 60.8 % | 91.6 % | 1 ![]() | 24 | Islam | ● | 42 % |
Solomon Islands | BP | 654,000 | 74 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 24 % | |
Zambia | ZA | 17,784,000 | 73 | 4 | 5.5 % | 0.5 % | 5 ![]() | - | Christianity | 44 % | |
Afghanistan | AF | 37,925,000 | 72 | 67 | 93.1 % | 99.9 % | 1 ![]() | 2 | Islam | ● | 27 % |
Kazakhstan | KZ | 18,425,000 | 72 | 35 | 48.6 % | 73.2 % | 2 ![]() | 34 | Islam | ● | 57 % |
Congo, Republic of the | CF | 5,311,000 | 71 | 1 | 1.4 % | 0.2 % | 5 ![]() | - | Christianity | 67 % | |
Turkey | TU | 83,373,000 | 68 | 45 | 66.2 % | 99.1 % | 1 ![]() | 26 | Islam | ● | 75 % |
Uganda | UG | 44,121,000 | 67 | 5 | 7.5 % | 2.5 % | 5 ![]() | - | Christianity | 24 % | |
Venezuela | VE | 27,819,000 | 66 | 3 | 4.5 % | 0.1 % | 5 ![]() | - | Christianity | 88 % | |
South Africa | SF | 58,425,000 | 64 | 8 | 12.5 % | 1.7 % | 5 ![]() | - | Christianity | 66 % | |
Benin | BN | 11,767,000 | 63 | 13 | 20.6 % | 18.7 % | 4 ![]() | - | Christianity | ● | 47 % |
Angola | AO | 31,802,000 | 62 | 1 | 1.6 % | 1.2 % | 5 ![]() | - | Christianity | 66 % | |
Guatemala | GT | 17,523,000 | 61 | 1 | 1.6 % | 0.0 % | 5 ![]() | - | Christianity | 51 % | |
Mozambique | MZ | 30,221,000 | 61 | 9 | 14.8 % | 5.5 % | 5 ![]() | - | Christianity | 36 % | |
Uzbekistan | UZ | 32,901,000 | 61 | 34 | 55.7 % | 96.3 % | 1 ![]() | 17 | Islam | ● | 50 % |
Finland | FI | 5,503,000 | 58 | 15 | 25.9 % | 1.1 % | 5 ![]() | - | Christianity | 85 % | |
Senegal | SG | 16,218,000 | 56 | 26 | 46.4 % | 81.3 % | 1 ![]() | - | Islam | ● | 47 % |
Togo | TO | 8,032,000 | 56 | 8 | 14.3 % | 7.4 % | 5 ![]() | - | Christianity | 42 % | |
Norway | NO | 5,342,000 | 53 | 12 | 22.6 % | 4.2 % | 4 ![]() | - | Christianity | 82 % | |
Gabon | GB | 2,140,000 | 52 | 5 | 9.6 % | 2.3 % | 5 ![]() | - | Christianity | 89 % | |
Greece | GR | 10,402,000 | 50 | 10 | 20.0 % | 2.3 % | 3 ![]() | - | Christianity | 79 % | |
Israel | IS | 8,459,000 | 49 | 40 | 81.6 % | 99.0 % | 1 ![]() | - | Ethnic Religions | ● | 92 % |
Singapore | SN | 5,768,000 | 49 | 19 | 38.8 % | 15.0 % | 4 ![]() | - | Buddhism | 100 % | |
Bolivia | BL | 11,460,000 | 48 | 2 | 4.2 % | 0.0 % | 5 ![]() | - | Christianity | 69 % | |
Guinea | GV | 12,711,000 | 48 | 30 | 62.5 % | 86.9 % | 1 ![]() | - | Islam | ● | 36 % |
Botswana | BC | 2,240,000 | 46 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 69 % | |
Ireland | EI | 4,830,000 | 45 | 5 | 11.1 % | 0.9 % | 3 ![]() | - | Christianity | 63 % | |
Austria | AU | 8,907,000 | 44 | 8 | 18.2 % | 4.0 % | 3 ![]() | - | Christianity | 58 % | |
New Caledonia | NC | 277,000 | 44 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 71 % | |
Saudi Arabia | SA | 34,109,000 | 44 | 28 | 63.6 % | 90.7 % | 1 ![]() | 15 | Islam | ● | 84 % |
Cambodia | CB | 16,435,000 | 43 | 31 | 72.1 % | 99.3 % | 1 ![]() | - | Buddhism | ● | 23 % |
Libya | LY | 6,712,000 | 43 | 30 | 69.8 % | 90.2 % | 1 ![]() | 4 | Islam | ● | 80 % |
Egypt | EG | 100,264,000 | 42 | 25 | 59.5 % | 15.6 % | 4 ![]() | 16 | Islam | ● | 43 % |
Portugal | PO | 10,146,000 | 42 | 6 | 14.3 % | 1.1 % | 4 ![]() | - | Christianity | 65 % | |
Paraguay | PA | 7,022,000 | 41 | 2 | 4.9 % | 0.2 % | 4 ![]() | - | Christianity | 62 % | |
Zimbabwe | ZI | 14,057,000 | 41 | 2 | 4.9 % | 0.2 % | 5 ![]() | - | Christianity | 32 % | |
Algeria | AG | 42,988,000 | 40 | 36 | 90.0 % | 99.9 % | 1 ![]() | 22 | Islam | ● | 73 % |
Georgia | GG | 3,933,000 | 40 | 16 | 40.0 % | 6.6 % | 3 ![]() | - | Christianity | 59 % | |
Madagascar | MA | 26,879,000 | 40 | 10 | 25.0 % | 0.9 % | 4 ![]() | - | Christianity | 37 % | |
Switzerland | SZ | 8,526,000 | 40 | 8 | 20.0 % | 2.7 % | 4 ![]() | - | Christianity | 74 % | |
Liberia | LI | 4,886,000 | 39 | 5 | 12.8 % | 10.9 % | 5 ![]() | - | Ethnic Religions | 51 % | |
Azerbaijan | AJ | 10,028,000 | 38 | 24 | 63.2 % | 96.7 % | 1 ![]() | 50 | Islam | ● | 56 % |
Czechia | EZ | 10,646,000 | 38 | 6 | 15.8 % | 0.1 % | 2 ![]() | - | Non-Religious | 74 % | |
Kyrgyzstan | KG | 6,373,000 | 38 | 28 | 73.7 % | 92.4 % | 1 ![]() | - | Islam | ● | 36 % |
Turkmenistan | TX | 5,887,000 | 38 | 21 | 55.3 % | 93.7 % | 1 ![]() | 23 | Islam | ● | 52 % |
Niger | NG | 23,250,000 | 37 | 29 | 78.4 % | 98.2 % | 1 ![]() | - | Islam | ● | 16 % |
Ecuador | EC | 17,316,000 | 36 | 1 | 2.8 % | 0.0 % | 5 ![]() | - | Christianity | 64 % | |
Japan | JA | 126,730,000 | 36 | 23 | 63.9 % | 97.8 % | 1 ![]() | - | Buddhism | ● | 92 % |
Syria | SY | 16,871,000 | 36 | 17 | 47.2 % | 31.8 % | 2 ![]() | 11 | Islam | ● | 54 % |
Guinea-Bissau | PU | 1,868,000 | 35 | 19 | 54.3 % | 47.3 % | 4 ![]() | - | Islam | ● | 43 % |
Iraq | IZ | 39,137,000 | 35 | 25 | 71.4 % | 98.0 % | 1 ![]() | 13 | Islam | ● | 71 % |
Serbia | RI | 6,807,000 | 35 | 6 | 17.1 % | 1.7 % | 3 ![]() | - | Christianity | 56 % | |
Taiwan | TW | 23,710,000 | 35 | 9 | 25.7 % | 18.8 % | 4 ![]() | - | Ethnic Religions | ● | 78 % |
Uruguay | UY | 3,436,000 | 35 | 1 | 2.9 % | 0.5 % | 4 ![]() | - | Christianity | 95 % | |
Oman | MU | 4,915,000 | 34 | 26 | 76.5 % | 94.3 % | 1 ![]() | 44 | Islam | ● | 85 % |
Fiji | FJ | 878,000 | 33 | 1 | 3.0 % | 0.5 % | 5 ![]() | - | Christianity | 56 % | |
Romania | RO | 19,297,000 | 33 | 7 | 21.2 % | 0.4 % | 4 ![]() | - | Christianity | 54 % | |
Namibia | WA | 2,458,000 | 32 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 50 % | |
Poland | PL | 37,810,000 | 32 | 5 | 15.6 % | 0.0 % | 3 ![]() | - | Christianity | 60 % | |
United Arab Emirates | AE | 9,739,000 | 32 | 27 | 84.4 % | 80.1 % | 2 ![]() | 45 | Islam | ● | 87 % |
Bulgaria | BU | 6,956,000 | 31 | 8 | 25.8 % | 9.2 % | 3 ![]() | - | Christianity | 75 % | |
Morocco | MO | 36,381,000 | 31 | 27 | 87.1 % | 100.0 % | 1 ![]() | 35 | Islam | ● | 63 % |
Tajikistan | TI | 9,231,000 | 31 | 27 | 87.1 % | 99.7 % | 1 ![]() | 29 | Islam | ● | 27 % |
Cyprus | CY | 1,166,000 | 30 | 5 | 16.7 % | 20.1 % | 3 ![]() | - | Christianity | 67 % | |
Gambia | GA | 2,303,000 | 30 | 16 | 53.3 % | 84.1 % | 1 ![]() | - | Islam | ● | 61 % |
Panama | PM | 4,240,000 | 30 | 2 | 6.7 % | 0.3 % | 5 ![]() | - | Christianity | 68 % | |
Sierra Leone | SL | 7,775,000 | 30 | 11 | 36.7 % | 17.3 % | 4 ![]() | - | Islam | 42 % | |
Mongolia | MG | 3,207,000 | 29 | 23 | 79.3 % | 98.1 % | 1 ![]() | - | Buddhism | ● | 68 % |
Yemen | YM | 28,999,000 | 29 | 20 | 69.0 % | 99.6 % | 1 ![]() | 8 | Islam | ● | 37 % |
Chile | CI | 18,864,000 | 28 | 3 | 10.7 % | 0.1 % | 5 ![]() | - | Christianity | 88 % | |
Kuwait | KU | 4,138,000 | 28 | 13 | 46.4 % | 75.8 % | 2 ![]() | 43 | Islam | ● | 100 % |
Belarus | BO | 9,408,000 | 26 | 5 | 19.2 % | 0.3 % | 3 ![]() | - | Christianity | 79 % | |
Lebanon | LE | 6,775,000 | 26 | 8 | 30.8 % | 14.0 % | 2 ![]() | - | Islam | ● | 87 % |
Malawi | MI | 18,492,000 | 26 | 4 | 15.4 % | 10.9 % | 5 ![]() | - | Christianity | 17 % | |
Hungary | HU | 9,586,000 | 25 | 4 | 16.0 % | 0.8 % | 4 ![]() | - | Christianity | 71 % | |
Micronesia, Federated States | FM | 111,000 | 25 | 1 | 4.0 % | 0.7 % | 5 ![]() | - | Christianity | 23 % | |
Moldova | MD | 3,969,000 | 25 | 7 | 28.0 % | 0.4 % | 4 ![]() | - | Christianity | 43 % | |
Brunei | BX | 423,000 | 24 | 8 | 33.3 % | 55.9 % | 4 ![]() | 36 | Islam | ● | 78 % |
China, Hong Kong | HK | 7,392,000 | 24 | 10 | 41.7 % | 5.8 % | 4 ![]() | - | Ethnic Religions | ● | 100 % |
Croatia | HR | 4,063,000 | 24 | 2 | 8.3 % | 0.7 % | 3 ![]() | - | Christianity | 57 % | |
Qatar | QA | 2,693,000 | 24 | 13 | 54.2 % | 87.1 % | 2 ![]() | 38 | Islam | ● | 99 % |
Suriname | NS | 547,000 | 24 | 2 | 8.3 % | 2.5 % | 5 ![]() | - | Christianity | 66 % | |
East Timor | TT | 1,269,000 | 23 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | ● | 31 % |
French Guiana | FG | 285,000 | 23 | 1 | 4.3 % | 1.5 % | 4 ![]() | - | Christianity | 84 % | |
Korea, South | KS | 51,147,000 | 23 | 11 | 47.8 % | 0.9 % | 5 ![]() | - | Non-Religious | 82 % | |
Honduras | HO | 9,694,000 | 22 | 1 | 4.5 % | 0.0 % | 5 ![]() | - | Christianity | 57 % | |
North Macedonia | MK | 2,073,000 | 22 | 9 | 40.9 % | 30.8 % | 3 ![]() | - | Christianity | 58 % | |
Somalia | SO | 15,322,000 | 22 | 20 | 90.9 % | 99.9 % | 1 ![]() | 3 | Islam | ● | 45 % |
Costa Rica | CS | 5,012,000 | 21 | 1 | 4.8 % | 0.1 % | 5 ![]() | - | Christianity | 79 % | |
Guyana | GY | 770,000 | 21 | 1 | 4.8 % | 0.5 % | 5 ![]() | - | Christianity | 27 % | |
Latvia | LG | 1,890,000 | 21 | 4 | 19.0 % | 0.6 % | 4 ![]() | - | Christianity | 68 % | |
Lithuania | LH | 2,728,000 | 21 | 6 | 28.6 % | 0.3 % | 3 ![]() | - | Christianity | 68 % | |
Jordan | JO | 10,021,000 | 20 | 13 | 65.0 % | 93.2 % | 1 ![]() | 31 | Islam | ● | 91 % |
Luxembourg | LU | 576,000 | 20 | 3 | 15.0 % | 0.5 % | 3 ![]() | - | Christianity | 91 % | |
Slovakia | LO | 5,400,000 | 20 | 1 | 5.0 % | 0.0 % | 3 ![]() | - | Christianity | 54 % | |
West Bank / Gaza | WE | 4,932,000 | 20 | 8 | 40.0 % | 99.2 % | 1 ![]() | 49 | Islam | ● | 76 % |
Mauritania | MR | 4,496,000 | 19 | 15 | 78.9 % | 99.6 % | 1 ![]() | 25 | Islam | ● | 54 % |
Reunion | RE | 879,000 | 19 | 7 | 36.8 % | 6.5 % | 4 ![]() | - | Christianity | 95 % | |
Equatorial Guinea | EK | 1,337,000 | 18 | 2 | 11.1 % | 2.1 % | 4 ![]() | - | Christianity | 72 % | |
Eritrea | ER | 3,393,000 | 18 | 10 | 55.6 % | 39.0 % | 4 ![]() | 7 | Islam | ● | 40 % |
Estonia | EN | 1,304,000 | 18 | 3 | 16.7 % | 0.4 % | 4 ![]() | - | Non-Religious | 69 % | |
Mauritius | MP | 1,232,000 | 18 | 7 | 38.9 % | 8.2 % | 4 ![]() | - | Hinduism | 41 % | |
Nicaragua | NU | 6,478,000 | 18 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 59 % | |
Cuba | CU | 11,329,000 | 17 | 2 | 11.8 % | 0.3 % | 5 ![]() | - | Christianity | 77 % | |
Armenia | AM | 2,912,000 | 16 | 4 | 25.0 % | 1.3 % | 4 ![]() | - | Christianity | 63 % | |
Bahrain | BA | 1,619,000 | 16 | 7 | 43.8 % | 77.7 % | 4 ![]() | - | Islam | ● | 89 % |
Curacao | UC | 161,000 | 16 | 2 | 12.5 % | 0.5 % | 4 ![]() | - | Christianity | 89 % | |
Montenegro | MJ | 599,000 | 16 | 3 | 18.8 % | 9.2 % | 3 ![]() | - | Christianity | 67 % | |
Slovenia | SI | 2,055,000 | 16 | 1 | 6.3 % | 4.3 % | 3 ![]() | - | Christianity | 55 % | |
Albania | AL | 2,849,000 | 15 | 3 | 20.0 % | 1.4 % | 2 ![]() | - | Islam | ● | 60 % |
Dominican Republic | DR | 10,687,000 | 15 | 1 | 6.7 % | 0.0 % | 5 ![]() | - | Christianity | 81 % | |
Guam | GQ | 162,000 | 15 | 1 | 6.7 % | 1.6 % | 5 ![]() | - | Christianity | 95 % | |
Trinidad and Tobago | TD | 1,384,000 | 15 | 1 | 6.7 % | 0.0 % | 5 ![]() | - | Christianity | 53 % | |
Monaco | MN | 38,000 | 14 | 1 | 7.1 % | 1.8 % | 3 ![]() | - | Christianity | 100 % | |
Tunisia | TS | 11,667,000 | 14 | 12 | 85.7 % | 99.2 % | 1 ![]() | 37 | Islam | ● | 69 % |
Belize | BH | 368,000 | 13 | 1 | 7.7 % | 0.9 % | 5 ![]() | - | Christianity | 46 % | |
French Polynesia | FP | 273,000 | 13 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 62 % | |
Puerto Rico | RQ | 2,728,000 | 13 | 1 | 7.7 % | 0.0 % | 5 ![]() | - | Christianity | 94 % | |
Bosnia-Herzegovina | BK | 3,276,000 | 12 | 3 | 25.0 % | 46.9 % | 2 ![]() | - | Islam | 48 % | |
Burundi | BY | 11,476,000 | 12 | 3 | 25.0 % | 0.2 % | 5 ![]() | - | Christianity | 13 % | |
China, Macau | MC | 618,000 | 12 | 5 | 41.7 % | 90.9 % | 2 ![]() | - | Ethnic Religions | ● | 100 % |
Comoros | CN | 844,000 | 12 | 8 | 66.7 % | 99.5 % | 1 ![]() | - | Islam | 29 % | |
Iceland | IC | 328,000 | 12 | 2 | 16.7 % | 0.3 % | 4 ![]() | - | Christianity | 94 % | |
Rwanda | RW | 12,508,000 | 12 | 3 | 25.0 % | 0.2 % | 5 ![]() | - | Christianity | 17 % | |
Djibouti | DJ | 962,000 | 11 | 7 | 63.6 % | 99.0 % | 1 ![]() | - | Islam | ● | 78 % |
Northern Mariana Islands | CQ | 56,000 | 11 | 1 | 9.1 % | 1.6 % | 5 ![]() | - | Christianity | 92 % | |
Andorra | AN | 76,000 | 10 | 2 | 20.0 % | 1.5 % | 3 ![]() | - | Christianity | 88 % | |
Cayman Islands | CJ | 65,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
El Salvador | ES | 6,395,000 | 10 | 1 | 10.0 % | 0.0 % | 5 ![]() | - | Christianity | 72 % | |
Eswatini | WZ | 1,088,000 | 10 | 1 | 10.0 % | 0.1 % | 5 ![]() | - | Christianity | 24 % | |
Kosovo | KV | 1,856,000 | 10 | 5 | 50.0 % | 92.4 % | 2 ![]() | - | Islam | Unknown | |
Lesotho | LT | 2,056,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 28 % | |
Malta | MT | 422,000 | 10 | 3 | 30.0 % | 0.5 % | 3 ![]() | - | Christianity | 96 % | |
Western Sahara | WI | 577,000 | 10 | 10 | 100.0 % | 100.0 % | 1 ![]() | - | Islam | ● | 87 % |
American Samoa | AQ | 54,000 | 9 | 1 | 11.1 % | 1.8 % | 5 ![]() | - | Christianity | 87 % | |
Aruba | AA | 105,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 43 % | |
Bahamas | BF | 387,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 83 % | |
Jamaica | JM | 2,932,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 56 % | |
Sint Maarten | NN | 41,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 100 % | |
Liechtenstein | LS | 38,000 | 8 | 1 | 12.5 % | 2.7 % | 3 ![]() | - | Christianity | 14 % | |
Mayotte | MF | 257,000 | 8 | 6 | 75.0 % | 98.6 % | 1 ![]() | - | Islam | 47 % | |
St Vincent and Grenadines | VC | 108,000 | 8 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 52 % | |
Bermuda | BD | 62,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Cook Islands | CW | 18,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 75 % | |
Dominica | DO | 65,000 | 7 | 1 | 14.3 % | 1.3 % | 5 ![]() | - | Christianity | 71 % | |
Guadeloupe | GP | 392,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 98 % | |
Martinique | MB | 364,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 89 % | |
Nauru | NR | 11,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Virgin Islands (U.S.) | VQ | 103,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 96 % | |
Gibraltar | GI | 33,000 | 6 | 3 | 50.0 % | 8.9 % | 4 ![]() | - | Christianity | 100 % | |
Grenada | GJ | 108,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 36 % | |
Haiti | HA | 11,228,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 55 % | |
Marshall Islands | RM | 56,000 | 6 | 1 | 16.7 % | 0.8 % | 5 ![]() | - | Christianity | 77 % | |
Palau | PS | 17,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 80 % | |
São Tomé and Príncipe | TP | 211,000 | 6 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 73 % | |
Anguilla | AV | 15,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Antigua and Barbuda | AC | 95,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 25 % | |
Barbados | BB | 283,000 | 5 | 1 | 20.0 % | 1.4 % | 5 ![]() | - | Christianity | 31 % | |
Cape Verde | CV | 548,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 66 % | |
Kiribati (Gilbert) | KR | 115,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 54 % | |
Korea, North | KN | 25,542,000 | 5 | 2 | 40.0 % | 99.3 % | 1 ![]() | 1 | Non-Religious | ● | 62 % |
Saint Lucia | ST | 179,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 19 % | |
Samoa | WS | 194,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 18 % | |
Seychelles | SE | 95,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 57 % | |
Tonga | TN | 101,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 23 % | |
British Virgin Islands | VI | 29,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 48 % | |
Christmas Island | KT | 1,900 | 4 | 2 | 50.0 % | 50.3 % | 4 ![]() | - | Buddhism | Unknown | |
Greenland | GL | 56,000 | 4 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 87 % | |
Isle of Man | IM | 82,000 | 4 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 53 % | |
