Discover > All Regions / Continents > All Countries | ||
All Countries | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Country (click name for details) |
Code | Population | Total Peoples | Unreached Peoples | % Peoples Unreached | % Popl in Unreached | Progress Level | Persecutn Ranking | Primary Religion | 10/40 Window | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Anguilla | AV | 15,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Bermuda | BD | 60,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Cayman Islands | CJ | 62,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
China, Hong Kong | HK | 7,386,000 | 24 | 10 | 41.7 % | 5.8 % | 4 ![]() | - | Ethnic Religions | ● | 100 % |
China, Macau | MC | 610,000 | 12 | 5 | 41.7 % | 90.9 % | 2 ![]() | - | Ethnic Religions | ● | 100 % |
Gibraltar | GI | 34,000 | 6 | 3 | 50.0 % | 8.9 % | 4 ![]() | - | Christianity | 100 % | |
Monaco | MN | 38,000 | 14 | 1 | 7.1 % | 1.8 % | 3 ![]() | - | Christianity | 100 % | |
Nauru | NR | 11,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 100 % | |
Singapore | SN | 5,757,000 | 49 | 19 | 38.8 % | 15.0 % | 4 ![]() | - | Buddhism | 100 % | |
Sint Maarten | NN | 40,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 100 % | |
Vatican City | VT | 800 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 100 % | |
Qatar | QA | 2,565,000 | 24 | 13 | 54.2 % | 87.1 % | 2 ![]() | 38 | Islam | ● | 99 % |
Belgium | BE | 11,428,000 | 91 | 26 | 28.6 % | 8.2 % | 3 ![]() | - | Christianity | 98 % | |
Guadeloupe | GP | 407,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 98 % | |
Kuwait | KU | 4,128,000 | 28 | 13 | 46.4 % | 75.8 % | 2 ![]() | 43 | Islam | ● | 98 % |
Malta | MT | 414,000 | 10 | 3 | 30.0 % | 0.5 % | 3 ![]() | - | Christianity | 96 % | |
Guam | GQ | 157,000 | 15 | 1 | 6.7 % | 1.7 % | 5 ![]() | - | Christianity | 95 % | |
Reunion | RE | 873,000 | 19 | 7 | 36.8 % | 6.5 % | 4 ![]() | - | Christianity | 95 % | |
Uruguay | UY | 3,445,000 | 35 | 1 | 2.9 % | 0.5 % | 4 ![]() | - | Christianity | 95 % | |
Virgin Islands (U.S.) | VQ | 103,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 95 % | |
Iceland | IC | 327,000 | 12 | 2 | 16.7 % | 0.3 % | 4 ![]() | - | Christianity | 94 % | |
Japan | JA | 127,054,000 | 36 | 23 | 63.9 % | 97.8 % | 1 ![]() | - | Buddhism | ● | 94 % |
Puerto Rico | RQ | 3,622,000 | 13 | 1 | 7.7 % | 0.0 % | 5 ![]() | - | Christianity | 94 % | |
San Marino | SM | 33,000 | 1 | 0 | 0.0 % | 0.0 % | 3 ![]() | - | Christianity | 94 % | |
Turks and Caicos Islands | TK | 35,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 93 % | |
Argentina | AR | 44,617,000 | 84 | 2 | 2.4 % | 0.4 % | 5 ![]() | - | Christianity | 92 % | |
Israel | IS | 8,394,000 | 49 | 40 | 81.6 % | 99.0 % | 1 ![]() | - | Ethnic Religions | ● | 92 % |
Netherlands | NL | 16,982,000 | 101 | 21 | 20.8 % | 5.2 % | 4 ![]() | - | Non-Religious | 91 % | |
Australia | AS | 24,688,000 | 181 | 20 | 11.0 % | 3.5 % | 5 ![]() | - | Christianity | 90 % | |
Chile | CI | 18,131,000 | 28 | 3 | 10.7 % | 0.1 % | 5 ![]() | - | Christianity | 90 % | |
Luxembourg | LU | 553,000 | 20 | 3 | 15.0 % | 0.5 % | 3 ![]() | - | Christianity | 90 % | |
Saint Pierre and Miquelon | SB | 6,100 | 2 | 0 | 0.0 % | 0.0 % | 3 ![]() | - | Christianity | 90 % | |
Bahrain | BA | 1,546,000 | 16 | 7 | 43.8 % | 77.7 % | 4 ![]() | - | Islam | ● | 89 % |
Curacao | UC | 160,000 | 16 | 2 | 12.5 % | 0.5 % | 4 ![]() | - | Christianity | 89 % | |
Martinique | MB | 373,000 | 7 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 89 % | |
Northern Mariana Islands | CQ | 53,000 | 11 | 1 | 9.1 % | 1.6 % | 5 ![]() | - | Christianity | 89 % | |
Venezuela | VE | 32,311,000 | 66 | 3 | 4.5 % | 0.1 % | 5 ![]() | - | Christianity | 89 % | |
Denmark | DA | 5,741,000 | 85 | 24 | 28.2 % | 4.3 % | 4 ![]() | - | Christianity | 88 % | |
Lebanon | LE | 6,058,000 | 26 | 8 | 30.8 % | 14.5 % | 2 ![]() | - | Islam | ● | 88 % |
Palau | PS | 21,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 88 % | |
American Samoa | AQ | 55,000 | 9 | 1 | 11.1 % | 1.8 % | 5 ![]() | - | Christianity | 87 % | |
Gabon | GB | 2,037,000 | 51 | 5 | 9.8 % | 2.3 % | 5 ![]() | - | Christianity | 87 % | |
Greenland | GL | 56,000 | 4 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 87 % | |
Brazil | BR | 210,726,000 | 308 | 31 | 10.1 % | 0.1 % | 5 ![]() | - | Christianity | 86 % | |
New Zealand | NZ | 4,696,000 | 88 | 25 | 28.4 % | 6.1 % | 5 ![]() | - | Christianity | 86 % | |
Sweden | SW | 9,931,000 | 88 | 21 | 23.9 % | 3.9 % | 4 ![]() | - | Christianity | 86 % | |
United Arab Emirates | AE | 9,476,000 | 32 | 27 | 84.4 % | 84.3 % | 2 ![]() | 45 | Islam | ● | 86 % |
Andorra | AN | 76,000 | 10 | 2 | 20.0 % | 1.5 % | 3 ![]() | - | Christianity | 85 % | |
Finland | FI | 5,514,000 | 58 | 15 | 25.9 % | 1.1 % | 5 ![]() | - | Christianity | 84 % | |
French Guiana | FG | 288,000 | 23 | 1 | 4.3 % | 1.5 % | 4 ![]() | - | Christianity | 84 % | |
Jordan | JO | 9,825,000 | 20 | 13 | 65.0 % | 93.2 % | 1 ![]() | 31 | Islam | ● | 84 % |
Bahamas | BF | 397,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 83 % | |
Korea, South | KS | 51,086,000 | 23 | 11 | 47.8 % | 0.9 % | 5 ![]() | - | Non-Religious | 83 % | |
Saudi Arabia | SA | 33,461,000 | 43 | 28 | 65.1 % | 90.8 % | 1 ![]() | 15 | Islam | ● | 83 % |
United Kingdom | UK | 66,469,000 | 105 | 32 | 30.5 % | 7.6 % | 4 ![]() | - | Christianity | 83 % | |
Canada | CA | 36,806,000 | 274 | 50 | 18.2 % | 4.5 % | 4 ![]() | - | Christianity | 82 % | |
United States | US | 325,627,000 | 488 | 84 | 17.2 % | 3.3 % | 5 ![]() | - | Christianity | 82 % | |
Norway | NO | 5,291,000 | 53 | 12 | 22.6 % | 4.2 % | 4 ![]() | - | Christianity | 81 % | |
Western Sahara | WI | 562,000 | 10 | 10 | 100.0 % | 100.0 % | 1 ![]() | - | Islam | ● | 81 % |
Dominican Republic | DR | 10,837,000 | 15 | 1 | 6.7 % | 0.0 % | 5 ![]() | - | Christianity | 80 % | |
France | FR | 65,160,000 | 115 | 37 | 32.2 % | 6.5 % | 3 ![]() | - | Christianity | 80 % | |
Mexico | MX | 130,075,000 | 330 | 3 | 0.9 % | 0.1 % | 5 ![]() | 39 | Christianity | 80 % | |
Spain | SP | 46,320,000 | 106 | 16 | 15.1 % | 2.2 % | 3 ![]() | - | Christianity | 80 % | |
Libya | LY | 6,409,000 | 42 | 29 | 69.0 % | 90.1 % | 1 ![]() | 4 | Islam | ● | 79 % |
Peru | PE | 32,502,000 | 104 | 9 | 8.7 % | 0.5 % | 5 ![]() | - | Christianity | 79 % | |
Brunei | BX | 424,000 | 24 | 8 | 33.3 % | 55.9 % | 4 ![]() | 36 | Islam | ● | 78 % |
Costa Rica | CS | 4,918,000 | 21 | 1 | 4.8 % | 0.1 % | 5 ![]() | - | Christianity | 78 % | |
Greece | GR | 11,110,000 | 50 | 10 | 20.0 % | 2.3 % | 3 ![]() | - | Christianity | 78 % | |
Oman | MU | 4,772,000 | 34 | 26 | 76.5 % | 94.2 % | 1 ![]() | 44 | Islam | ● | 78 % |
Belarus | BO | 9,414,000 | 26 | 5 | 19.2 % | 0.3 % | 3 ![]() | - | Christianity | 77 % | |
Colombia | CO | 49,285,000 | 112 | 4 | 3.6 % | 0.0 % | 5 ![]() | 47 | Christianity | 77 % | |
Cuba | CU | 11,488,000 | 17 | 2 | 11.8 % | 0.3 % | 5 ![]() | - | Christianity | 77 % | |
Djibouti | DJ | 959,000 | 11 | 7 | 63.6 % | 99.0 % | 1 ![]() | - | Islam | ● | 77 % |
Falkland Islands | FK | 2,800 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 76 % | |
Germany | GM | 82,226,000 | 92 | 27 | 29.3 % | 4.1 % | 4 ![]() | - | Christianity | 76 % | |
Malaysia | MY | 31,981,000 | 183 | 79 | 43.2 % | 51.5 % | 4 ![]() | 42 | Islam | ● | 75 % |
West Bank / Gaza | WE | 5,012,000 | 20 | 8 | 40.0 % | 99.2 % | 1 ![]() | 49 | Islam | ● | 75 % |
Bulgaria | BU | 6,993,000 | 31 | 8 | 25.8 % | 9.2 % | 3 ![]() | - | Christianity | 74 % | |
Cook Islands | CW | 17,000 | 7 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 74 % | |
Iran | IR | 81,940,000 | 95 | 85 | 89.5 % | 99.6 % | 1 ![]() | 9 | Islam | ● | 74 % |
Russia | RS | 142,645,000 | 180 | 117 | 65.0 % | 10.8 % | 3 ![]() | 41 | Christianity | 74 % | |
Switzerland | SZ | 8,479,000 | 40 | 8 | 20.0 % | 2.7 % | 4 ![]() | - | Christianity | 74 % | |
Turkey | TU | 81,864,000 | 68 | 45 | 66.2 % | 99.1 % | 1 ![]() | 26 | Islam | ● | 74 % |
Czechia | EZ | 10,550,000 | 38 | 6 | 15.8 % | 0.1 % | 2 ![]() | - | Non-Religious | 73 % | |
Marshall Islands | RM | 51,000 | 6 | 1 | 16.7 % | 0.8 % | 5 ![]() | - | Christianity | 73 % | |
Mongolia | MG | 3,104,000 | 28 | 23 | 82.1 % | 98.2 % | 1 ![]() | - | Buddhism | ● | 73 % |
Hungary | HU | 9,590,000 | 25 | 4 | 16.0 % | 0.8 % | 4 ![]() | - | Christianity | 72 % | |
Algeria | AG | 41,948,000 | 40 | 36 | 90.0 % | 99.9 % | 1 ![]() | 22 | Islam | ● | 71 % |
New Caledonia | NC | 274,000 | 44 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 71 % | |
Dominica | DO | 67,000 | 7 | 1 | 14.3 % | 1.3 % | 5 ![]() | - | Christianity | 70 % | |
Iraq | IZ | 38,797,000 | 35 | 25 | 71.4 % | 98.0 % | 1 ![]() | 13 | Islam | ● | 70 % |
Ukraine | UP | 43,943,000 | 78 | 26 | 33.3 % | 1.0 % | 4 ![]() | - | Christianity | 70 % | |
Bolivia | BL | 11,166,000 | 48 | 2 | 4.2 % | 0.0 % | 5 ![]() | - | Christianity | 69 % | |
Italy | IT | 59,235,000 | 105 | 23 | 21.9 % | 3.5 % | 3 ![]() | - | Christianity | 69 % | |
Cyprus | CY | 1,157,000 | 30 | 5 | 16.7 % | 20.1 % | 3 ![]() | - | Christianity | 67 % | |
El Salvador | ES | 6,366,000 | 11 | 1 | 9.1 % | 0.0 % | 5 ![]() | - | Christianity | 67 % | |
Estonia | EN | 1,286,000 | 18 | 3 | 16.7 % | 0.4 % | 4 ![]() | - | Non-Religious | 67 % | |
Latvia | LG | 1,913,000 | 21 | 4 | 19.0 % | 0.6 % | 4 ![]() | - | Christianity | 67 % | |
Lithuania | LH | 2,847,000 | 21 | 6 | 28.6 % | 0.3 % | 3 ![]() | - | Christianity | 67 % | |
Panama | PM | 4,158,000 | 30 | 2 | 6.7 % | 0.3 % | 5 ![]() | - | Christianity | 67 % | |
Tunisia | TS | 11,632,000 | 14 | 12 | 85.7 % | 99.2 % | 1 ![]() | 37 | Islam | ● | 67 % |
Austria | AU | 8,709,000 | 44 | 8 | 18.2 % | 4.0 % | 3 ![]() | - | Christianity | 66 % | |
Cape Verde | CV | 552,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 66 % | |
Congo, Republic of the | CF | 5,334,000 | 71 | 1 | 1.4 % | 0.2 % | 5 ![]() | - | Christianity | 66 % | |
São Tomé and PrÃncipe | TP | 205,000 | 6 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 66 % | |
Suriname | NS | 534,000 | 24 | 2 | 8.3 % | 2.5 % | 5 ![]() | - | Christianity | 66 % | |
South Africa | SF | 57,296,000 | 65 | 8 | 12.3 % | 1.7 % | 5 ![]() | - | Christianity | 65 % | |
Ecuador | EC | 16,810,000 | 35 | 1 | 2.9 % | 0.0 % | 5 ![]() | - | Christianity | 64 % | |
Ireland | EI | 4,754,000 | 45 | 5 | 11.1 % | 0.9 % | 3 ![]() | - | Christianity | 64 % | |
Montenegro | MJ | 600,000 | 16 | 3 | 18.8 % | 9.2 % | 3 ![]() | - | Christianity | 64 % | |
Portugal | PO | 10,211,000 | 42 | 6 | 14.3 % | 1.1 % | 4 ![]() | - | Christianity | 64 % | |
Armenia | AM | 2,888,000 | 16 | 4 | 25.0 % | 1.3 % | 4 ![]() | - | Christianity | 63 % | |
Korea, North | KN | 25,487,000 | 5 | 2 | 40.0 % | 99.3 % | 1 ![]() | 1 | Non-Religious | ● | 61 % |
Morocco | MO | 36,103,000 | 31 | 27 | 87.1 % | 100.0 % | 1 ![]() | 35 | Islam | ● | 61 % |
Poland | PL | 38,001,000 | 32 | 5 | 15.6 % | 0.0 % | 3 ![]() | - | Christianity | 61 % | |
Tuvalu | TV | 11,000 | 2 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 61 % | |
Gambia | GA | 2,128,000 | 30 | 16 | 53.3 % | 84.1 % | 1 ![]() | - | Islam | ● | 60 % |
Haiti | HA | 11,079,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 60 % | |
Mauritania | MR | 4,510,000 | 19 | 15 | 78.9 % | 99.6 % | 1 ![]() | 25 | Islam | ● | 60 % |
Paraguay | PA | 6,870,000 | 41 | 2 | 4.9 % | 0.2 % | 4 ![]() | - | Christianity | 60 % | |
Croatia | HR | 4,098,000 | 24 | 2 | 8.3 % | 0.7 % | 3 ![]() | - | Christianity | 59 % | |
Nicaragua | NU | 6,225,000 | 18 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 59 % | |
Albania | AL | 2,902,000 | 16 | 3 | 18.8 % | 1.4 % | 2 ![]() | - | Islam | ● | 58 % |
Botswana | BC | 2,271,000 | 46 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 58 % | |
Syria | SY | 18,198,000 | 36 | 17 | 47.2 % | 31.8 % | 2 ![]() | 11 | Islam | ● | 58 % |
China | CH | 1,401,454,000 | 543 | 444 | 81.8 % | 10.4 % | 4 ![]() | 27 | Non-Religious | ● | 57 % |
Macedonia | MK | 2,076,000 | 22 | 9 | 40.9 % | 30.8 % | 3 ![]() | - | Christianity | 57 % | |
French Polynesia | FP | 280,000 | 13 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 56 % | |
Serbia | RI | 6,822,000 | 35 | 6 | 17.1 % | 1.7 % | 3 ![]() | - | Christianity | 56 % | |
Azerbaijan | AJ | 9,904,000 | 38 | 24 | 63.2 % | 96.7 % | 1 ![]() | 50 | Islam | ● | 55 % |
Cameroon | CM | 24,592,000 | 292 | 17 | 5.8 % | 14.3 % | 4 ![]() | - | Christianity | 55 % | |
Côte d'Ivoire | IV | 24,850,000 | 109 | 36 | 33.0 % | 33.9 % | 4 ![]() | - | Islam | 55 % | |
Ghana | GH | 29,390,000 | 111 | 19 | 17.1 % | 5.3 % | 5 ![]() | - | Christianity | 55 % | |
Honduras | HO | 9,369,000 | 22 | 1 | 4.5 % | 0.0 % | 5 ![]() | - | Christianity | 55 % | |
Jamaica | JM | 2,884,000 | 9 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 55 % | |
Romania | RO | 19,521,000 | 33 | 7 | 21.2 % | 0.4 % | 4 ![]() | - | Christianity | 55 % | |
Fiji | FJ | 901,000 | 33 | 1 | 3.0 % | 0.5 % | 5 ![]() | - | Christianity | 54 % | |
Georgia | GG | 3,847,000 | 39 | 15 | 38.5 % | 6.6 % | 3 ![]() | - | Christianity | 54 % | |
Indonesia | ID | 265,386,000 | 785 | 234 | 29.8 % | 62.4 % | 4 ![]() | 30 | Islam | ● | 54 % |
Seychelles | SE | 92,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 54 % | |
Kazakhstan | KZ | 18,298,000 | 66 | 31 | 47.0 % | 72.6 % | 2 ![]() | 34 | Islam | ● | 53 % |
Slovakia | LO | 5,393,000 | 20 | 1 | 5.0 % | 0.0 % | 3 ![]() | - | Christianity | 53 % | |
Guatemala | GT | 17,188,000 | 61 | 1 | 1.6 % | 0.0 % | 5 ![]() | - | Christianity | 52 % | |
Isle of Man | IM | 82,000 | 4 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 52 % | |
Thailand | TH | 69,038,000 | 114 | 80 | 70.2 % | 88.3 % | 1 ![]() | - | Buddhism | ● | 52 % |
St Vincent and Grenadines | VC | 107,000 | 8 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 51 % | |
Guinea-Bissau | PU | 1,854,000 | 35 | 19 | 54.3 % | 47.3 % | 4 ![]() | - | Islam | ● | 50 % |
Liberia | LI | 4,804,000 | 39 | 5 | 12.8 % | 10.9 % | 5 ![]() | - | Ethnic Religions | 50 % | |
Slovenia | SI | 2,057,000 | 16 | 1 | 6.3 % | 4.3 % | 3 ![]() | - | Christianity | 50 % | |
Turkmenistan | TX | 5,797,000 | 38 | 21 | 55.3 % | 93.7 % | 1 ![]() | 23 | Islam | ● | 50 % |
Nigeria | NI | 194,968,000 | 539 | 87 | 16.1 % | 31.6 % | 5 ![]() | 12 | Christianity | ● | 49 % |
Namibia | WA | 2,558,000 | 32 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 48 % | |
Maldives | MV | 438,000 | 4 | 4 | 100.0 % | 100.0 % | 1 ![]() | 14 | Islam | ● | 47 % |
Mayotte | MF | 252,000 | 8 | 6 | 75.0 % | 98.6 % | 1 ![]() | - | Islam | 47 % | |
British Virgin Islands | VI | 31,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 46 % | |
Angola | AO | 30,718,000 | 60 | 1 | 1.7 % | 1.2 % | 5 ![]() | - | Christianity | 45 % | |
Moldova | MD | 3,967,000 | 25 | 7 | 28.0 % | 0.4 % | 4 ![]() | - | Christianity | 45 % | |
Belize | BH | 360,000 | 13 | 1 | 7.7 % | 0.9 % | 5 ![]() | - | Christianity | 44 % | |
Benin | BN | 11,453,000 | 63 | 13 | 20.6 % | 18.7 % | 4 ![]() | - | Christianity | ● | 44 % |
Kiribati (Gilbert) | KR | 115,000 | 5 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 44 % | |
Philippines | RP | 106,356,000 | 200 | 30 | 15.0 % | 5.0 % | 5 ![]() | - | Christianity | 44 % | |
Senegal | SG | 16,229,000 | 56 | 26 | 46.4 % | 81.3 % | 1 ![]() | - | Islam | ● | 44 % |
Congo, Democratic Republic of | CG | 83,774,000 | 228 | 3 | 1.3 % | 0.3 % | 5 ![]() | - | Christianity | 43 % | |
Egypt | EG | 99,259,000 | 42 | 25 | 59.5 % | 15.6 % | 4 ![]() | 16 | Islam | ● | 43 % |
Faroe Islands | FO | 48,000 | 3 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 42 % | |
Niue | NE | 1,500 | 2 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 42 % | |
Aruba | AA | 105,000 | 9 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 41 % | |
Mali | ML | 19,037,000 | 74 | 45 | 60.8 % | 91.6 % | 1 ![]() | 24 | Islam | ● | 41 % |
Zambia | ZA | 17,537,000 | 73 | 4 | 5.5 % | 0.5 % | 5 ![]() | - | Christianity | 41 % | |
Bosnia-Herzegovina | BK | 3,490,000 | 12 | 3 | 25.0 % | 46.9 % | 2 ![]() | - | Islam | 40 % | |
Central African Republic | CT | 4,720,000 | 81 | 7 | 8.6 % | 9.7 % | 5 ![]() | 21 | Christianity | 40 % | |
Equatorial Guinea | EK | 1,296,000 | 18 | 2 | 11.1 % | 2.1 % | 4 ![]() | - | Christianity | 40 % | |
Laos | LA | 6,895,000 | 127 | 109 | 85.8 % | 80.0 % | 4 ![]() | 19 | Buddhism | ● | 40 % |
Mauritius | MP | 1,230,000 | 18 | 7 | 38.9 % | 8.2 % | 4 ![]() | - | Hinduism | 40 % | |
Sierra Leone | SL | 7,683,000 | 30 | 11 | 36.7 % | 17.3 % | 4 ![]() | - | Islam | 40 % | |
Somalia | SO | 15,065,000 | 22 | 20 | 90.9 % | 99.9 % | 1 ![]() | 3 | Islam | ● | 40 % |
Togo | TO | 7,943,000 | 56 | 7 | 12.5 % | 4.0 % | 5 ![]() | - | Christianity | 40 % | |
Bhutan | BT | 813,000 | 74 | 71 | 95.9 % | 99.6 % | 1 ![]() | 33 | Buddhism | ● | 39 % |
Pakistan | PK | 199,926,000 | 422 | 414 | 98.1 % | 99.3 % | 1 ![]() | 5 | Islam | ● | 39 % |
Saint Helena | SH | 4,000 | 1 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | 39 % | |
Guinea | GV | 13,015,000 | 48 | 30 | 62.5 % | 87.2 % | 1 ![]() | - | Islam | ● | 38 % |
Grenada | GJ | 104,000 | 6 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 36 % | |
Kyrgyzstan | KG | 6,066,000 | 41 | 26 | 63.4 % | 90.3 % | 2 ![]() | - | Islam | ● | 36 % |
Madagascar | MA | 26,176,000 | 40 | 10 | 25.0 % | 0.9 % | 4 ![]() | - | Christianity | 36 % | |
Uzbekistan | UZ | 32,302,000 | 61 | 34 | 55.7 % | 93.3 % | 1 ![]() | 17 | Islam | ● | 36 % |
Bangladesh | BG | 165,617,000 | 326 | 294 | 90.2 % | 98.8 % | 1 ![]() | 48 | Islam | ● | 35 % |
Myanmar (Burma) | BM | 53,757,000 | 147 | 50 | 34.0 % | 83.7 % | 4 ![]() | 18 | Buddhism | ● | 35 % |
Yemen | YM | 28,759,000 | 29 | 20 | 69.0 % | 99.6 % | 1 ![]() | 8 | Islam | ● | 35 % |
Sudan | SU | 41,393,000 | 162 | 130 | 80.2 % | 55.7 % | 2 ![]() | 6 | Islam | ● | 34 % |
Vietnam | VM | 96,419,000 | 118 | 67 | 56.8 % | 8.9 % | 4 ![]() | 20 | Buddhism | ● | 34 % |
East Timor | TT | 1,303,000 | 23 | 0 | 0.0 % | 0.0 % | 4 ![]() | - | Christianity | ● | 33 % |
India | IN | 1,348,107,000 | 2,560 | 2,292 | 89.5 % | 94.8 % | 1 ![]() | 10 | Hinduism | ● | 33 % |
Mozambique | MZ | 30,454,000 | 61 | 9 | 14.8 % | 5.5 % | 5 ![]() | - | Christianity | 33 % | |
Saint Kitts and Nevis | SC | 55,000 | 4 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 32 % | |
Tanzania | TZ | 59,032,000 | 154 | 30 | 19.5 % | 9.7 % | 5 ![]() | - | Christianity | 32 % | |
Zimbabwe | ZI | 16,845,000 | 41 | 2 | 4.9 % | 0.2 % | 5 ![]() | - | Christianity | 32 % | |
Barbados | BB | 282,000 | 5 | 1 | 20.0 % | 1.4 % | 5 ![]() | - | Christianity | 31 % | |
Burkina Faso | UV | 19,706,000 | 81 | 27 | 33.3 % | 25.2 % | 5 ![]() | - | Islam | ● | 31 % |
Rwanda | RW | 12,383,000 | 12 | 3 | 25.0 % | 0.2 % | 5 ![]() | - | Christianity | 30 % | |
Guyana | GY | 769,000 | 21 | 1 | 4.8 % | 0.5 % | 5 ![]() | - | Christianity | 29 % | |
Comoros | CN | 825,000 | 12 | 8 | 66.7 % | 99.5 % | 1 ![]() | - | Islam | 28 % | |
Lesotho | LT | 2,236,000 | 10 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 28 % | |
Afghanistan | AF | 36,279,000 | 72 | 67 | 93.1 % | 99.9 % | 1 ![]() | 2 | Islam | ● | 27 % |
Tajikistan | TI | 9,062,000 | 41 | 24 | 58.5 % | 98.9 % | 1 ![]() | 29 | Islam | ● | 27 % |
Kenya | KE | 50,852,000 | 110 | 32 | 29.1 % | 10.8 % | 5 ![]() | 40 | Christianity | 26 % | |
Vanuatu | NH | 280,000 | 111 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 26 % | |
Tonga | TN | 106,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 24 % | |
Antigua and Barbuda | AC | 102,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 23 % | |
Chad | CD | 15,293,000 | 141 | 77 | 54.6 % | 55.3 % | 4 ![]() | - | Islam | ● | 23 % |
Solomon Islands | BP | 610,000 | 74 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 23 % | |
Eritrea | ER | 5,128,000 | 18 | 10 | 55.6 % | 39.2 % | 4 ![]() | 7 | Islam | ● | 22 % |
Micronesia, Federated States | FM | 104,000 | 25 | 1 | 4.0 % | 0.7 % | 5 ![]() | - | Christianity | 22 % | |
Cambodia | CB | 16,195,000 | 43 | 31 | 72.1 % | 99.3 % | 1 ![]() | - | Buddhism | ● | 21 % |
Swaziland | WZ | 1,329,000 | 10 | 1 | 10.0 % | 0.1 % | 5 ![]() | - | Christianity | 21 % | |
Ethiopia | ET | 106,716,000 | 124 | 35 | 28.2 % | 29.1 % | 5 ![]() | 28 | Christianity | ● | 20 % |
Nepal | NP | 29,496,000 | 274 | 266 | 97.1 % | 97.1 % | 1 ![]() | 32 | Hinduism | ● | 19 % |
Niger | NG | 22,254,000 | 37 | 29 | 78.4 % | 98.2 % | 1 ![]() | - | Islam | ● | 19 % |
Saint Lucia | ST | 176,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 19 % | |
Samoa | WS | 195,000 | 5 | 0 | 0.0 % | 0.0 % | 5 ![]() | - | Christianity | 19 % | |
South Sudan | OD | 12,795,000 | 77 | 7 | 9.1 % | 4.8 % | 5 ![]() | - | Christianity | 19 % | |
Sri Lanka | CE | 20,828,000 | 167 | 71 | 42.5 % | 15.3 % | 2 ![]() | 46 | Buddhism | ● | 18 % |
Malawi | MI | 19,090,000 | 26 | 4 | 15.4 % | 10.9 % | 5 ![]() | - | Christianity | 16 % | |
Uganda | UG | 44,235,000 | 67 | 5 | 7.5 % | 2.5 % | 5 ![]() | - | Christianity | 16 % | |
Liechtenstein | LS | 38,000 | 8 | 1 | 12.5 % | 2.7 % | 3 ![]() | - | Christianity | 14 % | |
