Discover > All Progress Levels | |||
All Progress Levels |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Level | Description | Criteria | # People Groups |
% of All Peoples | Total Population |
% World Population |
---|---|---|---|---|---|---|
1 | Unreached Few evangelicals and few who identify as Christians. Little, if any, history of Christianity. | Evangelicals <= 2% Professing Christians <= 5% | 7,416 | 42.5 % | 3,288,522,000 | 42.0 % |
2 | Minimally reached Few evangelicals, but significant number who identify as Christians. | Evangelicals <= 2% Professing Christians > 5% and <= 50% | 1,127 | 6.5 % | 263,779,000 | 3.4 % |
3 | Superficially reached Few evangelicals, but many who identify as Christians. In great need of spiritual renewal and commitment to biblical faith. | Evangelicals <= 2% Professing Christians > 50% | 1,812 | 10.4 % | 542,087,000 | 6.9 % |
4 | Partially reached Evangelicals have a modest presence. | Evangelicals > 2% and <= 10% | 3,793 | 21.8 % | 1,952,417,000 | 24.9 % |
5 | Significantly reached Evangelicals have a significant presence. | Evangelicals > 10% | 3,284 | 18.8 % | 1,781,621,000 | 22.8 % |
Totals: | 17,432 | 7,828,469,000 |
Direct link: http://legacy.joshuaproject.net/global-progress-scale.php |