Discover > All Progress Levels | |||
All Progress Levels |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Level | Description | Criteria | # People Groups |
% of All Peoples | Total Population |
% World Population |
---|---|---|---|---|---|---|
1 | Unreached Few evangelicals and few who identify as Christians. Little, if any, history of Christianity. | Evangelicals <= 2% Professing Christians <= 5% | 7,425 | 42.6 % | 3,367,673,000 | 42.5 % |
2 | Minimally reached Few evangelicals, but significant number who identify as Christians. | Evangelicals <= 2% Professing Christians > 5% and <= 50% | 1,122 | 6.4 % | 250,077,000 | 3.2 % |
3 | Superficially reached Few evangelicals, but many who identify as Christians. In great need of spiritual renewal and commitment to biblical faith. | Evangelicals <= 2% Professing Christians > 50% | 1,809 | 10.4 % | 543,915,000 | 6.9 % |
4 | Partially reached Evangelicals have a modest presence. | Evangelicals > 2% and <= 10% | 3,796 | 21.8 % | 1,946,554,000 | 24.6 % |
5 | Significantly reached Evangelicals have a significant presence. | Evangelicals > 10% | 3,294 | 18.9 % | 1,818,300,000 | 22.9 % |
Totals: | 17,446 | 7,926,518,000 |
Direct link: http://legacy.joshuaproject.net/global-progress-scale.php |