Discover > All Regions | ||
All Regions | ||
You need to upgrade your Flash Player
|
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Region (click name for details) |
# of Countries | Population | # Peoples- by-Country |
# Unreached People Groups | % Peoples Unreached | Population in Unreached | % Popl in Unreached | % Urban |
---|---|---|---|---|---|---|---|---|
Africa, East and Southern | 28 | 621,226,000 | 1,309 | 355 | 27.1 % | 122,374,000 | 19.7 % | 33 % |
Africa, North and Middle East | 19 | 402,026,000 | 580 | 390 | 67.2 % | 275,021,000 | 68.4 % | 62 % |
Africa, West and Central | 24 | 588,007,000 | 2,213 | 497 | 22.5 % | 182,187,000 | 31.0 % | 49 % |
America, Latin | 22 | 613,904,000 | 1,471 | 104 | 7.1 % | 807,000 | 0.1 % | 84 % |
America, North and Caribbean | 30 | 420,490,000 | 1,034 | 166 | 16.1 % | 18,009,000 | 4.3 % | 82 % |
Asia, Central | 10 | 304,441,000 | 565 | 398 | 70.4 % | 293,599,000 | 96.4 % | 64 % |
Asia, Northeast | 8 | 1,639,292,000 | 709 | 525 | 74.0 % | 296,855,000 | 18.1 % | 59 % |
Asia, South | 8 | 1,869,303,000 | 4,032 | 3,661 | 90.8 % | 1,774,599,000 | 94.9 % | 34 % |
Asia, Southeast | 11 | 679,365,000 | 1,821 | 684 | 37.6 % | 355,324,000 | 52.3 % | 53 % |
Australia and Pacific | 27 | 44,624,000 | 1,574 | 69 | 4.4 % | 1,863,000 | 4.2 % | 42 % |
Europe, Eastern and Eurasia | 23 | 332,344,000 | 810 | 260 | 32.1 % | 23,320,000 | 7.0 % | 72 % |
Europe, Western | 28 | 413,568,000 | 1,325 | 314 | 23.7 % | 23,498,000 | 5.7 % | 79 % |
Totals: 12 Regions | 238 | 7,928,590,000 | 17,443 | 7,423 | 42.6 % | 3,367,456,000 | 42.5 % |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/global-regions.php |