Discover > All Religions | ||
All Religions |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Primary Religion (click name for details) |
Estimated Total Adherents |
# People Groups with this Primary Religion |
# Unreached People Groups with this Primary Religion |
% Unreached People Groups with this Primary Religion |
---|---|---|---|---|
Buddhism | 501,315,000 | 686 | 533 | 77.7 % |
Christianity | 2,467,719,000 | 7,170 | 0 | 0.0 % |
Ethnic Religions | 732,737,000 | 2,622 | 943 | 36.0 % |
Hinduism | 1,199,975,000 | 2,476 | 2,283 | 92.2 % |
Islam | 1,958,193,000 | 4,054 | 3,505 | 86.5 % |
Non-Religious | 999,671,000 | 266 | 17 | 6.4 % |
Other / Small | 60,317,000 | 138 | 135 | 97.8 % |
Unknown | 8,665,000 | 31 | 7 | 22.6 % |
Totals: 8 Major Religions | 7,928,590,000 | 17,443 | 7,423 | 42.6 % |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/global-religions.php |