People Click name for Profile |
![]() |
Population | Indig | % Evangl | % Chr Adherent | Least Reached | Progress Level | 10/40 Win | Primary Religion | Bible Status | Jesus Film | Audio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85,000 | ● | Unknown | 0.31% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,100 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
15,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
98,000 | ● | Unknown | 0.42% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,500 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
12,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
77,000 | ● | Unknown | 2.08% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
29,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
2,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
82,000 | ● | Unknown | 0.47% | ● | 1 ![]() | ● | Bible | ● | ● | |||
219,000 | ● | Unknown | 0.03% | ● | 1 ![]() | ● | Bible | ● | ● | |||
250,000 | ● | Unknown | 0.01% | ● | 1 ![]() | ● | Bible | ● | ● | |||
251,000 | ● | Unknown | 0.02% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,200 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
5,700 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,700 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
1,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
6,100 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
12,000 | ● | Unknown | 0.10% | ● | 1 ![]() | ● | Bible | ● | ● | |||
16,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
15,000 | ● | Unknown | 0.33% | ● | 1 ![]() | ● | Bible | ● | ● | |||
103,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
141,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
30,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
10,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
28,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,900 | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | ||||
1,200 | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | ||||
1,230,000 | ● | Unknown | 0.34% | ● | 1 ![]() | ● | Bible | ● | ● | |||
359,000 | ● | Unknown | 0.86% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,683,000 | ● | Unknown | 0.10% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,444,000 | ● | Unknown | 0.51% | ● | 1 ![]() | ● | Bible | ● | ● | |||
17,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
5,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,122,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
7,900 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
18,000 | ● | Unknown | 2.68% | ● | 1 ![]() | ● | Bible | ● | ● | |||
11,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
414,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,428,000 | ● | Unknown | 0.09% | ● | 1 ![]() | ● | Bible | ● | ● | |||
33,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
215,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,800 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,171,000 | ● | Unknown | 0.03% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
37,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
15,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
6,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,667,000 | ● | Unknown | 0.30% | ● | 1 ![]() | ● | Bible | ● | ● | |||
34,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
43,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
5,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
87,000 | ● | Unknown | 0.04% | ● | 1 ![]() | ● | Bible | ● | ● | |||
60,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
31,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,500 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
182,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
161,000 | ● | Unknown | 0.06% | ● | 1 ![]() | ● | NT | ● | ● | |||
456,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
146,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
13,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
41,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
7,500 | ● | Unknown | 0.62% | ● | 1 ![]() | ● | Bible | ● | ● | |||
63,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
19,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,093,000 | ● | Unknown | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
6,300 | ● | Unknown | 0.38% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
97,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
2,345,000 | ● | Unknown | 0.33% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,700 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
12,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
195,000 | ● | Unknown | 0.01% | ● | 1 ![]() | ● | Bible | ● | ● | |||
12,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
62,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,800 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
54,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
39,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
15,000 | ● | Unknown | 0.18% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,800 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
301,000 | ● | Unknown | 0.02% | ● | 1 ![]() | ● | Bible | ● | ● | |||
187,000 | ● | Unknown | 0.12% | ● | 1 ![]() | ● | Bible | ● | ● | |||
361,000 | ● | Unknown | 0.18% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,754,000 | ● | Unknown | 0.16% | ● | 1 ![]() | ● | Bible | ● | ● | |||
39,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
18,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
5,500 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
345,000 | ● | Unknown | 0.01% | ● | 1 ![]() | ● | Bible | ● | ● | |||
15,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,800 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
176,000 | ● | Unknown | 0.01% | ● | 1 ![]() | ● | Bible | ● | ● | |||
200 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,008,000 | ● | Unknown | 0.07% | ● | 1 ![]() | ● | Bible | ● | ● | |||
252,000 | ● | Unknown | 0.01% | ● | 1 ![]() | ● | Bible | ● | ● | |||
54,347,000 | ● | Unknown | 1.21% | ● | 1 ![]() | ● | Bible | ● | ● | |||
29,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
13,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
106,000 | ● | Unknown | 0.11% | ● | 1 ![]() | ● | Bible | ● | ● | |||
84,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,700 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
443,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
44,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
67,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
6,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
81,000 | ● | Unknown | 0.85% | ● | 1 ![]() | ● | Bible | ● | ● | |||
5,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
56,000 | ● | Unknown | 2.89% | ● | 1 ![]() | ● | Bible | ● | ● | |||
9,800 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
39,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
97,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,200,000 | ● | Unknown | 0.06% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
1,900 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
164,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
10,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
282,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
177,000 | ● | Unknown | 0.03% | ● | 1 ![]() | ● | Bible | ● | ● | |||
11,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
68,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
86,000 | ● | Unknown | 0.03% | ● | 1 ![]() | ● | Bible | ● | ● | |||
210,000 | ● | Unknown | 0.01% | ● | 1 ![]() | ● | Bible | ● | ● | |||
29,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,553,000 | ● | Unknown | 0.25% | ● | 1 ![]() | ● | Bible | ● | ● | |||
6,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,496,000 | ● | Unknown | 0.69% | ● | 1 ![]() | ● | Bible | ● | ● | |||
6,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
5,900 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
6,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
500 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
150,000 | ● | Unknown | 0.05% | ● | 1 ![]() | ● | Bible | ● | ● | |||
105,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,700 | ● | Unknown | 0.41% | ● | 1 ![]() | ● | Bible | ● | ● | |||
526,000 | ● | Unknown | 0.39% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,200 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,100 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
260,000 | ● | Unknown | 0.29% | ● | 1 ![]() | ● | Bible | ● | ● | |||
36,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,700 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,900 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,161,000 | ● | Unknown | 0.48% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
51,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
5,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
13,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
32,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,500 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
62,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
67,000 | ● | Unknown | 0.07% | ● | 1 ![]() | ● | Bible | ● | ● | |||
193,000 | ● | Unknown | 0.36% | ● | 1 ![]() | ● | Bible | ● | ● | |||
959,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
15,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
13,000 | ● | Unknown | 0.45% | ● | 1 ![]() | ● | Bible | ● | ● | |||
29,000 | ● | Unknown | 0.24% | ● | 1 ![]() | ● | Bible | ● | ● | |||
23,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
478,000 | ● | Unknown | 0.10% | ● | 1 ![]() | ● | Bible | ● | ● | |||
81,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
16,000 | ● | Unknown | 3.29% | ● | 1 ![]() | ● | Bible | ● | ● | |||
536,000 | ● | Unknown | 0.04% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,644,000 | ● | Unknown | 0.08% | ● | 1 ![]() | ● | Bible | ● | ● | |||
14,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
191,000 | ● | Unknown | 0.02% | ● | 1 ![]() | ● | Bible | ● | ● | |||
48,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
14,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
302,000 | ● | Unknown | 0.02% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
787,000 | ● | Unknown | 0.14% | ● | 1 ![]() | ● | Bible | ● | ● | |||
250,000 | ● | Unknown | 0.05% | ● | 1 ![]() | ● | Bible | ● | ● | |||
347,000 | ● | Unknown | 0.74% | ● | 1 ![]() | ● | Bible | ● | ● | |||
30,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
49,000 | ● | Unknown | 0.19% | ● | 1 ![]() | ● | Bible | ● | ● | |||
24,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,700 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
9,500 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
259,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
29,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
137,000 | ● | Unknown | 0.69% | ● | 1 ![]() | ● | Bible | ● | ● | |||
406,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,900 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,672,000 | ● | Unknown | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,660,000 | ● | Unknown | 0.02% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,100 | ● | Unknown | 0.55% | ● | 1 ![]() | ● | Bible | ● | ● | |||
7,100 | ● | Unknown | 3.93% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
151,000 | ● | Unknown | 0.01% | ● | 1 ![]() | ● | Bible | ● | ● | |||
5,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
11,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
84,000 | ● | Unknown | 0.01% | ● | 1 ![]() | ● | Bible | ● | ● | |||
60,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
138,000 | ● | Unknown | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,062,000 | ● | Unknown | 0.12% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
31,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
39,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
37,000 | ● | Unknown | 6.28% | 2 ![]() | ● | Bible | ● | ● | ||||
700 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
15,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
493,000 | ● | Unknown | 0.02% | ● | 1 ![]() | ● | Bible | ● | ● | |||
5,900 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
6,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
102,000 | ● | Unknown | 0.05% | ● | 1 ![]() | ● | Bible | ● | ● | |||
307,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
9,800 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
68,000 | ● | Unknown | 0.52% | ● | 1 ![]() | ● | Bible | ● | ● | |||
11,284,000 | ● | Unknown | 0.13% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,976,000 | ● | Unknown | 0.51% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,100 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
34,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
15,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
14,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
158,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
91,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
329,000 | ● | Unknown | 0.04% | ● | 1 ![]() | ● | Bible | ● | ● | |||
51,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
37,000 | ● | Unknown | 0.02% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,072,000 | ● | Unknown | 0.15% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
68,000 | ● | Unknown | 0.60% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,701,000 | ● | Unknown | 0.02% | ● | 1 ![]() | ● | Bible | ● | ● | |||
95,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
16,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
130,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
62,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
17,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
33,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,711,000 | ● | 0.27% | 0.27% | ● | 1 ![]() | ● | Bible | ● | ● | |||
64,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
7,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
3,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
587,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
10,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
9,500 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
11,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
144,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,680,000 | ● | Unknown | 0.19% | ● | 1 ![]() | ● | Bible | ● | ● | |||
7,900 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,609,000 | ● | Unknown | 0.39% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
47,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
8,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
12,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
45,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
13,000 | ● | Unknown | 1.17% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,470,000 | ● | Unknown | 0.18% | ● | 1 ![]() | ● | Bible | ● | ● | |||
103,000 | ● | Unknown | 0.11% | ● | 1 ![]() | ● | Bible | ● | ● | |||
22,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
47,000 | ● | Unknown | 0.10% | ● | 1 ![]() | ● | Bible | ● | ● | |||
268,000 | ● | Unknown | 0.03% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,500 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
105,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
3,541,000 | ● | Unknown | 0.36% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,300 | ● | Unknown | 1.83% | ● | 1 ![]() | ● | Bible | ● | ● | |||
149,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,100,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
31,000 | ● | Unknown | 0.35% | ● | 1 ![]() | ● | Bible | ● | ● | |||
721,000 | ● | Unknown | 0.16% | ● | 1 ![]() | ● | Bible | ● | ● | |||
35,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
36,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,200 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
174,000 | ● | Unknown | 0.95% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
110,000 | ● | Unknown | 0.13% | ● | 1 ![]() | ● | NT | ● | ● | |||
106,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,800 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
24,000 | ● | Unknown | 1.01% | ● | 1 ![]() | ● | Bible | ● | ● | |||
1,300 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
4,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
2,400 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
262,000 | ● | Unknown | 0.05% | ● | 1 ![]() | ● | Bible | ● | ● | |||
6,700 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | NT | ● | ● | |||
2,600 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
15,000 | ● | 0.00% | 0.00% | ● | 1 ![]() | ● | Bible | ● | ● | |||
