Groups reported, but outside the Small People Group Policy conditions. Some may not be viable.
The groups listed below are not included in overall Joshua Project people group counts.
For possible further information about these groups, please contact us.
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
People Groups | Population | Least Reached | Progress Scale | Primary Religion | Primary Language | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Arab, Egyptian | 200 | 3.0 ![]() | Islam | Arabic, Egyptian Spoken | |||||||
British | 300 | 4.0 ![]() | Christianity | English | |||||||
French | 200 | 2.0 ![]() | Christianity | French | |||||||
German | 100 | 2.0 ![]() | Christianity | German, Standard | |||||||
Greek | 200 | 2.0 ![]() | Christianity | Greek | |||||||
Hungarian | 400 | 4.0 ![]() | Christianity | Hungarian | |||||||
Italian | 100 | 2.0 ![]() | Christianity | Italian | |||||||
Russian | 200 | 2.0 ![]() | Christianity | Russian | |||||||
Slovene | 400 | 2.0 ![]() | Christianity | Slovene | |||||||
Total Groups: 9 |
For more information see the Joshua Project Small People Group Policy.