Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples > People Cluster: Anglo-Celt > People: Anglo-Australian | ||
People Code: |
Anglo-Australian
|
|
You need to upgrade your Flash Player
|
Anglo-Australian |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 18,061,000 | ● | 16.00 % | 69.48 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | |
Belgium | 800 | 15.00 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Canada | 4,700 | 13.00 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
China | 79,000 | 35.00 % | 81.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Christmas Island | 300 | ● | 10.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | |
Cocos (Keeling) Islands | 200 | 10.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P Anglo-Australian, British | 1 | 1 | ||
Cyprus | 1,700 | 16.00 % | 69.48 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Denmark | 3,000 | 16.00 % | 71.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Fiji | 7,900 | 14.00 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Ireland | 3,100 | 16.00 % | 69.48 % | 5 ![]() | Christianity | English | 0P Australian | 1 | 1 | ||
Korea, South | 14,000 | 13.00 % | 67.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Malta | 700 | 14.40 % | 73.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Nauru | 800 | 14.00 % | 75.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Netherlands | 18,000 | 14.00 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
New Zealand | 81,000 | 14.40 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Norfolk Island | 1,000 | 25.00 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Papua New Guinea | 137,000 | 14.00 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Paraguay | 2,700 | 14.00 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Singapore | 2,900 | 14.40 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Spain | 1,800 | 14.00 % | 65.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Sweden | 3,900 | 14.00 % | 65.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Thailand | 2,300 | 14.00 % | 69.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
United Kingdom | 94,000 | 14.40 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
United States | 97,000 | 14.40 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Vanuatu | 3,000 | 22.00 % | 70.00 % | 5 ![]() | Christianity | English | 0P Anglo-Australian | 1 | 1 | ||
Totals: 25 Countries | 18,622,000 | 2 | 0 | 5 ![]() |
Christianity | 25 | 0 | 0 | |||
Other reported countries: 3 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=10326 |