Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Sub-Saharan Peoples > People Cluster: Hausa > People: Hausa | ||
People Code: |
Hausa
|
|
You need to upgrade your Flash Player
|
Hausa |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 12,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 1 | 0T | |
Benin | 1,195,000 | 0.05 % | 0.10 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 1 | 0T | |
Burkina Faso | 3,300 | 0.10 % | 0.10 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 1 | 0T | |
Cameroon | 412,000 | 0.08 % | 0.10 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Cameroon | 0T | |
Central African Republic | 39,000 | 0.06 % | 0.08 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 1 | 1 | |
Chad | 332,000 | 0.01 % | 0.01 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Chad | 0T | |
Congo, Republic of the | 12,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Congo, Republic of the | 0T | |
Côte d'Ivoire | 1,171,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Côte d'Ivoire | 0T | |
Equatorial Guinea | 34,000 | 0.03 % | 0.10 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Equatorial Guinea | 0T | |
Gabon | 17,000 | 0.10 % | 0.50 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 1 | 0T | |
Gambia | 13,000 | 0.20 % | 0.50 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 1 | 0T | |
Ghana | 319,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Ghana | 0T |
Niger | 13,100,000 | ● | 1.60 % | 2.00 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Niger | 0T |
Nigeria | 36,808,000 | ● | 0.10 % | 0.15 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Nigeria | 0T |
Sudan | 124,000 | 0.00 % | 0.01 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 0M Hausa of Sudan | 0T | |
Togo | 24,000 | 1.10 % | 1.20 % | ● | 1 ![]() | Islam | Hausa | 0P Hausa | 1 | 0T | |
Totals: 16 Countries | 53,615,000 | 3 | 16 | 1 ![]() |
Islam | 16 | 9 | 15 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=103686 |