Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Arab World > People Cluster: Arab, Arabian > People: Arab | ||
People Code: |
Arab
|
|
You need to upgrade your Flash Player
|
Arab |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 55,000 | 0.20 % | 6.00 % | 2 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
Bulgaria | 11,000 | 0.30 % | 5.00 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | |
Burundi | 3,600 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 0M Arab of Burundi | 0T | |
Chile | 4,000 | 3.00 % | 70.00 % | 4 ![]() | Christianity | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
Comoros | 800 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Comorian, Maore | 0P Arab | 1 | 0T | |
Congo, Democratic Republic of | 30,000 | 0.02 % | 2.00 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | |
Congo, Republic of the | 1,300 | 0.30 % | 50.00 % | 2 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
Costa Rica | 3,600 | 0.50 % | 84.00 % | 3 ![]() | Christianity | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
Cuba | 21,000 | 1.00 % | 65.00 % | 3 ![]() | Christianity | Arabic, North Levantine Spoken | 0P Arab | 1 | 1 | ||
Ecuador | 3,000 | 1.00 % | 22.00 % | 2 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
Egypt | 195,000 | 1.00 % | 6.00 % | 2 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
El Salvador | 1,200 | 0.50 % | 9.00 % | 2 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
Ethiopia | 2,000 | 1.00 % | 8.00 % | 2 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
Gabon | 5,600 | 0.50 % | 5.00 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | |
Ghana | 3,300 | 0.50 % | 5.00 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | |
Haiti | 5,500 | 2.00 % | 25.00 % | 2 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
India | 3,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Arabic, Mesopotamian Spoken | 0P Arab | 0M Arab of India | 0T | |
Kenya | 16,000 | 0.20 % | 1.00 % | ● | 1 ![]() | Islam | Swahili | 0P Arab, Kenyan | 0M Arab, Kenyan of Kenya | 0T | |
Luxembourg | 7,700 | 0.50 % | 30.00 % | 2 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
Malaysia | 16,000 | 0.00 % | 0.20 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | |
Malta | 2,600 | 2.00 % | 10.00 % | 2 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab | 1 | 0T | ||
Mauritius | 800 | ● | 0.20 % | 5.00 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T |
Monaco | 200 | 0.50 % | 21.00 % | 2 ![]() | Islam | Arabic, Moroccan Spoken | 0P Arab | 1 | 0T | ||
Nicaragua | 700 | 1.00 % | 30.00 % | 2 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | ||
North Macedonia | 6,300 | 0.50 % | 5.00 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | |
Pakistan | 6,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Arabic, Mesopotamian Spoken | 0P Arab | 0M Arab of Pakistan | 0T | |
Philippines | 35,000 | 0.20 % | 2.00 % | ● | 1 ![]() | Islam | Arabic, Mesopotamian Spoken | 0P Arab | 1 | 0T | |
Rwanda | 2,800 | 0.30 % | 2.00 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 1 | 0T | |
Somalia | 7,000 | 0.50 % | 3.00 % | ● | 1 ![]() | Islam | Arabic, North Levantine Spoken | 0P Arab | 0M Arab of Somalia | 0T | |
Sri Lanka | 5,300 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Arabic, Mesopotamian Spoken | 0P Arab | 0M Arab of Sri Lanka | 0T | |
Tanzania | 287,000 | 0.60 % | 5.00 % | ● | 1 ![]() | Islam | Swahili | 0P Arab | 0M Arab of Tanzania | 0T | |
Totals: 31 Countries | 742,000 | 1 | 17 | 2 ![]() |
Islam | 31 | 7 | 30 | |||
Other reported countries: 6 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=10375 |