Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Arab World > People Cluster: Arab, Maghreb > People: Algerian, Arabic-speaking | ||
People Code: |
Algerian, Arabic-speaking
|
|
You need to upgrade your Flash Player
|
Algerian, Arabic-speaking |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 32,608,000 | ● | 0.01 % | 0.01 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Algeria | 0T |
Belgium | 53,000 | 0.50 % | 1.00 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Burkina Faso | 23,000 | 0.00 % | 0.04 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Canada | 69,000 | 0.90 % | 1.00 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Czechia | 500 | 0.20 % | 0.30 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Denmark | 900 | 2.00 % | 2.00 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Egypt | 1,996,000 | 0.01 % | 0.02 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Egypt | 0T | |
France | 472,000 | 0.10 % | 0.60 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Germany | 79,000 | 0.20 % | 0.30 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Germany | 0T | |
Italy | 21,000 | 1.10 % | 2.00 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Libya | 292,000 | 0.03 % | 0.10 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Libya | 0T | |
Morocco | 52,000 | ● | 0.13 % | 0.25 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T |
Netherlands | 94,000 | 0.05 % | 0.50 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Niger | 11,000 | 0.20 % | 0.20 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 0M Algerian, Arabic-speaking of Niger | 0T | |
Spain | 61,000 | 0.50 % | 1.00 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Sweden | 2,500 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Tunisia | 292,000 | 0.20 % | 0.28 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Turkey | 11,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 1 | |
United States | 61,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Arabic, Algerian Spoken | 0P Algerian, Arabic-speaking | 1 | 0T | |
Totals: 19 Countries | 36,199,000 | 2 | 19 | 1 ![]() |
Islam | 19 | 5 | 18 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=10379 |