Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Turkic Peoples > People Cluster: Ural-Siberian > People: Bashkir | ||
People Code: |
Bashkir
|
|
You need to upgrade your Flash Player
|
Bashkir |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Belarus | 1,200 | 0.50 % | 4.00 % | ● | 1 ![]() | Islam | Bashkort | 0P Bashkir | 1 | 0T | |
Kazakhstan | 24,000 | 0.90 % | 3.00 % | ● | 1 ![]() | Islam | Bashkort | 0P Bashkir | 1 | 0T | |
Kyrgyzstan | 900 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Bashkort | 0P Bashkir | 1 | 0T | |
Moldova | 600 | 0.20 % | 5.00 % | ● | 1 ![]() | Islam | Bashkort | 0P Bashkir | 1 | 0T | |
Russia | 1,616,000 | ● | 1.10 % | 4.00 % | ● | 1 ![]() | Islam | Bashkort | 0P Bashkir | 0M Bashkir of Russia | 0T |
Tajikistan | 8,600 | 1.00 % | 3.00 % | ● | 1 ![]() | Islam | Bashkort | 0P Bashkir | 1 | 1 | |
Turkmenistan | 8,100 | 1.00 % | 3.00 % | ● | 1 ![]() | Islam | Bashkort | 0P Bashkir | 1 | 0T | |
Ukraine | 3,800 | 0.50 % | 3.00 % | ● | 1 ![]() | Islam | Bashkort | 0P Bashkir | 1 | 0T | |
Uzbekistan | 48,000 | 0.50 % | 4.00 % | ● | 1 ![]() | Islam | Bashkort | 0P Bashkir | 1 | 0T | |
Totals: 9 Countries | 1,711,000 | 1 | 9 | 1 ![]() |
Islam | 9 | 1 | 8 | |||
Other reported countries: 4 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=10705 |