Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples > People Cluster: Anglo-Celt > People: British | ||
People Code: |
British
|
|
You need to upgrade your Flash Player
|
British |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 800 | 8.00 % | 71.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Andorra | 1,000 | 3.00 % | 69.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Angola | 1,300 | 7.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Anguilla | 300 | 7.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Antigua and Barbuda | 3,100 | 6.00 % | 65.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Argentina | 9,600 | 7.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Australia | 1,026,000 | 9.00 % | 72.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Austria | 9,300 | 6.00 % | 71.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Azerbaijan | 2,600 | 7.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Bahamas | 5,100 | 9.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Bahrain | 22,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Barbados | 28,000 | 6.00 % | 65.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Belgium | 27,000 | 6.00 % | 72.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Belize | 3,000 | 6.00 % | 69.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Bermuda | 600 | 8.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 0T | ||
Bolivia | 600 | 6.00 % | 72.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Botswana | 7,400 | 10.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Brazil | 13,000 | 20.00 % | 70.00 % | 5 ![]() | Christianity | English | 0P British | 1 | 1 | ||
British Virgin Islands | 1,400 | 8.00 % | 72.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Brunei | 5,200 | 8.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Bulgaria | 2,300 | 9.00 % | 72.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Cambodia | 1,100 | 8.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Canada | 570,000 | 12.00 % | 75.00 % | 5 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Chile | 6,200 | 7.00 % | 65.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
China | 40,000 | 7.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
China, Hong Kong | 21,000 | 8.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
China, Macau | 9,400 | 8.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Colombia | 4,000 | 8.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Costa Rica | 5,700 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Côte d'Ivoire | 1,800 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Croatia | 800 | 25.00 % | 79.50 % | 5 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Curacao | 2,500 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Cyprus | 34,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Czechia | 1,300 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Denmark | 18,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Dominica | 1,600 | 8.00 % | 62.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Dominican Republic | 1,400 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Ecuador | 3,200 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Egypt | 21,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Eswatini | 2,500 | 8.00 % | 62.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Ethiopia | 2,100 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Falkland Islands | 1,200 | 7.88 % | 62.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Fiji | 500 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Finland | 4,400 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
France | 158,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Gabon | 1,200 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Gambia | 2,600 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Germany | 106,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Ghana | 9,500 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Gibraltar | 4,100 | ● | 8.99 % | 63.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | |
Greece | 11,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Grenada | 3,000 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Guatemala | 2,500 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Guyana | 2,300 | 8.00 % | 59.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Honduras | 1,400 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Hungary | 3,700 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Iceland | 700 | 8.00 % | 63.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Indonesia | 14,000 | 5.00 % | 70.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Iran | 3,700 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Iraq | 3,000 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Ireland | 151,000 | 6.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Italy | 23,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Jamaica | 26,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Japan | 22,000 | 8.00 % | 65.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Jordan | 14,000 | 9.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Kazakhstan | 1,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Kenya | 45,000 | 15.00 % | 60.00 % | 5 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Korea, South | 7,300 | 8.00 % | 63.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Kuwait | 11,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Lebanon | 3,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Libya | 4,200 | 8.80 % | 63.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Luxembourg | 6,800 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Malawi | 12,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Malaysia | 17,000 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Mali | 1,500 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Malta | 8,300 | 8.80 % | 62.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Mauritania | 500 | 9.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Mauritius | 800 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Mexico | 4,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Monaco | 300 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Montserrat | 100 | 8.80 % | 65.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Mozambique | 3,100 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Namibia | 2,100 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Netherlands | 51,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
New Zealand | 216,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British, English | 1 | 1 | ||
Nigeria | 26,000 | 8.00 % | 62.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
North Macedonia | 900 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Norway | 18,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Oman | 12,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Panama | 1,300 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Papua New Guinea | 1,700 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Peru | 5,500 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Philippines | 19,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Poland | 6,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Portugal | 47,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Qatar | 25,000 | 8.00 % | 57.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Romania | 4,100 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Russia | 1,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Saint Kitts and Nevis | 1,000 | 8.80 % | 65.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Saint Lucia | 1,700 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Saudi Arabia | 38,000 | 7.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Serbia | 1,200 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Seychelles | 2,400 | 8.00 % | 65.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Sierra Leone | 3,100 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Singapore | 57,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Slovakia | 3,000 | 8.00 % | 59.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
South Africa | 274,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Spain | 320,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
St Vincent and Grenadines | 1,100 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Sweden | 30,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Switzerland | 43,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Syria | 2,100 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Taiwan | 2,100 | 8.00 % | 62.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Tanzania | 11,000 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Thailand | 45,000 | 8.00 % | 59.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Trinidad and Tobago | 13,000 | 8.80 % | 58.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Türkiye (Turkey) | 17,000 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Uganda | 4,700 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
United Kingdom | 48,665,000 | ● | 8.90 % | 60.00 % | 4 ![]() | Christianity | English | 0P English | 1 | 0T | |
United States | 1,345,000 | 9.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 0M British of United States | 1 | ||
Uruguay | 700 | 8.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Venezuela | 7,400 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Vietnam | 4,400 | 8.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Yemen | 5,300 | 9.00 % | 61.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Zambia | 14,000 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Zimbabwe | 8,200 | 8.80 % | 60.00 % | 4 ![]() | Christianity | English | 0P British | 1 | 1 | ||
Totals: 126 Countries | 53,969,000 | 2 | 0 | 4 ![]() |
Christianity | 126 | 1 | 2 | |||
Other reported countries: 68 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=11140 |