Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Southeast Asian Peoples > People Cluster: Southeast Asian, other > People: Eurasian | ||
People Code: |
Eurasian
|
|
You need to upgrade your Flash Player
|
Eurasian |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Cambodia | 14,000 | 3.00 % | 50.00 % | 4 ![]() | Christianity | French | 0P Eurasian | 1 | 1 | ||
China | 734,000 | ● | 9.71 % | 10.00 % | 4 ![]() | Ethnic Religions | Chinese, Mandarin | 0P Eurasian | 1 | 1 | |
France | 64,000 | ● | 0.20 % | 70.00 % | 3 ![]() | Christianity | French | 0P Eurasian | 1 | 1 | |
Japan | 123,000 | ● | 1.50 % | 5.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Eurasian | 1 | 0T |
Korea, South | 14,000 | 1.00 % | 80.00 % | 3 ![]() | Christianity | English | 0P Eurasian | 1 | 1 | ||
Malaysia | 62,000 | 12.00 % | 60.00 % | 5 ![]() | Christianity | English | 0P Eurasian | 0M Eurasian of Malaysia | 0T | ||
Myanmar (Burma) | 56,000 | 30.00 % | 95.00 % | 5 ![]() | Christianity | English | 0P Eurasian, Anglo-Burmese | 1 | 1 | ||
Netherlands | 71,000 | 2.00 % | 85.00 % | 3 ![]() | Christianity | Dutch | 0P Eurasian | 1 | 1 | ||
Singapore | 56,000 | 4.00 % | 60.00 % | 4 ![]() | Christianity | English | 0P Eurasian | 1 | 1 | ||
Thailand | 59,000 | 4.00 % | 55.00 % | 4 ![]() | Christianity | English | 0P Eurasian | 1 | 1 | ||
Tonga | 700 | 5.00 % | 75.00 % | 4 ![]() | Christianity | English | 0P Eurasian | 1 | 1 | ||
Uruguay | 2,000 | 1.00 % | 65.00 % | 3 ![]() | Christianity | Spanish | 0P Eurasian | 1 | 1 | ||
Vietnam | 482,000 | 2.00 % | 59.00 % | 3 ![]() | Christianity | French | 0P Eurasian | 1 | 1 | ||
Totals: 13 Countries | 1,738,000 | 3 | 1 | 4 ![]() |
Christianity | 13 | 1 | 2 | |||
Other reported countries: 1 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=11164 |