Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples > People Cluster: French > People: French | ||
People Code: |
French
|
|
You need to upgrade your Flash Player
|
French |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 14,000 | 0.40 % | 66.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Andorra | 4,600 | 0.20 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Angola | 8,000 | 0.20 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Argentina | 17,000 | 0.50 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Armenia | 141,000 | 1.00 % | 65.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 1 | ||
Australia | 76,000 | 0.50 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Austria | 16,000 | 0.80 % | 75.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Belgium | 218,000 | 0.50 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Benin | 36,000 | 0.50 % | 70.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Bosnia-Herzegovina | 28,000 | 1.00 % | 63.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 1 | ||
Brazil | 18,000 | 0.70 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Burkina Faso | 17,000 | 0.70 % | 72.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Burundi | 2,200 | 0.50 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 1 | ||
Cambodia | 1,700 | 0.50 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Cameroon | 46,000 | 0.30 % | 59.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Central African Republic | 25,000 | 0.20 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Chad | 18,000 | 0.30 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Chile | 3,800 | 2.00 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Colombia | 5,700 | 0.20 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Comoros | 1,700 | 0.70 % | 60.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Congo, Democratic Republic of | 96,000 | 0.50 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Congo, Republic of the | 13,000 | 0.40 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Costa Rica | 1,000 | 0.50 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Côte d'Ivoire | 43,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Cuba | 5,700 | 1.00 % | 65.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Curacao | 3,000 | 1.00 % | 68.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Czechia | 800 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Denmark | 6,900 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Djibouti | 24,000 | 0.40 % | 65.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Dominican Republic | 2,200 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Egypt | 101,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Ethiopia | 1,000 | 0.60 % | 63.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Finland | 2,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
France | 45,844,000 | ● | 1.08 % | 67.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | |
French Guiana | 24,000 | ● | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | |
French Polynesia | 156,000 | 1.79 % | 73.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Gabon | 12,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Gambia | 1,000 | 1.00 % | 64.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Germany | 191,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Ghana | 14,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Greece | 6,200 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Guadeloupe | 7,600 | 1.00 % | 68.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Guinea | 2,900 | 0.30 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Guinea-Bissau | 1,200 | 1.00 % | 64.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Haiti | 800 | 1.00 % | 65.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Hungary | 2,900 | 1.00 % | 64.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 1 | ||
Indonesia | 5,700 | 4.00 % | 80.00 % | 4 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Iran | 10,000 | 1.00 % | 63.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Iraq | 900 | 1.00 % | 62.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Ireland | 10,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Italy | 25,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Japan | 6,200 | 1.00 % | 62.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Kenya | 2,100 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Korea, North | 500 | 1.00 % | 61.14 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Korea, South | 5,400 | 1.00 % | 68.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Kuwait | 8,200 | 1.00 % | 62.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Lebanon | 20,000 | 1.00 % | 62.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Liberia | 3,100 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Libya | 7,900 | 1.00 % | 64.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Luxembourg | 41,000 | 1.00 % | 65.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Madagascar | 179,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Malawi | 1,900 | 1.00 % | 62.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Mali | 21,000 | 1.00 % | 63.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Martinique | 8,300 | 1.00 % | 72.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Mauritania | 6,900 | 0.70 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Mauritius | 53,000 | ● | 5.00 % | 91.00 % | 4 ![]() | Christianity | French | 0P Franco-Mauritian | 1 | 0T | |
Mayotte | 1,800 | 0.70 % | 62.00 % | 3 ![]() | Christianity | French | 0P French | 0M French of Mayotte | 0T | ||
Mexico | 8,900 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Moldova | 45,000 | 1.00 % | 63.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 1 | ||
Monaco | 10,000 | ● | 1.60 % | 84.60 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | |
Morocco | 5,600 | 1.00 % | 62.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Mozambique | 2,400 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Netherlands | 51,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
New Zealand | 5,200 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Niger | 7,200 | 1.00 % | 63.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Nigeria | 8,600 | 6.00 % | 66.00 % | 4 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Norway | 3,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Panama | 44,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Poland | 4,100 | 0.90 % | 62.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 1 | ||
Portugal | 25,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Puerto Rico | 2,300 | 1.00 % | 67.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 1 | ||
Qatar | 7,900 | 1.00 % | 76.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Reunion | 3,900 | 1.00 % | 60.00 % | 3 ![]() | Christianity | French | 0P French, Metropolitan | 1 | 0T | ||
Romania | 3,900 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Russia | 1,500 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Rwanda | 3,300 | 1.00 % | 69.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Saint Lucia | 500 | 1.00 % | 68.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Saint Pierre and Miquelon | 5,600 | ● | 0.30 % | 97.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | |
Saudi Arabia | 36,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Senegal | 98,000 | 1.00 % | 62.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Serbia | 700 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Seychelles | 2,000 | 1.00 % | 69.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Sint Maarten | 700 | 1.00 % | 68.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 1 | ||
Slovakia | 1,600 | 0.70 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
South Africa | 12,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Spain | 110,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Sweden | 9,600 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Syria | 11,000 | 1.00 % | 63.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Tanzania | 3,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Thailand | 14,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Togo | 6,900 | 4.50 % | 61.00 % | 4 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Trinidad and Tobago | 4,700 | 1.00 % | 68.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Türkiye | 4,300 | 1.00 % | 63.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Uganda | 1,600 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
United Kingdom | 172,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
United States | 1,865,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 0M French of United States | 0T | ||
Uruguay | 20,000 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Vanuatu | 3,500 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Venezuela | 8,300 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Vietnam | 5,800 | 1.00 % | 63.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Virgin Islands (U.S.) | 700 | 1.00 % | 70.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Wallis and Futuna Islands | 100 | 1.00 % | 72.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Zambia | 8,300 | 1.00 % | 61.00 % | 3 ![]() | Christianity | French | 0P French | 1 | 0T | ||
Totals: 113 Countries | 50,328,000 | 5 | 0 | 3 ![]() |
Christianity | 113 | 2 | 105 | |||
Other reported countries: 18 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=11234 |