Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Persian-Median > People Cluster: Domari > People: Romani, Domari | ||
People Code: |
Romani, Domari
|
|
You need to upgrade your Flash Player
|
Romani, Domari |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 12,000 | 0.00 % | 0.02 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 0M Romani, Domari of Afghanistan | 0T | |
Egypt | 1,950,000 | ● | 0.64 % | 1.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 0M Romani, Domari of Egypt | 0T |
Iran | 1,486,000 | ● | 0.05 % | 0.06 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 0M Romani, Domari of Iran | 0T |
Iraq | 42,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 0M Romani, Domari of Iraq | 0T |
Israel | 9,100 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 1 | 0T | |
Jordan | 50,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 0M Romani, Domari of Jordan | 0T | |
Kazakhstan | 6,500 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Russian | 0P Romani, Domari | 1 | 0T | |
Kyrgyzstan | 600 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 1 | 0T | |
Lebanon | 4,500 | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 1 | 0T | |
Libya | 36,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 0M Romani, Domari of Libya | 0T |
Syria | 38,000 | ● | 1.00 % | 5.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 0M Romani, Domari of Syria | 0T |
Tajikistan | 3,200 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Islam | Russian | 0P Romani, Domari | 1 | 0T |
Türkiye | 35,000 | ● | 0.20 % | 1.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 1 | 0T |
United Arab Emirates | 66,000 | ● | 0.20 % | 0.50 % | ● | 1 ![]() | Islam | Arabic, Gulf Spoken | 0P Romani, Domari | 0M Romani, Domari of United Arab Emirates | 0T |
West Bank / Gaza | 3,700 | 1.00 % | 2.00 % | ● | 1 ![]() | Islam | Domari | 0P Romani, Domari | 1 | 0T | |
Totals: 15 Countries | 3,743,000 | 8 | 15 | 1 ![]() |
Islam | 15 | 8 | 15 | |||
Other reported countries: 1 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=11597 |