Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Arab World > People Cluster: Egyptian > People: Arab, Egyptian | ||
People Code: |
Arab, Egyptian
|
|
You need to upgrade your Flash Player
|
Arab, Egyptian |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 18,000 | 2.00 % | 11.00 % | 2 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Australia | 49,000 | 4.00 % | 30.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Belgium | 1,500 | 3.00 % | 7.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Canada | 37,000 | 4.50 % | 56.00 % | 4 ![]() | Christianity | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Cyprus | 3,600 | 4.00 % | 15.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Denmark | 1,700 | 4.00 % | 15.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Egypt | 69,419,000 | ● | 5.11 % | 15.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | |
Finland | 600 | 3.00 % | 13.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
France | 25,000 | 4.50 % | 17.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Germany | 46,000 | 6.00 % | 15.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Greece | 9,800 | 3.90 % | 20.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Iraq | 511,000 | 3.90 % | 13.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Israel | 29,000 | 3.90 % | 9.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Italy | 76,000 | 3.90 % | 13.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Jordan | 26,000 | 4.00 % | 12.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Kuwait | 403,000 | 3.00 % | 12.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Lebanon | 83,000 | 0.30 % | 13.00 % | 2 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Libya | 641,000 | 0.50 % | 8.00 % | 2 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Netherlands | 29,000 | 3.90 % | 13.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
New Zealand | 1,300 | 4.00 % | 16.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Oman | 70,000 | 3.90 % | 13.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Qatar | 52,000 | 4.00 % | 8.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Saudi Arabia | 645,000 | 2.00 % | 13.00 % | 2 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Singapore | 11,000 | 3.90 % | 12.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
South Africa | 61,000 | 3.90 % | 13.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Spain | 3,000 | 3.00 % | 14.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Sudan | 761,000 | 3.00 % | 9.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Sweden | 5,400 | 3.00 % | 12.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Syria | 96,000 | 4.00 % | 15.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Türkiye | 34,000 | 4.00 % | 13.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
United Arab Emirates | 963,000 | 3.90 % | 12.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
United Kingdom | 51,000 | 3.90 % | 13.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
United States | 244,000 | 4.00 % | 52.00 % | 4 ![]() | Christianity | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
West Bank / Gaza | 46,000 | 3.00 % | 8.00 % | 4 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 1 | 0T | ||
Yemen | 17,000 | 1.00 % | 2.00 % | ● | 1 ![]() | Islam | Arabic, Egyptian Spoken | 0P Arab, Egyptian | 0M Arab, Egyptian of Yemen | 0T | |
Totals: 35 Countries | 74,470,000 | 1 | 1 | 4 ![]() |
Islam | 35 | 1 | 35 | |||
Other reported countries: 2 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=11722 |