Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples > People Cluster: Germanic > People: German | ||
People Code: |
German
|
|
You need to upgrade your Flash Player
|
German |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | 600 | 1.00 % | 78.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Argentina | 43,000 | 7.00 % | 78.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Australia | 87,000 | 8.00 % | 78.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Austria | 208,000 | 2.00 % | 60.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Azerbaijan | 1,700 | 20.00 % | 78.00 % | 5 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Belarus | 3,300 | 30.00 % | 70.00 % | 5 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Belgium | 51,000 | 2.00 % | 74.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Bolivia | 251,000 | 7.00 % | 78.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Brazil | 596,000 | 12.00 % | 78.00 % | 5 ![]() | Christianity | Portuguese | 0P German | 1 | 1 | ||
Bulgaria | 700 | 6.00 % | 78.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Canada | 609,000 | 3.80 % | 78.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Chile | 46,000 | 4.00 % | 78.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Colombia | 4,600 | 4.00 % | 78.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Côte d'Ivoire | 33,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Croatia | 2,600 | 4.00 % | 78.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Cyprus | 2,100 | 2.40 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Czechia | 4,500 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Denmark | 38,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Dominican Republic | 800 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Ecuador | 45,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Egypt | 33,000 | 2.00 % | 64.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
El Salvador | 6,400 | 2.10 % | 68.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Estonia | 2,600 | 2.10 % | 67.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Finland | 4,200 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
France | 644,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Georgia | 1,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Germany | 60,703,000 | ● | 2.40 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 0T | |
Ghana | 5,200 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Greece | 26,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Hungary | 19,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Iceland | 1,000 | 2.00 % | 65.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Indonesia | 5,600 | 5.00 % | 80.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Iran | 900 | 2.10 % | 66.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Ireland | 12,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Italy | 35,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Kazakhstan | 216,000 | 2.10 % | 66.00 % | 4 ![]() | Christianity | Russian | 0P German | 1 | 1 | ||
Kyrgyzstan | 8,300 | 2.00 % | 61.99 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Latvia | 2,800 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Liechtenstein | 1,400 | 1.50 % | 66.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Lithuania | 2,900 | 2.10 % | 66.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Luxembourg | 15,000 | 2.10 % | 65.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Mexico | 6,800 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Moldova | 5,700 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Monaco | 900 | 2.10 % | 66.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Mozambique | 4,600 | 2.40 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Namibia | 40,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Netherlands | 288,000 | 2.00 % | 62.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
New Zealand | 18,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Nigeria | 4,400 | 13.00 % | 78.00 % | 5 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Norway | 29,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Paraguay | 60,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Peru | 6,700 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Poland | 132,000 | 1.90 % | 64.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Portugal | 16,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Puerto Rico | 1,500 | 3.00 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Qatar | 5,200 | 2.00 % | 65.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 0T | ||
Romania | 33,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Russia | 398,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Serbia | 5,200 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Singapore | 1,700 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Slovakia | 4,900 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Slovenia | 13,000 | 2.10 % | 65.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
South Africa | 15,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Spain | 157,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Sweden | 40,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Switzerland | 253,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Syria | 2,000 | 2.00 % | 64.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Tanzania | 15,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Togo | 800 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Trinidad and Tobago | 3,100 | 2.10 % | 68.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Türkiye (Turkey) | 103,000 | 2.10 % | 65.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Turkmenistan | 2,000 | 2.10 % | 66.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Ukraine | 25,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
United Kingdom | 141,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
United States | 1,623,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 0M German of United States | 1 | ||
Uruguay | 40,000 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Uzbekistan | 18,000 | 1.50 % | 75.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Venezuela | 8,300 | 2.10 % | 64.00 % | 4 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Yemen | 9,100 | 2.00 % | 66.00 % | 3 ![]() | Christianity | German, Standard | 0P German | 1 | 1 | ||
Totals: 79 Countries | 67,303,000 | 1 | 0 | 4 ![]() |
Christianity | 79 | 1 | 2 | |||
Other reported countries: 5 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=11871 |