Discover > All Affinity Blocs / People Clusters > Affinity Bloc: East Asian Peoples > People Cluster: Chinese > People: Han Chinese, Mandarin | ||
People Code: |
Han Chinese, Mandarin
|
|
You need to upgrade your Flash Player
|
Han Chinese, Mandarin |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Aruba | 800 | 5.00 % | 22.00 % | 4 ![]() | Ethnic Religions | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Australia | 606,000 | 12.00 % | 12.00 % | 5 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Austria | 37,000 | 3.00 % | 6.90 % | 4 ![]() | Buddhism | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Bangladesh | 3,700 | 0.00 % | 0.00 % | ● | 1 ![]() | Buddhism | Chinese, Mandarin | 0P Han Chinese, Mandarin | 0M Han Chinese, Mandarin of Bangladesh | 0T | |
Brunei | 13,000 | 12.00 % | 15.00 % | 5 ![]() | Buddhism | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Cambodia | 469,000 | 8.00 % | 9.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
China | 913,267,000 | ● | 8.30 % | 9.90 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | |
China, Macau | 40,000 | ● | 1.82 % | 2.40 % | ● | 1 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T |
Cuba | 40,000 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Ecuador | 19,000 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Fiji | 6,100 | 5.70 % | 10.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Finland | 13,000 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Guam | 1,600 | 5.70 % | 9.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
India | 11,000 | 6.64 % | 2 ![]() | Buddhism | Chinese, Mandarin | 0P Han Chinese, Mandarin | 0M Han Chinese, Mandarin of India | 0T | |||
Indonesia | 1,300,000 | 9.44 % | 35.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Iraq | 2,600 | 5.00 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Italy | 220,000 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Japan | 538,000 | 5.70 % | 7.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Korea, North | 184,000 | 5.70 % | 7.92 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 0M Han Chinese, Mandarin of Korea, North | 0T | ||
Kuwait | 4,900 | 4.00 % | 6.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Laos | 69,000 | 5.00 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Libya | 2,100 | 5.70 % | 7.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Malaysia | 1,083,000 | 5.75 % | 11.00 % | 4 ![]() | Ethnic Religions | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Martinique | 600 | 5.70 % | 55.00 % | 4 ![]() | Christianity | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Mozambique | 28,000 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Myanmar (Burma) | 975,000 | 1.40 % | 2.00 % | ● | 1 ![]() | Buddhism | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | |
Netherlands | 51,000 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Nicaragua | 15,000 | 5.70 % | 7.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Nigeria | 3,900 | 3.00 % | 6.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Northern Mariana Islands | 9,300 | 7.44 % | 9.00 % | 4 ![]() | Ethnic Religions | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Norway | 13,000 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Papua New Guinea | 28,000 | 6.00 % | 7.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Paraguay | 11,000 | 5.70 % | 10.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Philippines | 1,200 | 6.00 % | 9.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Qatar | 900 | 5.00 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Reunion | 3,400 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Saudi Arabia | 105,000 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Seychelles | 600 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Singapore | 1,385,000 | ● | 10.61 % | 12.00 % | 5 ![]() | Buddhism | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | |
Solomon Islands | 4,700 | 5.00 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Spain | 237,000 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Sweden | 20,000 | 6.00 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Switzerland | 20,000 | 5.70 % | 9.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Taiwan | 4,597,000 | ● | 3.58 % | 5.00 % | 4 ![]() | Ethnic Religions | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | |
Tanzania | 113,000 | 4.00 % | 7.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Türkiye | 20,000 | 5.70 % | 6.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Ukraine | 1,800 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
United Kingdom | 130,000 | 5.00 % | 6.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Uruguay | 3,000 | 5.70 % | 9.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Uzbekistan | 1,300 | 5.70 % | 8.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Vanuatu | 700 | 5.70 % | 6.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Zambia | 55,000 | 5.70 % | 9.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 0T | ||
Zimbabwe | 1,700 | 5.70 % | 9.00 % | 4 ![]() | Non-Religious | Chinese, Mandarin | 0P Han Chinese, Mandarin | 1 | 1 | ||
Totals: 53 Countries | 925,767,000 | 4 | 3 | 4 ![]() |
Non-Religious | 53 | 3 | 45 | |||
Other reported countries: 18 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=12051 |