Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Sub-Saharan Peoples > People Cluster: Igbo > People: Igbo | ||
People Code: |
Igbo
|
|
You need to upgrade your Flash Player
|
Igbo |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Cameroon | 110,000 | 20.00 % | 75.00 % | 5 ![]() | Christianity | Igbo | 0P Igbo | 1 | 1 | ||
Canada | 1,800 | 33.00 % | 93.00 % | 5 ![]() | Christianity | Igbo | 0P Igbo | 1 | 1 | ||
Equatorial Guinea | 54,000 | 10.00 % | 94.00 % | 4 ![]() | Christianity | Igbo | 0P Igbo | 1 | 1 | ||
Gambia | 6,500 | 5.00 % | 79.00 % | 4 ![]() | Christianity | Igbo | 0P Igbo | 1 | 1 | ||
Ghana | 64,000 | 24.00 % | 90.00 % | 5 ![]() | Christianity | Igbo | 0P Igbo | 1 | 1 | ||
Nigeria | 29,356,000 | ● | 47.51 % | 98.80 % | 5 ![]() | Christianity | Igbo | 0P Igbo | 0M Igbo of Nigeria | 1 | |
United States | 224,000 | 35.00 % | 98.00 % | 5 ![]() | Christianity | Igbo | 0P Igbo | 1 | 1 | ||
Totals: 7 Countries | 29,816,000 | 1 | 0 | 5 ![]() |
Christianity | 7 | 1 | 0 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=12189 |