Discover > All Affinity Blocs / People Clusters > Affinity Bloc: East Asian Peoples > People Cluster: Japanese > People: Japanese | ||
People Code: |
Japanese
|
|
You need to upgrade your Flash Player
|
Japanese |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
American Samoa | 800 | 1.00 % | 5.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Argentina | 38,000 | 1.20 % | 40.00 % | 2 ![]() | Ethnic Religions | Japanese | 0P Japanese | 1 | 0T | ||
Australia | 60,000 | 1.60 % | 5.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Belgium | 4,700 | 0.30 % | 2.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Bolivia | 14,000 | 9.00 % | 60.00 % | 4 ![]() | Christianity | Japanese | 0P Japanese | 1 | 1 | ||
Brazil | 385,000 | 15.00 % | 63.50 % | 5 ![]() | Christianity | Japanese | 0P Japanese | 1 | 0T | ||
Canada | 58,000 | 0.80 % | 3.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
China | 6,900 | 0.00 % | 0.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 0M Japanese of China | 0T | |
China, Hong Kong | 10,000 | 0.30 % | 1.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Denmark | 1,800 | 0.50 % | 3.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Dominica | 900 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Dominican Republic | 1,700 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Finland | 1,100 | 0.30 % | 1.20 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
France | 30,000 | 0.50 % | 2.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Germany | 25,000 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Greece | 1,100 | 0.50 % | 1.60 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Guam | 2,700 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Indonesia | 14,000 | 0.50 % | 2.30 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Italy | 6,200 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Japan | 118,468,000 | ● | 0.30 % | 1.20 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 0M Japanese of Japan | 0T |
Korea, South | 52,000 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Malaysia | 16,000 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Marshall Islands | 300 | 0.50 % | 1.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Mexico | 5,400 | 0.50 % | 2.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Micronesia, Federated States | 800 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Netherlands | 5,500 | 0.30 % | 1.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
New Zealand | 14,000 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Northern Mariana Islands | 800 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Panama | 2,200 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Paraguay | 6,600 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Peru | 160,000 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 0M Japanese of Peru | 0T | |
Philippines | 4,700 | 0.50 % | 2.00 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Portugal | 700 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Russia | 900 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Singapore | 40,000 | 0.50 % | 1.60 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Spain | 5,600 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Sri Lanka | 2,400 | 2.87 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 0M Japanese of Sri Lanka | 0T | ||
Switzerland | 5,200 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 0M Japanese of Switzerland | 0T | |
Taiwan | 14,000 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Thailand | 73,000 | 0.30 % | 0.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 0M Japanese of Thailand | 0T | |
United Arab Emirates | 3,900 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
United Kingdom | 30,000 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
United States | 858,000 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Vietnam | 9,600 | 0.50 % | 1.50 % | ● | 1 ![]() | Buddhism | Japanese | 0P Japanese | 1 | 0T | |
Totals: 44 Countries | 120,442,000 | 1 | 41 | 1 ![]() |
Buddhism | 44 | 6 | 43 | |||
Other reported countries: 4 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=12322 |