Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Jews > People Cluster: Jews > People: Jew, English-speaking | ||
People Code: |
Jew, English-speaking
|
|
You need to upgrade your Flash Player
|
Jew, English-speaking |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 120,000 | 0.02 % | 1.00 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T | |
Canada | 228,000 | ● | 0.00 % | 2.00 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T |
Gibraltar | 800 | ● | 0.30 % | 0.50 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T |
Ireland | 2,700 | ● | 0.10 % | 0.40 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T |
Israel | 98,000 | ● | 2.60 % | 3.00 % | 4 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T | |
Jamaica | 500 | 0.00 % | 0.00 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 1 | |
Japan | 2,000 | 2.00 % | 3.00 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T | |
New Zealand | 7,500 | ● | 0.20 % | 0.50 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T |
Papua New Guinea | 1,200 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 0M Jew, English-speaking of Papua New Guinea | 0T |
Singapore | 900 | 0.00 % | 2.00 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T | |
South Africa | 51,000 | ● | 0.10 % | 0.50 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T |
United Kingdom | 286,000 | ● | 0.10 % | 0.50 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 1 | 0T |
United States | 4,573,000 | ● | 1.60 % | 2.70 % | ● | 1 ![]() | Ethnic Religions | English | 0P Jew, English-speaking | 0M Jew, English-speaking of United States | 0T |
Totals: 13 Countries | 5,372,000 | 9 | 12 | 1 ![]() |
Ethnic Religions | 13 | 2 | 12 | |||
Other reported countries: 19 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=12347 |