Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Southeast Asian Peoples > People Cluster: Vietnamese > People: Vietnamese | ||
People Code: |
Vietnamese
|
|
You need to upgrade your Flash Player
|
Vietnamese |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 224,000 | 2.00 % | 22.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Austria | 3,600 | 1.40 % | 12.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Belgium | 1,300 | 10.00 % | 17.00 % | 4 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Bulgaria | 1,700 | 0.40 % | 5.00 % | ● | 1 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 0T | |
Cambodia | 814,000 | 0.17 % | 3.00 % | ● | 1 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 0M Vietnamese of Cambodia | 0T | |
Canada | 162,000 | 3.00 % | 25.00 % | 4 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
China | 23,000 | 0.15 % | 3.00 % | ● | 1 ![]() | Ethnic Religions | Vietnamese | 0P Jing, Vietnamese | 0M Jing, Vietnamese of China | 0T | |
China, Hong Kong | 47,000 | 1.20 % | 9.40 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Cyprus | 7,300 | 1.20 % | 9.40 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Czechia | 70,000 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 0T | ||
Denmark | 9,800 | 1.80 % | 10.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Finland | 4,100 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
France | 324,000 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Germany | 66,000 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Hungary | 3,300 | 1.40 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Italy | 1,000 | 2.00 % | 7.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Japan | 14,000 | 1.80 % | 10.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 0T | ||
Korea, South | 151,000 | 3.00 % | 8.00 % | 4 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Laos | 120,000 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 0T | ||
Malaysia | 100,000 | 1.20 % | 8.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 0M Vietnamese of Malaysia | 0T | ||
Netherlands | 2,300 | 1.80 % | 10.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 0T | ||
New Caledonia | 2,700 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
New Zealand | 6,900 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Norway | 23,000 | 1.80 % | 10.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Poland | 45,000 | 1.30 % | 10.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Russia | 14,000 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese, Kinh | 1 | 1 | ||
Spain | 500 | 1.00 % | 8.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Sweden | 9,000 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Taiwan | 224,000 | 1.80 % | 10.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Thailand | 122,000 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Ukraine | 3,500 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
United Kingdom | 14,000 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
United States | 1,654,000 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Vanuatu | 1,400 | 1.80 % | 9.00 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 1 | ||
Vietnam | 80,390,000 | ● | 1.40 % | 9.40 % | 2 ![]() | Buddhism | Vietnamese | 0P Vietnamese | 1 | 0T | |
Totals: 35 Countries | 84,659,000 | 1 | 3 | 2 ![]() |
Buddhism | 35 | 3 | 9 | |||
Other reported countries: 2 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=12700 |