Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples > People Cluster: Baltic > People: Latvian | ||
People Code: |
Latvian
|
|
You need to upgrade your Flash Player
|
Latvian |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3,300 | 50.00 % | 99.00 % | 5 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Belarus | 1,000 | 7.00 % | 58.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Belgium | 1,200 | 10.00 % | 55.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Canada | 7,800 | 10.00 % | 99.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Denmark | 5,200 | 8.00 % | 54.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Estonia | 3,600 | 7.00 % | 60.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Finland | 1,700 | 7.00 % | 53.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Germany | 9,200 | 7.00 % | 60.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Iceland | 800 | 7.00 % | 55.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Ireland | 22,000 | 8.00 % | 56.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Kazakhstan | 1,300 | 7.00 % | 61.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Latvia | 1,098,000 | ● | 10.88 % | 56.00 % | 5 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | |
Lithuania | 3,200 | 7.00 % | 61.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Netherlands | 3,700 | 7.00 % | 58.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Norway | 11,000 | 9.00 % | 54.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Russia | 19,000 | 7.00 % | 60.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian, Lett | 1 | 1 | ||
Spain | 3,800 | 5.00 % | 55.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Sweden | 4,900 | 7.00 % | 60.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Ukraine | 3,800 | 7.00 % | 60.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
United Kingdom | 116,000 | 7.00 % | 60.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
United States | 87,000 | 7.00 % | 60.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Uzbekistan | 1,900 | 7.00 % | 62.00 % | 4 ![]() | Christianity | Latvian, Standard | 0P Latvian | 1 | 1 | ||
Totals: 22 Countries | 1,409,000 | 1 | 0 | 5 ![]() |
Christianity | 22 | 0 | 0 | |||
Other reported countries: 3 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=13007 |