Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Persian-Median > People Cluster: Persian > People: Parsee | ||
People Code: |
Parsee
|
|
You need to upgrade your Flash Player
|
Parsee |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2,400 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Dari | 0P Parsee | 0M Parsee of Afghanistan | 0T |
Bangladesh | 700 | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Gujarati | 0P Parsee | 0M Parsee of Bangladesh | 0T | |
Canada | 7,700 | 0.15 % | 0.20 % | ● | 1 ![]() | Other / Small | English | 0P Parsee | 0M Parsee of Canada | 0T | |
India | 93,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Gujarati | 0P Parsee | 0M Parsee of India | 0T |
Iran | 29,000 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Dari, Zoroastrian | 0P Parsee | 0M Parsee of Iran | 0T |
Pakistan | 7,900 | ● | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Sindhi | 0P Parsee | 0M Parsee of Pakistan | 0T |
Sri Lanka | 700 | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Gujarati | 0P Parsee | 0M Parsee of Sri Lanka | 0T | |
Tajikistan | 2,800 | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Dari, Zoroastrian | 0P Parsee | 0M Parsee of Tajikistan | 0T | |
United Kingdom | 4,400 | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | English | 0P Parsee | 0M Parsee of United Kingdom | 0T | |
United States | 19,000 | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | English | 0P Parsee | 0M Parsee of United States | 0T | |
Uzbekistan | 2,500 | 0.00 % | 0.00 % | ● | 1 ![]() | Other / Small | Dari, Zoroastrian | 0P Parsee | 0M Parsee of Uzbekistan | 0T | |
Totals: 11 Countries | 170,000 | 4 | 11 | 1 ![]() |
Other / Small | 11 | 11 | 11 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=14322 |