Discover > All Affinity Blocs / People Clusters > Affinity Bloc: Eurasian Peoples > People Cluster: Portuguese, European > People: Portuguese | ||
People Code: |
Portuguese
|
|
You need to upgrade your Flash Player
|
Portuguese |
(Click headings for sorting ![]() ![]() |
|
Progress Scale: ![]() |
|
Peoples-by-Country (click Country for profile) |
Population | Indig | % Evangel | % Adherent | Least Reached | Progress Scale | Primary Religion | Primary Language | Pho | Map | Txt |
---|---|---|---|---|---|---|---|---|---|---|---|
Andorra | 12,000 | 5.04 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Angola | 2,185,000 | 0.40 % | 95.00 % | 3 ![]() | Christianity | Portuguese | 0P Portuguese, Branco | 1 | 0T | ||
Argentina | 15,000 | 7.00 % | 93.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Australia | 53,000 | 3.00 % | 96.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Belgium | 55,000 | 0.60 % | 94.00 % | 3 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Bermuda | 2,900 | 1.70 % | 93.00 % | 3 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Brazil | 861,000 | ● | 5.00 % | 92.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | |
Canada | 265,000 | 4.00 % | 96.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Cape Verde | 11,000 | 0.30 % | 97.00 % | 3 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
China, Hong Kong | 23,000 | 2.80 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
China, Macau | 12,000 | 1.30 % | 93.00 % | 3 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Congo, Democratic Republic of | 6,400 | 0.30 % | 92.00 % | 3 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Congo, Republic of the | 1,400 | 0.70 % | 93.00 % | 3 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Curacao | 1,700 | 3.00 % | 90.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Czechia | 1,500 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Denmark | 1,700 | 3.00 % | 96.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
East Timor | 700 | 3.00 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
France | 512,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Germany | 134,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Guinea-Bissau | 5,900 | 3.00 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Guyana | 1,600 | 3.00 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Ireland | 2,900 | 2.80 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Jamaica | 5,700 | 3.00 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Lebanon | 2,800 | 2.00 % | 92.00 % | 3 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Luxembourg | 104,000 | 2.60 % | 92.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Malawi | 19,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Monaco | 600 | 3.00 % | 90.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Mozambique | 2,560,000 | 3.84 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Netherlands | 30,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
New Caledonia | 900 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Paraguay | 180,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Portugal | 9,368,000 | ● | 3.20 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | |
Russia | 11,000 | 0.50 % | 90.00 % | 3 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Senegal | 2,800 | 3.00 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
South Africa | 1,873,000 | 3.32 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Spain | 125,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Sweden | 3,000 | 2.80 % | 96.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Switzerland | 211,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Syria | 1,000 | 3.00 % | 95.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Tanzania | 1,400 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Trinidad and Tobago | 3,000 | 3.00 % | 92.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
United Kingdom | 188,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
United States | 641,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Venezuela | 179,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Zambia | 5,700 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Zimbabwe | 18,000 | 3.00 % | 94.00 % | 4 ![]() | Christianity | Portuguese | 0P Portuguese | 1 | 0T | ||
Totals: 46 Countries | 19,699,000 | 2 | 0 | 4 ![]() |
Christianity | 46 | 0 | 46 | |||
Other reported countries: 7 |
|
|
Progress Scale: ![]() |
|
Direct link: http://legacy.joshuaproject.net/peoples.php?peo3=14449 |